Champions hub.
Browse every Pokemon legal in Pokemon Champions and track all 709 achievements, with the titles and rewards each one unlocks.
tournament roster · titles and VP rewards
Champions-legal Pokémon
| Type | Moves | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| #003 | grasspoison | 525 | 80 | 82 | 83 | 100 | 100 | 80 | 57 | |
| #006 | fireflying | 534 | 78 | 84 | 78 | 109 | 85 | 100 | 72 | |
| #009 | water | 530 | 79 | 83 | 100 | 85 | 105 | 78 | 73 | |
| #015 | bugpoison | 395 | 65 | 90 | 40 | 45 | 80 | 75 | 53 | |
| #018 | normalflying | 479 | 83 | 80 | 75 | 70 | 70 | 101 | 31 | |
| #024 | poison | 448 | 60 | 95 | 69 | 65 | 79 | 80 | 70 | |
| #025 | electric | 320 | 35 | 55 | 40 | 50 | 50 | 90 | 60 | |
| #026 | electric | 485 | 60 | 90 | 55 | 90 | 80 | 110 | 76 | |
| #036 | fairy | 483 | 95 | 70 | 73 | 95 | 90 | 60 | 91 | |
| #038 | fire | 505 | 73 | 76 | 75 | 81 | 100 | 100 | 85 | |
| #045 | grasspoison | 490 | 75 | 80 | 85 | 110 | 90 | 50 | 54 | |
| #059 | fire | 555 | 90 | 110 | 80 | 100 | 80 | 95 | 67 | |
| #065 | psychic | 500 | 55 | 50 | 45 | 135 | 95 | 120 | 60 | |
| #068 | fighting | 505 | 90 | 130 | 80 | 65 | 85 | 55 | 66 | |
| #071 | grasspoison | 490 | 80 | 105 | 65 | 100 | 70 | 70 | 59 | |
| #080 | waterpsychic | 490 | 95 | 75 | 110 | 100 | 80 | 30 | 95 | |
| #094 | ghostpoison | 500 | 60 | 65 | 60 | 130 | 75 | 110 | 76 | |
| #115 | normal | 490 | 105 | 95 | 80 | 40 | 80 | 90 | 67 | |
| #121 | waterpsychic | 520 | 60 | 75 | 85 | 100 | 85 | 115 | 62 | |
| #127 | bug | 500 | 65 | 125 | 100 | 55 | 70 | 85 | 53 | |
| #128 | normal | 490 | 75 | 100 | 95 | 40 | 70 | 110 | 72 | |
| #130 | waterflying | 540 | 95 | 125 | 79 | 60 | 100 | 81 | 67 | |
| #132 | normal | 288 | 48 | 48 | 48 | 48 | 48 | 48 | 1 | |
| #134 | water | 525 | 130 | 65 | 60 | 110 | 95 | 65 | 59 | |
| #135 | electric | 525 | 65 | 65 | 60 | 110 | 95 | 130 | 59 | |
| #136 | fire | 525 | 65 | 130 | 60 | 95 | 110 | 65 | 57 | |
| #142 | rockflying | 515 | 80 | 105 | 65 | 60 | 75 | 130 | 58 | |
| #143 | normal | 540 | 160 | 110 | 65 | 65 | 110 | 30 | 83 | |
| #149 | dragonflying | 600 | 91 | 134 | 95 | 100 | 100 | 80 | 83 | |
| #154 | grass | 525 | 80 | 82 | 100 | 83 | 100 | 80 | 61 | |
| #157 | fire | 534 | 78 | 84 | 78 | 109 | 85 | 100 | 71 | |
| #160 | water | 530 | 85 | 105 | 100 | 79 | 83 | 78 | 82 | |
| #168 | bugpoison | 400 | 70 | 90 | 70 | 60 | 70 | 40 | 64 | |
| #181 | electric | 510 | 90 | 75 | 85 | 115 | 90 | 55 | 67 | |
| #184 | waterfairy | 420 | 100 | 50 | 80 | 60 | 80 | 50 | 66 | |
| #186 | water | 500 | 90 | 75 | 75 | 90 | 100 | 70 | 56 | |
| #196 | psychic | 525 | 65 | 65 | 60 | 130 | 95 | 110 | 67 | |
| #197 | dark | 525 | 95 | 65 | 110 | 60 | 130 | 65 | 67 | |
| #199 | waterpsychic | 490 | 95 | 75 | 80 | 100 | 110 | 30 | 100 | |
| #205 | bugsteel | 465 | 75 | 90 | 140 | 60 | 60 | 40 | 69 | |
| #208 | steelground | 510 | 75 | 85 | 200 | 55 | 65 | 30 | 66 | |
| #211 | waterpoison | 440 | 65 | 95 | 85 | 55 | 55 | 85 | 64 | |
| #212 | bugsteel | 500 | 70 | 130 | 100 | 55 | 80 | 65 | 64 | |
| #214 | bugfighting | 500 | 80 | 125 | 75 | 40 | 95 | 85 | 66 | |
| #227 | steelflying | 465 | 65 | 80 | 140 | 40 | 70 | 70 | 51 | |
| #229 | darkfire | 500 | 75 | 90 | 50 | 110 | 80 | 95 | 67 | |
| #248 | rockdark | 600 | 100 | 134 | 110 | 95 | 100 | 61 | 92 | |
| #254 | grass | 530 | 70 | 85 | 65 | 105 | 85 | 120 | 77 | |
| #257 | firefighting | 530 | 80 | 120 | 70 | 110 | 70 | 80 | 78 | |
| #260 | waterground | 535 | 100 | 110 | 90 | 85 | 90 | 60 | 77 | |
| #279 | waterflying | 440 | 60 | 50 | 100 | 95 | 70 | 65 | 53 | |
| #282 | psychicfairy | 518 | 68 | 65 | 65 | 125 | 115 | 80 | 80 | |
| #302 | darkghost | 380 | 50 | 75 | 75 | 65 | 65 | 50 | 88 | |
| #303 | steelfairy | 380 | 50 | 85 | 85 | 55 | 55 | 50 | 71 | |
| #306 | steelrock | 530 | 70 | 110 | 180 | 60 | 60 | 50 | 83 | |
| #308 | fightingpsychic | 410 | 60 | 60 | 75 | 60 | 75 | 80 | 77 | |
| #310 | electric | 475 | 70 | 75 | 60 | 105 | 60 | 105 | 49 | |
| #319 | waterdark | 460 | 70 | 120 | 40 | 95 | 40 | 95 | 57 | |
| #323 | fireground | 460 | 70 | 100 | 70 | 105 | 75 | 40 | 67 | |
| #324 | fire | 470 | 70 | 85 | 140 | 85 | 70 | 20 | 57 | |
| #334 | dragonflying | 490 | 75 | 70 | 90 | 70 | 105 | 80 | 65 | |
| #350 | water | 540 | 95 | 60 | 79 | 100 | 125 | 81 | 61 | |
| #351 | normal | 420 | 70 | 70 | 70 | 70 | 70 | 70 | 37 | |
| #354 | ghost | 455 | 64 | 115 | 65 | 83 | 63 | 65 | 66 | |
| #358 | psychic | 455 | 75 | 50 | 80 | 95 | 90 | 65 | 65 | |
| #359 | dark | 465 | 65 | 130 | 60 | 75 | 60 | 75 | 71 | |
| #362 | ice | 480 | 80 | 80 | 80 | 80 | 80 | 80 | 54 | |
| #376 | steelpsychic | 600 | 80 | 135 | 130 | 95 | 90 | 70 | 68 | |
| #389 | grassground | 525 | 95 | 109 | 105 | 75 | 85 | 56 | 72 | |
| #392 | firefighting | 534 | 76 | 104 | 71 | 104 | 71 | 108 | 88 | |
| #395 | watersteel | 530 | 84 | 86 | 88 | 111 | 101 | 60 | 74 | |
| #398 | normalflying | 485 | 85 | 120 | 70 | 50 | 60 | 100 | 43 | |
| #405 | electric | 523 | 80 | 120 | 79 | 95 | 79 | 70 | 53 | |
| #407 | grasspoison | 515 | 60 | 70 | 65 | 125 | 105 | 90 | 51 | |
| #409 | rock | 495 | 97 | 165 | 60 | 65 | 50 | 58 | 74 | |
| #411 | rocksteel | 495 | 60 | 52 | 168 | 47 | 138 | 30 | 68 | |
| #428 | normal | 480 | 65 | 76 | 84 | 54 | 96 | 105 | 76 | |
| #442 | ghostdark | 485 | 50 | 92 | 108 | 92 | 108 | 35 | 54 | |
| #445 | dragonground | 600 | 108 | 130 | 95 | 80 | 85 | 102 | 58 | |
| #448 | fightingsteel | 525 | 70 | 110 | 70 | 115 | 70 | 90 | 83 | |
| #450 | ground | 525 | 108 | 112 | 118 | 68 | 72 | 47 | 51 | |
| #454 | poisonfighting | 490 | 83 | 106 | 65 | 86 | 65 | 85 | 81 | |
| #460 | grassice | 494 | 90 | 92 | 75 | 92 | 85 | 60 | 65 | |
| #461 | darkice | 510 | 70 | 120 | 65 | 45 | 85 | 125 | 72 | |
| #464 | groundrock | 535 | 115 | 140 | 130 | 55 | 55 | 40 | 91 | |
| #470 | grass | 525 | 65 | 110 | 130 | 60 | 65 | 95 | 58 | |
| #471 | ice | 525 | 65 | 60 | 110 | 130 | 95 | 65 | 58 | |
| #472 | groundflying | 510 | 75 | 95 | 125 | 45 | 75 | 95 | 74 | |
| #473 | iceground | 530 | 110 | 130 | 80 | 70 | 60 | 80 | 63 | |
| #475 | psychicfighting | 518 | 68 | 125 | 65 | 65 | 115 | 80 | 105 | |
| #478 | iceghost | 480 | 70 | 80 | 70 | 80 | 70 | 110 | 68 | |
| #479 | electricghost | 440 | 50 | 50 | 77 | 95 | 77 | 91 | 47 | |
| #497 | grass | 528 | 75 | 75 | 95 | 75 | 95 | 113 | 53 | |
| #500 | firefighting | 528 | 110 | 123 | 65 | 100 | 65 | 65 | 79 | |
| #503 | water | 528 | 95 | 100 | 85 | 108 | 70 | 70 | 67 | |
| #505 | normal | 420 | 60 | 85 | 69 | 60 | 69 | 77 | 52 | |
| #510 | dark | 446 | 64 | 88 | 50 | 88 | 50 | 106 | 60 | |
| #512 | grass | 498 | 75 | 98 | 63 | 98 | 63 | 101 | 50 | |
| #514 | fire | 498 | 75 | 98 | 63 | 98 | 63 | 101 | 55 | |
| #516 | water | 498 | 75 | 98 | 63 | 98 | 63 | 101 | 52 | |
| #518 | psychic | 487 | 116 | 55 | 85 | 107 | 95 | 29 | 50 | |
| #530 | groundsteel | 508 | 110 | 135 | 60 | 50 | 65 | 88 | 53 | |
| #531 | normal | 445 | 103 | 60 | 86 | 60 | 86 | 50 | 69 | |
| #534 | fighting | 505 | 105 | 140 | 95 | 55 | 65 | 45 | 61 | |
| #545 | bugpoison | 485 | 60 | 100 | 89 | 55 | 69 | 112 | 53 | |
| #547 | grassfairy | 480 | 60 | 67 | 85 | 77 | 75 | 116 | 50 | |
| #553 | grounddark | 519 | 95 | 117 | 80 | 65 | 70 | 92 | 83 | |
| #560 | darkfighting | 488 | 65 | 90 | 115 | 45 | 115 | 58 | 82 | |
| #563 | ghost | 483 | 58 | 50 | 145 | 95 | 105 | 30 | 54 | |
| #569 | poison | 474 | 80 | 95 | 82 | 60 | 82 | 75 | 53 | |
| #571 | dark | 510 | 60 | 105 | 60 | 120 | 60 | 105 | 80 | |
| #579 | psychic | 490 | 110 | 65 | 75 | 125 | 85 | 30 | 66 | |
| #584 | ice | 535 | 71 | 95 | 85 | 110 | 95 | 79 | 41 | |
| #587 | electricflying | 428 | 55 | 75 | 60 | 75 | 60 | 103 | 46 | |
| #604 | electric | 515 | 85 | 115 | 80 | 105 | 80 | 50 | 75 | |
| #609 | ghostfire | 520 | 60 | 55 | 90 | 145 | 90 | 80 | 54 | |
| #614 | ice | 505 | 95 | 130 | 80 | 70 | 80 | 50 | 75 | |
| #618 | groundelectric | 471 | 109 | 66 | 84 | 81 | 99 | 32 | 59 | |
| #623 | groundghost | 483 | 89 | 124 | 80 | 55 | 80 | 55 | 78 | |
| #635 | darkdragon | 600 | 92 | 105 | 90 | 125 | 90 | 98 | 78 | |
| #637 | bugfire | 550 | 85 | 60 | 65 | 135 | 105 | 100 | 57 | |
| #652 | grassfighting | 530 | 88 | 107 | 122 | 74 | 75 | 64 | 87 | |
| #655 | firepsychic | 534 | 75 | 69 | 72 | 114 | 100 | 104 | 72 | |
| #658 | waterdark | 530 | 72 | 95 | 67 | 103 | 71 | 122 | 64 | |
| #660 | normalground | 423 | 85 | 56 | 77 | 50 | 77 | 78 | 58 | |
| #663 | fireflying | 499 | 78 | 81 | 71 | 74 | 69 | 126 | 50 | |
| #666 | bugflying | 411 | 80 | 52 | 50 | 90 | 50 | 89 | 43 | |
| #668 | 507 | 86 | 68 | 72 | 109 | 66 | 106 | 49 | ||
| #670 | fairy | 551 | 74 | 65 | 67 | 125 | 128 | 92 | 41 | |
| #671 | fairy | 552 | 78 | 65 | 68 | 112 | 154 | 75 | 46 | |
| #675 | fightingdark | 495 | 95 | 124 | 78 | 69 | 71 | 58 | 80 | |
| #676 | normal | 472 | 75 | 80 | 60 | 65 | 90 | 102 | 40 | |
| #678 | 466 | 74 | 48 | 76 | 83 | 81 | 104 | 61 | ||
| #681 | 500 | 60 | 50 | 140 | 50 | 140 | 60 | 45 | ||
| #683 | fairy | 462 | 101 | 72 | 72 | 99 | 89 | 29 | 48 | |
| #685 | fairy | 480 | 82 | 80 | 86 | 85 | 75 | 72 | 42 | |
| #687 | darkpsychic | 482 | 86 | 92 | 88 | 68 | 75 | 73 | 68 | |
| #689 | rockwater | 500 | 72 | 105 | 115 | 54 | 86 | 68 | 71 | |
| #691 | poisondragon | 494 | 65 | 75 | 90 | 97 | 123 | 44 | 52 | |
| #693 | water | 500 | 71 | 73 | 88 | 120 | 89 | 59 | 52 | |
| #695 | electricnormal | 481 | 62 | 55 | 52 | 109 | 94 | 109 | 63 | |
| #697 | rockdragon | 521 | 82 | 121 | 119 | 69 | 59 | 71 | 64 | |
| #699 | rockice | 521 | 123 | 77 | 72 | 99 | 92 | 58 | 56 | |
| #700 | fairy | 525 | 95 | 65 | 65 | 110 | 130 | 60 | 55 | |
| #701 | fightingflying | 500 | 78 | 92 | 75 | 74 | 63 | 118 | 74 | |
| #702 | electricfairy | 431 | 67 | 58 | 57 | 81 | 67 | 101 | 50 | |
| #706 | dragon | 600 | 90 | 100 | 70 | 110 | 150 | 80 | 77 | |
| #707 | steelfairy | 470 | 57 | 80 | 91 | 80 | 87 | 75 | 44 | |
| #709 | ghostgrass | 474 | 85 | 110 | 76 | 65 | 82 | 56 | 73 | |
| #711 | 494 | 65 | 90 | 122 | 58 | 75 | 84 | 60 | ||
| #713 | ice | 514 | 95 | 117 | 184 | 44 | 46 | 28 | 57 | |
| #715 | flyingdragon | 535 | 85 | 70 | 80 | 97 | 80 | 123 | 64 | |
| #724 | grassghost | 530 | 78 | 107 | 75 | 100 | 100 | 70 | 79 | |
| #727 | firedark | 530 | 95 | 115 | 90 | 80 | 90 | 60 | 77 | |
| #730 | waterfairy | 530 | 80 | 74 | 74 | 126 | 116 | 60 | 63 | |
| #733 | normalflying | 485 | 80 | 120 | 75 | 75 | 75 | 60 | 53 | |
| #740 | fightingice | 478 | 97 | 132 | 77 | 62 | 67 | 43 | 63 | |
| #745 | 487 | 75 | 115 | 65 | 55 | 65 | 112 | 77 | ||
| #748 | poisonwater | 495 | 50 | 63 | 152 | 53 | 142 | 35 | 51 | |
| #750 | ground | 500 | 100 | 125 | 100 | 55 | 85 | 35 | 45 | |
| #752 | waterbug | 454 | 68 | 70 | 92 | 50 | 132 | 42 | 51 | |
| #758 | poisonfire | 480 | 68 | 64 | 60 | 111 | 60 | 117 | 70 | |
| #763 | grass | 510 | 72 | 120 | 98 | 50 | 98 | 72 | 54 | |
| #765 | normalpsychic | 490 | 90 | 60 | 80 | 90 | 110 | 60 | 64 | |
| #766 | fighting | 490 | 100 | 120 | 90 | 40 | 60 | 80 | 66 | |
| #778 | 476 | 55 | 90 | 80 | 50 | 105 | 96 | 60 | ||
| #780 | normaldragon | 485 | 78 | 60 | 85 | 135 | 91 | 36 | 66 | |
| #784 | dragonfighting | 600 | 75 | 110 | 125 | 100 | 105 | 85 | 78 | |
| #823 | flyingsteel | 495 | 98 | 87 | 105 | 53 | 85 | 67 | 55 | |
| #841 | grassdragon | 485 | 70 | 110 | 80 | 95 | 60 | 70 | 44 | |
| #842 | grassdragon | 485 | 110 | 85 | 80 | 100 | 80 | 30 | 51 | |
| #844 | ground | 510 | 72 | 107 | 125 | 65 | 70 | 71 | 48 | |
| #855 | ghost | 508 | 60 | 65 | 65 | 134 | 114 | 70 | 46 | |
| #858 | psychicfairy | 510 | 57 | 90 | 95 | 136 | 103 | 29 | 59 | |
| #861 | darkfairy | 510 | 95 | 120 | 65 | 95 | 75 | 60 | 64 | |
| #866 | icepsychic | 520 | 80 | 85 | 75 | 110 | 100 | 70 | 93 | |
| #867 | groundghost | 483 | 58 | 95 | 145 | 50 | 105 | 30 | 69 | |
| #869 | fairy | 495 | 65 | 60 | 75 | 110 | 121 | 64 | 49 | |
| #870 | fighting | 470 | 65 | 100 | 100 | 70 | 60 | 75 | 51 | |
| #877 | 436 | 58 | 95 | 58 | 70 | 58 | 97 | 65 | ||
| #887 | dragonghost | 600 | 88 | 120 | 75 | 100 | 75 | 142 | 63 | |
| #899 | normalpsychic | 525 | 103 | 105 | 72 | 105 | 75 | 65 | 61 | |
| #900 | bugrock | 500 | 70 | 135 | 95 | 45 | 70 | 85 | 56 | |
| #902 | 530 | 120 | 112 | 65 | 80 | 75 | 78 | 49 | ||
| #903 | fightingpoison | 510 | 80 | 130 | 60 | 40 | 80 | 120 | 61 | |
| #904 | darkpoison | 510 | 85 | 115 | 95 | 65 | 65 | 85 | 60 | |
| #908 | grassdark | 530 | 76 | 110 | 70 | 81 | 70 | 123 | 65 | |
| #911 | fireghost | 530 | 104 | 75 | 100 | 110 | 75 | 66 | 56 | |
| #914 | waterfighting | 530 | 85 | 120 | 80 | 85 | 75 | 85 | 59 | |
| #925 | 470 | 74 | 75 | 70 | 65 | 75 | 111 | 50 | ||
| #934 | rock | 500 | 100 | 100 | 130 | 45 | 90 | 35 | 54 | |
| #936 | firepsychic | 525 | 85 | 60 | 100 | 125 | 80 | 75 | 55 | |
| #937 | fireghost | 525 | 75 | 125 | 80 | 60 | 100 | 85 | 55 | |
| #939 | electric | 495 | 109 | 64 | 91 | 103 | 83 | 45 | 39 | |
| #952 | grassfire | 486 | 65 | 108 | 65 | 108 | 65 | 75 | 48 | |
| #956 | psychic | 481 | 95 | 60 | 60 | 101 | 60 | 105 | 57 | |
| #959 | fairysteel | 506 | 85 | 75 | 77 | 70 | 105 | 94 | 47 | |
| #964 | 457 | 100 | 70 | 72 | 53 | 62 | 100 | 58 | ||
| #968 | steel | 480 | 70 | 85 | 145 | 60 | 55 | 65 | 40 | |
| #970 | rockpoison | 525 | 83 | 55 | 90 | 130 | 81 | 86 | 46 | |
| #972 | ghost | 488 | 72 | 101 | 100 | 50 | 97 | 68 | 52 | |
| #979 | fightingghost | 535 | 110 | 115 | 80 | 50 | 90 | 90 | 75 | |
| #981 | normalpsychic | 520 | 120 | 90 | 70 | 110 | 70 | 60 | 70 | |
| #983 | darksteel | 550 | 100 | 135 | 120 | 60 | 85 | 50 | 52 | |
| #1000 | steelghost | 550 | 87 | 60 | 95 | 133 | 91 | 84 | 42 | |
| #1013 | grassghost | 508 | 71 | 60 | 106 | 121 | 80 | 70 | 35 | |
| #1018 | steeldragon | 600 | 90 | 105 | 130 | 125 | 65 | 85 | 51 | |
| #1019 | grassdragon | 540 | 106 | 80 | 110 | 120 | 80 | 44 | 51 |
Pokémon achievements
552 of 552Trainer milestones
157 of 157About Pokémon Champions
Pokemon Champions is the competitive battle game built around a curated, balanced roster rather than the full National Pokedex. Because only a fixed set of Pokemon is legal, team building rewards knowing the pool inside out: which threats define the format, which defensive cores hold up, and which moves each Pokemon can realistically bring. All 208 Pokemon in the ledger above are tournament legal.
Reading the roster
Every row carries the full base stat spread, so you can sort by Speed to map the format's speed tiers or by base stat total to see which picks are simply bigger. Open a row for its abilities, height and weight, and the complete list of moves it can bring into a Champions battle. Filter by type to find checks for a specific threat, then compare stat shapes against the rest of the field.
Achievements, titles and VP
There are 709 achievements in Champions: 552 for winning with individual Pokemon and 157 general trainer milestones. Most pay out VP and a title you can display next to your name. Click any row in the tracker to tick it off. Progress saves to this browser only, with no account and nothing sent anywhere.
When you build a team, balance offensive pressure with defensive answers, make sure your combined movepools cover the common types in the format, and watch your speed tiers so you are not outpaced by faster picks. The legal roster is the foundation: master it, and the rest of competitive Champions falls into place.