Speed Tier Calculator
Calculate speed stats and see who outspeeds whom at any level.
730 Pokemon shown
| Final Speed | Pokemon | Type | Base Speed |
|---|---|---|---|
| 548 | electric | 200 | |
| 460 | bugflying | 160 | |
| 441 | bugfighting | 151 | |
| 438 | electric | 150 | |
| 438 | psychic | 150 | |
| 427 | bug | 145 | |
| 423 | electric | 143 | |
| 421 | dragonghost | 142 | |
| 412 | fairy | 138 | |
| 412 | fighting | 138 | |
| 408 | water | 136 | |
| 408 | icewater | 136 | |
| 405 | ghostfairy | 135 | |
| 405 | darkice | 135 | |
| 405 | fightingdragon | 135 | |
| 405 | electricdragon | 135 | |
| 394 | electric | 130 | |
| 394 | rockflying | 130 | |
| 394 | psychic | 130 | |
| 394 | poisonflying | 130 | |
| 394 | electricfairy | 130 | |
| 394 | poisondragon | 130 | |
| 394 | ghost | 130 | |
| 386 | fireflying | 126 | |
| 383 | normalflying | 125 | |
| 383 | darkice | 125 | |
| 383 | dark | 125 | |
| 383 | fightingghost | 125 | |
| 383 | electricflying | 125 | |
| 381 | bugfairy | 124 | |
| 381 | rockpsychic | 124 | |
| 379 | flyingdragon | 123 | |
| 379 | grassdark | 123 | |
| 377 | waterdark | 122 | |
| 375 | poisondragon | 121 | |
| 375 | electric | 121 | |
| 375 | dragonnormal | 121 | |
| 372 | ground | 120 | |
| 372 | psychic | 120 | |
| 372 | grass | 120 | |
| 372 | normal | 120 | |
| 372 | water | 120 | |
| 372 | fightingpoison | 120 | |
| 372 | water | 120 | |
| 370 | fire | 119 | |
| 370 | dragondark | 119 | |
| 368 | fightingflying | 118 | |
| 366 | poisonfire | 117 | |
| 364 | electric | 116 | |
| 364 | grassfairy | 116 | |
| 364 | fairyfighting | 116 | |
| 361 | normal | 115 | |
| 361 | waterpsychic | 115 | |
| 361 | darkice | 115 | |
| 361 | electric | 115 | |
| 361 | water | 115 | |
| 361 | normal | 115 | |
| 361 | psychic | 115 | |
| 361 | normal | 115 | |
| 359 | psychicflying | 114 | |
| 357 | grass | 113 | |
| 355 | normal | 112 | |
| 355 | bugpoison | 112 | |
| 355 | rock | 112 | |
| 353 | flying | 111 | |
| 353 | electricflying | 111 | |
| 353 | normal | 111 | |
| 353 | fairypsychic | 111 | |
| 350 | electric | 110 | |
| 350 | normalflying | 110 | |
| 350 | ghostpoison | 110 | |
| 350 | normal | 110 | |
| 350 | grassflying | 110 | |
| 350 | psychic | 110 | |
| 350 | psychicflying | 110 | |
| 350 | dragonpsychic | 110 | |
| 350 | dragonpsychic | 110 | |
| 350 | iceghost | 110 | |
| 350 | rockflying | 110 | |
| 350 | poisonnormal | 110 | |
| 350 | firepoison | 110 | |
| 350 | grass | 110 | |
| 348 | bugsteel | 109 | |
| 348 | electricnormal | 109 | |
| 348 | grasssteel | 109 | |
| 348 | waterdragon | 109 | |
| 346 | firefighting | 108 | |
| 346 | bugelectric | 108 | |
| 346 | steelfighting | 108 | |
| 346 | rockfighting | 108 | |
| 346 | grassfighting | 108 | |
| 346 | waterfighting | 108 | |
| 346 | darkflying | 108 | |
| 344 | fireghost | 107 | |
| 342 | dark | 106 | |
| 342 | firenormal | 106 | |
| 342 | fairyflying | 106 | |
| 342 | groundsteel | 106 | |
| 342 | poisonpsychic | 106 | |
| 339 | psychic | 105 |
Showing 100 of 730
Pokemon Speed Tier Calculator — Who Moves First?
Speed determines turn order in every Pokemon battle. The fastest Pokemon attacks first, and that one-turn advantage often decides the outcome. Regieleki holds the record at 200 base speed, while Pyukumuku sits at the bottom with just 5.
How Final Speed Is Calculated
A Pokemon's final speed stat depends on four factors working together:
- Base speed — the species' innate speed, ranging from 5 to 200
- Speed EVs — 0 to 252 effort values; every 4 EVs adds 1 stat point at level 100
- Speed IV — a hidden value from 0 to 31 that directly adds to the stat
- Nature — a +10% boost (Jolly, Timid) or -10% penalty (Brave, Quiet)
Using the Target Speed Feature
Set a target speed number to split the table into two zones: Pokemon that outspeed your benchmark (green) and those that fall short (red). This makes it easy to see exactly which threats your Pokemon can outrun at a given EV investment and nature.
