Growth Rate Comparison
Compare EXP curves across all 6 growth rates and see which Pokemon use each.
EXP Required Per Level
| Level | Fast | Medium | Slow |
|---|---|---|---|
| 5 | 100 | 125 | 156 |
| 10 | 800 | 1,000 | 1,250 |
| 15 | 2,700 | 3,375 | 4,218 |
| 20 | 6,400 | 8,000 | 10,000 |
| 25 | 12,500 | 15,625 | 19,531 |
| 30 | 21,600 | 27,000 | 33,750 |
| 35 | 34,300 | 42,875 | 53,593 |
| 40 | 51,200 | 64,000 | 80,000 |
| 45 | 72,900 | 91,125 | 113,906 |
| 50 | 100,000 | 125,000 | 156,250 |
| 55 | 133,100 | 166,375 | 207,968 |
| 60 | 172,800 | 216,000 | 270,000 |
| 65 | 219,700 | 274,625 | 343,281 |
| 70 | 274,400 | 343,000 | 428,750 |
| 75 | 337,500 | 421,875 | 527,343 |
| 80 | 409,600 | 512,000 | 640,000 |
| 85 | 491,300 | 614,125 | 767,656 |
| 90 | 583,200 | 729,000 | 911,250 |
| 95 | 685,900 | 857,375 | 1,071,718 |
| 100 | 800,000 | 1,000,000 | 1,250,000 |
View Pokemon By Growth Rate
Pokemon Growth Rates Explained
Every Pokemon is assigned one of 6 growth rates that determines how much EXP it needs to reach each level. The difference is dramatic: a Fast-growth Pokemon hits level 100 at 800,000 EXP, while a Slow-growth Pokemon requires 1,250,000 EXP -- over 56% more grinding for the same result.
The 6 Growth Rate Curves
- Fast -- 800,000 EXP to level 100; used by many common Pokemon and some early-game species
- Medium Fast -- 1,000,000 EXP; the most frequently assigned rate across all Pokemon
- Medium Slow -- 1,059,860 EXP; used by most starters and many fan-favorite species
- Slow -- 1,250,000 EXP; typical for Legendaries and pseudo-legendary lines like Dragonite and Tyranitar
- Erratic -- 600,000 EXP total, but the curve is uneven; levels quickly at high levels, slowly in the mid-range
- Fluctuating -- 1,640,000 EXP total; the opposite of Erratic, leveling fast early and slowing dramatically past level 68
Toggle the rates above to compare their EXP curves at any target level. You can also browse which Pokemon use each rate to plan your team's leveling efficiency.
