Stat Ranges at Lv. 100
Min = 0 IVs, 0 EVs, hindering nature. Max = 31 IVs, 252 EVs, boosting nature.
- Generation
- I (Kanto)
- Color
- White
- Shape
- Fish
- Habitat
- Sea
- Growth Rate
- Medium
- Capture Rate
- 75 (29.4%)
- Gender Ratio
- 50% Male / 50% Female
- Egg Groups
- Water1, Ground
- Hatch Counter
- 20 cycles (~5,376 steps)
- Base Experience
- 166
- EV Yield
- 2 SpD
- Height
- 1.7 m (5'07")
- Weight
- 120.0 kg (264.6 lbs)
Damage taken when attacked by each type. Accounts for Water/Ice dual typing.
Halves damage from fire and ice moves.
Cures any major status ailment after each turn during rain.
Heals for 1/16 max HP after each turn during hail. Protects against hail damage.
Generation VI
Its body is covered with a pure white fur. The colder the weather, the more active it becomes.
Its streamlined body has little drag in water. The colder the temperature, the friskier it gets.
Dewgong loves to snooze on bitterly cold ice. The sight of this Pokémon sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago.
Generation VII
It swims through the ocean at a speed of eight knots, searching for Pokémon that will become its prey. It’s especially fond of Wishiwashi.
It sunbathes on the beach after meals. The rise in its body temperature helps its digestion.
Its entire body is a snowy white. Unharmed by even intense cold, it swims powerfully in icy waters.
Show older entries (Gen I, II, III, IV, V)
Generation I
Stores thermal energy in its body. Swims at a steady 8 knots even in intensely cold waters.
Its entire body is a snowy-white. Unharmed by even intense cold, it swims powerfully in icy waters.
Generation II
Its streamlined body has little drag in water. The colder the temperature, the friskier it gets.
It loves frigid seas with ice floes. It uses its long tail to change swimming direction quickly.
It sleeps under shallow ocean waters during the day, then looks for food at night when it's cold.
Generation III
DEWGONG loves to snooze on bitterly cold ice. The sight of this POKéMON sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago.
It loves to snooze on bitterly cold ice. The sight of this POKéMON sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago.
Its body is covered with a pure white fur. The colder the weather, the more active it becomes.
It stores thermal energy in the body. It swims at a steady eight knots even in intensely cold waters.
Generation IV
In snow, the pure white coat covering its body obscures it from predators.
Its streamlined body has little drag in water. The colder the temperature, the friskier it gets.
It loves frigid seas with ice floes. It uses its long tail to change swimming direction quickly.
Generation V
In snow, the pure white coat covering its body obscures it from predators.
Its streamlined body has low resistance, and it swims around cold oceans at a speed of eight knots.
Level Up
21 moves| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Headbutt | nor | P | 70 | 100% | 15 |
| 1 | Horn Drill | nor | P | — | 30% | 5 |
| 1 | Fake Out | nor | P | 40 | 100% | 10 |
| 13 | Encore | nor | N | — | 100% | 5 |
| 17 | Icy WindSTAB | ice | S | 55 | 95% | 15 |
| 17 | Ice ShardSTAB | ice | P | 40 | 100% | 30 |
| 23 | Aqua Ring | wat | N | — | — | 20 |
| 30 | Growl | nor | N | — | 100% | 40 |
| 31 | Aqua JetSTAB | wat | P | 40 | 100% | 20 |
| 32 | WaterfallSTAB | wat | P | 80 | 100% | 15 |
| 33 | BrineSTAB | wat | S | 65 | 100% | 10 |
| 34 | Sheer ColdSTAB | ice | S | — | 30% | 5 |
| 35 | Aurora BeamSTAB | ice | S | 65 | 100% | 20 |
| 44 | Rest | psy | N | — | — | 5 |
| 45 | DiveSTAB | wat | P | 80 | 100% | 10 |
| 49 | Aqua TailSTAB | wat | P | 90 | 90% | 10 |
| 50 | Take Down | nor | P | 90 | 85% | 20 |
| 56 | Ice BeamSTAB | ice | S | 90 | 100% | 10 |
| 62 | Double Edge | nor | P | 120 | 100% | 15 |
| 64 | Safeguard | nor | N | — | — | 25 |
| 65 | Snowscape | ice | N | 0 | — | 10 |
TM / HM
50 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Alluring Voice | fai | S | 80 | 100% | 10 |
| AvalancheSTAB | ice | P | 60 | 100% | 10 |
| BlizzardSTAB | ice | S | 110 | 70% | 5 |
| Body Slam | nor | P | 85 | 100% | 15 |
| BrineSTAB | wat | S | 65 | 100% | 10 |
| Charm | fai | N | — | 100% | 20 |
| Chilling WaterSTAB | wat | S | 50 | 100% | 20 |
| Curse | gho | N | — | — | 10 |
| DiveSTAB | wat | P | 80 | 100% | 10 |
| Double Edge | nor | P | 120 | 100% | 15 |
| Drill Run | gro | P | 80 | 95% | 10 |
| Encore | nor | N | — | 100% | 5 |
| Endeavor | nor | P | — | 100% | 5 |
| Endure | nor | N | — | — | 10 |
| Facade | nor | P | 70 | 100% | 20 |
| Fling | dar | P | — | 100% | 10 |
| Flip TurnSTAB | wat | P | 60 | 100% | 20 |
| Giga Impact | nor | P | 150 | 90% | 5 |
| Haze | ice | N | — | — | 30 |
| Headbutt | nor | P | 70 | 100% | 15 |
| Helping Hand | nor | N | — | — | 20 |
| Horn Drill | nor | P | — | 30% | 5 |
| Hydro PumpSTAB | wat | S | 110 | 80% | 5 |
| Hyper Beam | nor | S | 150 | 90% | 5 |
| Ice BeamSTAB | ice | S | 90 | 100% | 10 |
| Ice SpinnerSTAB | ice | P | 80 | 100% | 15 |
| Icicle SpearSTAB | ice | P | 25 | 100% | 30 |
| Icy WindSTAB | ice | S | 55 | 95% | 15 |
| Knock Off | dar | P | 65 | 100% | 20 |
| LiquidationSTAB | wat | P | 85 | 100% | 10 |
| Muddy WaterSTAB | wat | S | 90 | 85% | 10 |
| Play Rough | fai | P | 90 | 90% | 10 |
| Protect | nor | N | — | — | 10 |
| Rain Dance | wat | N | — | — | 5 |
| Rest | psy | N | — | — | 5 |
| Safeguard | nor | N | — | — | 25 |
| Sleep Talk | nor | N | — | — | 10 |
| Smart Strike | ste | P | 70 | — | 10 |
| Snowscape | ice | N | 0 | — | 10 |
| Substitute | nor | N | — | — | 10 |
| SurfSTAB | wat | S | 90 | 100% | 15 |
| Take Down | nor | P | 90 | 85% | 20 |
| Tera Blast | nor | S | 80 | 100% | 10 |
| Thief | dar | P | 60 | 100% | 25 |
| Triple AxelSTAB | ice | P | 20 | 90% | 10 |
| Uproar | nor | S | 90 | 100% | 10 |
| Water PulseSTAB | wat | S | 60 | 100% | 20 |
| WaterfallSTAB | wat | P | 80 | 100% | 15 |
| Weather Ball | nor | S | 50 | 100% | 10 |
| WhirlpoolSTAB | wat | S | 35 | 85% | 15 |
Egg Moves
10 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Belch | poi | S | 120 | 90% | 10 |
| Disable | nor | N | — | 100% | 20 |
| Entrainment | nor | N | — | 100% | 15 |
| Fake Out | nor | P | 40 | 100% | 10 |
| Horn Drill | nor | P | — | 30% | 5 |
| Lick | gho | P | 30 | 100% | 30 |
| Perish Song | nor | N | — | — | 5 |
| Spit Up | nor | S | — | 100% | 10 |
| Stockpile | nor | N | — | — | 20 |
| Swallow | nor | N | — | — | 10 |
Move Tutor
13 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | wat | P | 90 | 90% | 10 |
| Body Slam | nor | P | 85 | 100% | 15 |
| DiveSTAB | wat | P | 80 | 100% | 10 |
| Double Edge | nor | P | 120 | 100% | 15 |
| Drill Run | gro | P | 80 | 95% | 10 |
| Endure | nor | N | — | — | 10 |
| Headbutt | nor | P | 70 | 100% | 15 |
| Ice BeamSTAB | ice | S | 90 | 100% | 10 |
| Icy WindSTAB | ice | S | 55 | 95% | 15 |
| LiquidationSTAB | wat | P | 85 | 100% | 10 |
| Sleep Talk | nor | N | — | — | 10 |
| Substitute | nor | N | — | — | 10 |
| Water PulseSTAB | wat | S | 60 | 100% | 20 |
Items that wild Dewgong may be holding when encountered.
Best STAB Moves
Same-type attack bonus (1.5x power)
Best Coverage Moves
Off-type moves for hitting weaknesses
Tools for Dewgong
Damage Calculator
Calculate damage output and defensive matchups
Team Builder
Build teams around this Pokemon
EV Optimizer
Optimize EV spreads for competitive play
Coverage Solver
Find the best type coverage moves
Where To Catch
Find encounter locations across games
Stat Calculator
Calculate stats with IVs, EVs, and nature
About Dewgong
Dewgong is a Water and Ice-type Pokemon introduced in Generation 1 (Kanto). It swims through the ocean at a speed of eight knots, searching for Pokémon that will become its prey. It’s especially fond of Wishiwashi. Dewgong stands 1.7 m (5'07") tall and weighs 120.0 kg (264.6 lbs), making it a medium-sized Pokemon.
Dewgong Base Stats
Dewgong has a base stat total of 475, which is moderate, typical of a fully-evolved Pokemon. Its highest stat is Sp. Def at 95 (good), while its lowest is Attack at 70 (average). Dewgong is average speed with a base Speed of 70.
Dewgong Weaknesses & Resistances
As a Water and Ice-type, Dewgong is weak to Electric, Grass, Fighting, Rock-type moves, resists Water, Ice (¼x)-type attacks. This gives Dewgong 4 weaknesses, 2 resistances, and 0 immunities.
Dewgong Abilities
Dewgong's abilities include Thick Fat, Hydration, Ice Body. Thick Fat halves damage from fire and ice moves.. Hydration cures any major status ailment after each turn during rain. Its Hidden Ability is Ice Body, which heals for 1/16 max HP after each turn during hail. Protects against hail damage.
Dewgong Moves & Learnset
Dewgong can learn 94 moves in Generation 9, including 21 by leveling up, 50 via TM/HM, 10 through breeding, and 13 from move tutors. Its strongest STAB moves include Blizzard (Ice, 110 power), Hydro Pump (Water, 110 power), Aqua Tail (Water, 90 power), Ice Beam (Ice, 90 power). For coverage, Dewgong can learn Giga Impact (Normal), Hyper Beam (Normal), Double Edge (Normal).
Training Dewgong
Dewgong has a moderate capture rate of 75 (29.4%), meaning it may take a few attempts to catch. Defeating Dewgong yields 2 Sp. Defense EVs. It has a medium growth rate and requires approximately 5,376 steps to hatch from an Egg. Dewgong belongs to the Water1 and Ground egg groups. Dewgong is part of a 2-stage evolution line (Seel → Dewgong). Wild Dewgong may be found holding Aspear Berry or Never Melt Ice.
Use the tools above to calculate damage, optimize EVs, build teams, and more with Dewgong. Check the damage calculator to find the best moves against Dewgong, or use the team builder to see how Dewgong fits into your squad.
