Stat Ranges at Lv. 100
Min = 0 IVs, 0 EVs, hindering nature. Max = 31 IVs, 252 EVs, boosting nature.
- Generation
- II (Johto)
- Color
- Blue
- Shape
- Legs
- Habitat
- Waters Edge
- Growth Rate
- Medium
- Capture Rate
- 255 (100.0%)
- Gender Ratio
- 50% Male / 50% Female
- Egg Groups
- Water1, Ground
- Hatch Counter
- 20 cycles (~5,376 steps)
- Base Experience
- 42
- EV Yield
- 1 HP
- Height
- 0.4 m (1'04")
- Weight
- 8.5 kg (18.7 lbs)
Damage taken when attacked by each type. Accounts for Water/Ground dual typing.
Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle.
Absorbs water moves, healing for 1/4 max HP.
Ignores other Pokémon's stat modifiers for damage and accuracy calculation.
Generation VI
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
When the temperature cools in the evening, they emerge from water to seek food along the shore.
Wooper usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
Generation VIII
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
Show older entries (Gen II, III, IV, V)
Generation II
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
When it walks a round on the ground, it coats its body with a slimy, poisonous film.
A mucous membrane covers its body. Touching it barehanded will cause a shooting pain.
Generation III
WOOPER usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
WOOPER usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film.
When it walks around on the ground, it coats its body with a slimy, poisonous film.
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
Generation IV
It lives in cold water, half burying itself in mud at the bottom to sleep.
When the temperature cools in the evening, they emerge from water to seek food along the shore.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
When it walks around on the ground, it coats its body with a slimy, poisonous film.
Generation V
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
Level Up
13 moves| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | nor | N | — | 100% | 30 |
| 1 | Water GunSTAB | wat | S | 40 | 100% | 25 |
| 16 | Slam | nor | P | 80 | 75% | 20 |
| 16 | Mud ShotSTAB | gro | S | 55 | 95% | 15 |
| 24 | Aqua TailSTAB | wat | P | 90 | 90% | 10 |
| 31 | Yawn | nor | N | — | — | 10 |
| 32 | Amnesia | psy | N | — | — | 20 |
| 36 | Toxic | poi | N | — | 90% | 10 |
| 40 | EarthquakeSTAB | gro | P | 100 | 100% | 10 |
| 41 | Rain Dance | wat | N | — | — | 5 |
| 47 | Muddy WaterSTAB | wat | S | 90 | 85% | 10 |
| 51 | Mist | ice | N | — | — | 30 |
| 51 | Haze | ice | N | — | — | 30 |
TM / HM
47 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | poi | S | 40 | 100% | 20 |
| Amnesia | psy | N | — | — | 20 |
| Avalanche | ice | P | 60 | 100% | 10 |
| Blizzard | ice | S | 110 | 70% | 5 |
| Body Slam | nor | P | 85 | 100% | 15 |
| BulldozeSTAB | gro | P | 60 | 100% | 20 |
| Chilling WaterSTAB | wat | S | 50 | 100% | 20 |
| Curse | gho | N | — | — | 10 |
| DigSTAB | gro | P | 80 | 100% | 10 |
| Double Edge | nor | P | 120 | 100% | 15 |
| Earth PowerSTAB | gro | S | 90 | 100% | 10 |
| EarthquakeSTAB | gro | P | 100 | 100% | 10 |
| Encore | nor | N | — | 100% | 5 |
| Endure | nor | N | — | — | 10 |
| Facade | nor | P | 70 | 100% | 20 |
| Haze | ice | N | — | — | 30 |
| Helping Hand | nor | N | — | — | 20 |
| Hydro PumpSTAB | wat | S | 110 | 80% | 5 |
| Ice Beam | ice | S | 90 | 100% | 10 |
| Icy Wind | ice | S | 55 | 95% | 15 |
| LiquidationSTAB | wat | P | 85 | 100% | 10 |
| Mud ShotSTAB | gro | S | 55 | 95% | 15 |
| Mud SlapSTAB | gro | S | 20 | 100% | 10 |
| Muddy WaterSTAB | wat | S | 90 | 85% | 10 |
| Protect | nor | N | — | — | 10 |
| Rain Dance | wat | N | — | — | 5 |
| Rest | psy | N | — | — | 5 |
| Rock Slide | roc | P | 75 | 90% | 10 |
| Rock Tomb | roc | P | 60 | 95% | 15 |
| Sandstorm | roc | N | — | — | 10 |
| Sleep Talk | nor | N | — | — | 10 |
| Sludge Bomb | poi | S | 90 | 100% | 10 |
| Sludge Wave | poi | S | 95 | 100% | 10 |
| Snowscape | ice | N | 0 | — | 10 |
| Spikes | gro | N | — | — | 20 |
| Stealth Rock | roc | N | — | — | 20 |
| Stomping TantrumSTAB | gro | P | 75 | 100% | 10 |
| Stone Edge | roc | P | 100 | 80% | 5 |
| Substitute | nor | N | — | — | 10 |
| SurfSTAB | wat | S | 90 | 100% | 15 |
| Take Down | nor | P | 90 | 85% | 20 |
| Tera Blast | nor | S | 80 | 100% | 10 |
| Toxic | poi | N | — | 90% | 10 |
| Trailblaze | gra | P | 50 | 100% | 20 |
| Water PulseSTAB | wat | S | 60 | 100% | 20 |
| WaterfallSTAB | wat | P | 80 | 100% | 15 |
| WhirlpoolSTAB | wat | S | 35 | 85% | 15 |
Egg Moves
13 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | poi | S | 40 | 100% | 20 |
| After You | nor | N | — | — | 15 |
| Ancient Power | roc | S | 60 | 100% | 5 |
| Body Slam | nor | P | 85 | 100% | 15 |
| Counter | fig | P | — | 100% | 20 |
| Curse | gho | N | — | — | 10 |
| Double Kick | fig | P | 30 | 100% | 30 |
| Encore | nor | N | — | 100% | 5 |
| Recover | nor | N | — | — | 5 |
| Sleep Talk | nor | N | — | — | 10 |
| Spit Up | nor | S | — | 100% | 10 |
| Stockpile | nor | N | — | — | 20 |
| Swallow | nor | N | — | — | 10 |
Move Tutor
14 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| After You | nor | N | — | — | 15 |
| Ancient Power | roc | S | 60 | 100% | 5 |
| Aqua TailSTAB | wat | P | 90 | 90% | 10 |
| Body Slam | nor | P | 85 | 100% | 15 |
| Double Edge | nor | P | 120 | 100% | 15 |
| Earth PowerSTAB | gro | S | 90 | 100% | 10 |
| Endure | nor | N | — | — | 10 |
| Ice Beam | ice | S | 90 | 100% | 10 |
| Icy Wind | ice | S | 55 | 95% | 15 |
| Mud SlapSTAB | gro | S | 20 | 100% | 10 |
| Sleep Talk | nor | N | — | — | 10 |
| Stomping TantrumSTAB | gro | P | 75 | 100% | 10 |
| Substitute | nor | N | — | — | 10 |
| Water PulseSTAB | wat | S | 60 | 100% | 20 |
Best STAB Moves
Same-type attack bonus (1.5x power)
Best Coverage Moves
Off-type moves for hitting weaknesses
Tools for Wooper
Damage Calculator
Calculate damage output and defensive matchups
Team Builder
Build teams around this Pokemon
EV Optimizer
Optimize EV spreads for competitive play
Coverage Solver
Find the best type coverage moves
Where To Catch
Find encounter locations across games
Stat Calculator
Calculate stats with IVs, EVs, and nature
About Wooper
Wooper is a Water and Ground-type Pokemon introduced in Generation 2 (Johto). This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside. Wooper stands 0.4 m (1'04") tall and weighs 8.5 kg (18.7 lbs), making it a small Pokemon.
Wooper Base Stats
Wooper has a base stat total of 210, which is very low, suggesting it has not yet fully evolved. Its highest stat is HP at 55 (below average), while its lowest is Speed at 15 (poor). Wooper is slow with a base Speed of 15.
Wooper Weaknesses & Resistances
As a Water and Ground-type, Wooper is weak to Grass (4x)-type moves, resists Fire, Poison, Rock, Steel-type attacks, and is completely immune to Electric-type moves. This gives Wooper 1 weakness, 4 resistances, and 1 immunity.
Wooper Abilities
Wooper's abilities include Damp, Water Absorb, Unaware. Damp prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle.. Water Absorb absorbs water moves, healing for 1/4 max HP. Its Hidden Ability is Unaware, which ignores other Pokémon's stat modifiers for damage and accuracy calculation.
Wooper Moves & Learnset
Wooper can learn 87 moves in Generation 9, including 13 by leveling up, 47 via TM/HM, 13 through breeding, and 14 from move tutors. Its strongest STAB moves include Hydro Pump (Water, 110 power), Earthquake (Ground, 100 power), Aqua Tail (Water, 90 power), Muddy Water (Water, 90 power). For coverage, Wooper can learn Double Edge (Normal), Blizzard (Ice), Stone Edge (Rock).
Training Wooper
Wooper has a capture rate of 255 (100.0%), making it relatively easy to catch. Defeating Wooper yields 1 HP EV. It has a medium growth rate and requires approximately 5,376 steps to hatch from an Egg. Wooper belongs to the Water1 and Ground egg groups. Wooper is part of a 3-stage evolution line (Wooper → Quagsire → Clodsire).
Use the tools above to calculate damage, optimize EVs, build teams, and more with Wooper. Check the damage calculator to find the best moves against Wooper, or use the team builder to see how Wooper fits into your squad.
