#151
Mew
Abilities
Stat Ranges at Lv. 100
Min = 0 IVs, 0 EVs, hindering nature. Max = 31 IVs, 252 EVs, boosting nature.
- Generation
- I (Kanto)
- Color
- Pink
- Shape
- Upright
- Habitat
- Rare
- Growth Rate
- Medium Slow
- Capture Rate
- 45 (17.6%)
- Gender Ratio
- Genderless
- Egg Groups
- No Eggs
- Hatch Counter
- 120 cycles (~30,976 steps)
- Base Experience
- 270
- EV Yield
- 3 HP
- Height
- 0.4 m (1'04")
- Weight
- 4.0 kg (8.8 lbs)
Damage taken when attacked by each type.
Copies burns, paralysis, and poison received onto the Pokémon that inflicted them.
Generation VI
Because it can use all kinds of moves, many scientists believe Mew to be the ancestor of Pokémon.
Its DNA is said to contain the genetic codes of all Pokémon, so it can use all kinds of techniques.
Mew is said to possess the genetic composition of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
Generation VII
When viewed through a microscope, this Pokémon’s short, fine, delicate hair can be seen.
Show older entries (Gen I, II, III, IV, V)
Generation I
So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide.
When viewed through a micro scope, this POKéMON's short, fine, delicate hair can be seen.
Generation II
Apparently, it appears only to those people who are pure of heart and have a strong desire to see it.
Its DNA is said to contain the genet ic codes of all POKéMON, so it can use all kinds of techniques.
Because it can learn any move, some people began research to see if it is the ancestor of all POKéMON.
Generation III
MEW is said to possess the genetic composition of all POKéMON. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
A MEW is said to possess the genes of all POKéMON. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
A POKéMON of South America that was thought to have been extinct. It is very intelligent and learns any move.
So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide.
Generation IV
Because it can use all kinds of moves, many scientists believe MEW to be the ancestor of Pokémon.
Apparently, it appears only to those people who are pure of heart and have a strong desire to see it.
Its DNA is said to contain the genetic codes of all Pokémon, so it can use all kinds of techniques.
Generation V
Because it can use all kinds of moves, many scientists believe Mew to be the ancestor of Pokémon.
Level Up
13 moves| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | nor | P | 40 | 100% | 35 |
| 1 | Reflect Type | nor | N | — | — | 15 |
| 11 | Swift | nor | S | 60 | — | 20 |
| 40 | Life Dew | wat | N | — | — | 10 |
| 50 | Ancient Power | roc | S | 60 | 100% | 5 |
| 60 | Amnesia | psy | N | — | — | 20 |
| 66 | Metronome | nor | N | — | — | 10 |
| 70 | Imprison | psy | N | — | — | 10 |
| 80 | Baton Pass | nor | N | — | — | 40 |
| 90 | Nasty Plot | dar | N | — | — | 20 |
| 99 | Transform | nor | N | — | — | 10 |
| 100 | PsychicSTAB | psy | S | 90 | 100% | 10 |
| 100 | Aura Sphere | fig | S | 80 | — | 20 |
TM / HM
229 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | poi | S | 40 | 100% | 20 |
| Acrobatics | fly | P | 55 | 100% | 15 |
| Aerial Ace | fly | P | 60 | — | 20 |
| Agility | psy | N | — | — | 30 |
| Air Cutter | fly | S | 60 | 95% | 25 |
| Air Slash | fly | S | 75 | 95% | 15 |
| Alluring Voice | fai | S | 80 | 100% | 10 |
| Amnesia | psy | N | — | — | 20 |
| Aura Sphere | fig | S | 80 | — | 20 |
| Avalanche | ice | P | 60 | 100% | 10 |
| Baton Pass | nor | N | — | — | 40 |
| Blast Burn | fir | S | 150 | 90% | 5 |
| Blizzard | ice | S | 110 | 70% | 5 |
| Body Press | fig | P | 80 | 100% | 10 |
| Body Slam | nor | P | 85 | 100% | 15 |
| Brave Bird | fly | P | 120 | 100% | 15 |
| Breaking Swipe | dra | P | 60 | 100% | 15 |
| Brick Break | fig | P | 75 | 100% | 15 |
| Bug Bite | bug | P | 60 | 100% | 20 |
| Bug Buzz | bug | S | 90 | 100% | 10 |
| Bulk Up | fig | N | — | — | 20 |
| Bulldoze | gro | P | 60 | 100% | 20 |
| Bullet Seed | gra | P | 25 | 100% | 30 |
| Burning Jealousy | fir | S | 70 | 100% | 5 |
| Calm Mind | psy | N | — | — | 20 |
| Charge | ele | N | — | — | 20 |
| Charge Beam | ele | S | 50 | 90% | 10 |
| Charm | fai | N | — | 100% | 20 |
| Chilling Water | wat | S | 50 | 100% | 20 |
| Close Combat | fig | P | 120 | 100% | 5 |
| Coaching | fig | N | — | — | 10 |
| Confuse Ray | gho | N | — | 100% | 10 |
| Crunch | dar | P | 80 | 100% | 15 |
| Curse | gho | N | — | — | 10 |
| Dark Pulse | dar | S | 80 | 100% | 15 |
| Dazzling Gleam | fai | S | 80 | 100% | 10 |
| Dig | gro | P | 80 | 100% | 10 |
| Disarming Voice | fai | S | 40 | — | 15 |
| Double Edge | nor | P | 120 | 100% | 15 |
| Draco Meteor | dra | S | 130 | 90% | 5 |
| Dragon Cheer | dra | N | 0 | 0% | 15 |
| Dragon Claw | dra | P | 80 | 100% | 15 |
| Dragon Dance | dra | N | — | — | 20 |
| Dragon Pulse | dra | S | 85 | 100% | 10 |
| Dragon Tail | dra | P | 60 | 90% | 10 |
| Drain Punch | fig | P | 75 | 100% | 10 |
| Draining Kiss | fai | S | 50 | 100% | 10 |
| Drill Run | gro | P | 80 | 95% | 10 |
| Dual Wingbeat | fly | P | 40 | 90% | 10 |
| Earth Power | gro | S | 90 | 100% | 10 |
| Earthquake | gro | P | 100 | 100% | 10 |
| Eerie Impulse | ele | N | — | 100% | 15 |
| Electric Terrain | ele | N | — | — | 10 |
| Electro Ball | ele | S | — | 100% | 10 |
| Electroweb | ele | S | 55 | 95% | 15 |
| Encore | nor | N | — | 100% | 5 |
| Endeavor | nor | P | — | 100% | 5 |
| Endure | nor | N | — | — | 10 |
| Energy Ball | gra | S | 90 | 100% | 10 |
| Expanding ForceSTAB | psy | S | 80 | 100% | 10 |
| Facade | nor | P | 70 | 100% | 20 |
| Fake Tears | dar | N | — | 100% | 20 |
| False Swipe | nor | P | 40 | 100% | 40 |
| Feather Dance | fly | N | — | 100% | 15 |
| Fire Blast | fir | S | 110 | 85% | 5 |
| Fire Fang | fir | P | 65 | 95% | 15 |
| Fire Pledge | fir | S | 80 | 100% | 10 |
| Fire Punch | fir | P | 75 | 100% | 15 |
| Fire Spin | fir | S | 35 | 85% | 15 |
| Flame Charge | fir | P | 50 | 100% | 20 |
| Flamethrower | fir | S | 90 | 100% | 15 |
| Flare Blitz | fir | P | 120 | 100% | 15 |
| Flash Cannon | ste | S | 80 | 100% | 10 |
| Fling | dar | P | — | 100% | 10 |
| Flip Turn | wat | P | 60 | 100% | 20 |
| Fly | fly | P | 90 | 95% | 15 |
| Focus Blast | fig | S | 120 | 70% | 5 |
| Focus Punch | fig | P | 150 | 100% | 20 |
| Foul Play | dar | P | 95 | 100% | 15 |
| Frenzy Plant | gra | S | 150 | 90% | 5 |
| Future SightSTAB | psy | S | 120 | 100% | 10 |
| Giga Drain | gra | S | 75 | 100% | 10 |
| Giga Impact | nor | P | 150 | 90% | 5 |
| Grass Knot | gra | S | — | 100% | 20 |
| Grass Pledge | gra | S | 80 | 100% | 10 |
| Grassy Glide | gra | P | 55 | 100% | 20 |
| Grassy Terrain | gra | N | — | — | 10 |
| Gravity | psy | N | — | — | 5 |
| Gunk Shot | poi | P | 120 | 80% | 5 |
| Gyro Ball | ste | P | — | 100% | 5 |
| Hard Press | ste | P | 0 | 100% | 10 |
| Haze | ice | N | — | — | 30 |
| Heat Crash | fir | P | — | 100% | 10 |
| Heat Wave | fir | S | 95 | 90% | 10 |
| Heavy Slam | ste | P | — | 100% | 10 |
| Helping Hand | nor | N | — | — | 20 |
| Hex | gho | S | 65 | 100% | 10 |
| High Horsepower | gro | P | 95 | 95% | 10 |
| Hurricane | fly | S | 110 | 70% | 10 |
| Hydro Cannon | wat | S | 150 | 90% | 5 |
| Hydro Pump | wat | S | 110 | 80% | 5 |
| Hyper Beam | nor | S | 150 | 90% | 5 |
| Hyper Voice | nor | S | 90 | 100% | 10 |
| Ice Beam | ice | S | 90 | 100% | 10 |
| Ice Fang | ice | P | 65 | 95% | 15 |
| Ice Punch | ice | P | 75 | 100% | 15 |
| Ice Spinner | ice | P | 80 | 100% | 15 |
| Icicle Spear | ice | P | 25 | 100% | 30 |
| Icy Wind | ice | S | 55 | 95% | 15 |
| Imprison | psy | N | — | — | 10 |
| Iron Defense | ste | N | — | — | 15 |
| Iron Head | ste | P | 80 | 100% | 15 |
| Knock Off | dar | P | 65 | 100% | 20 |
| Lash Out | dar | P | 75 | 100% | 5 |
| Leaf Storm | gra | S | 130 | 90% | 5 |
| Leech Life | bug | P | 80 | 100% | 10 |
| Light Screen | psy | N | — | — | 30 |
| Liquidation | wat | P | 85 | 100% | 10 |
| Low Kick | fig | P | — | 100% | 20 |
| Low Sweep | fig | P | 65 | 100% | 20 |
| Lunge | bug | P | 80 | 100% | 15 |
| Magical Leaf | gra | S | 60 | — | 20 |
| Metal Claw | ste | P | 50 | 95% | 35 |
| Metal Sound | ste | N | — | 85% | 40 |
| Meteor Beam | roc | S | 120 | 90% | 10 |
| Metronome | nor | N | — | — | 10 |
| Misty Explosion | fai | S | 100 | 100% | 5 |
| Misty Terrain | fai | N | — | — | 10 |
| Mud Shot | gro | S | 55 | 95% | 15 |
| Mud Slap | gro | S | 20 | 100% | 10 |
| Muddy Water | wat | S | 90 | 85% | 10 |
| Nasty Plot | dar | N | — | — | 20 |
| Night Shade | gho | S | — | 100% | 15 |
| Outrage | dra | P | 120 | 100% | 10 |
| Overheat | fir | S | 130 | 90% | 5 |
| Pain Split | nor | N | — | — | 20 |
| Petal Blizzard | gra | P | 90 | 100% | 15 |
| Phantom Force | gho | P | 90 | 100% | 10 |
| Play Rough | fai | P | 90 | 90% | 10 |
| Poison Jab | poi | P | 80 | 100% | 20 |
| Poison Tail | poi | P | 50 | 100% | 25 |
| Pollen Puff | bug | S | 90 | 100% | 15 |
| Poltergeist | gho | P | 110 | 90% | 5 |
| Pounce | bug | P | 50 | 100% | 20 |
| Power Gem | roc | S | 80 | 100% | 20 |
| Protect | nor | N | — | — | 10 |
| PsybeamSTAB | psy | S | 65 | 100% | 20 |
| Psych Up | nor | N | — | — | 10 |
| PsychicSTAB | psy | S | 90 | 100% | 10 |
| Psychic FangsSTAB | psy | P | 85 | 100% | 10 |
| Psychic NoiseSTAB | psy | S | 75 | 100% | 10 |
| Psychic Terrain | psy | N | — | — | 10 |
| PsyshockSTAB | psy | S | 80 | 100% | 10 |
| Rain Dance | wat | N | — | — | 5 |
| Reflect | psy | N | — | — | 20 |
| Rest | psy | N | — | — | 5 |
| Reversal | fig | P | — | 100% | 15 |
| Roar | nor | N | — | — | 20 |
| Rock Blast | roc | P | 25 | 90% | 10 |
| Rock Slide | roc | P | 75 | 90% | 10 |
| Rock Tomb | roc | P | 60 | 95% | 15 |
| Sand Tomb | gro | P | 35 | 85% | 15 |
| Sandstorm | roc | N | — | — | 10 |
| Scald | wat | S | 80 | 100% | 15 |
| Scale Shot | dra | P | 25 | 90% | 20 |
| Scary Face | nor | N | — | 100% | 10 |
| Scorching Sands | gro | S | 70 | 100% | 10 |
| Seed Bomb | gra | P | 80 | 100% | 15 |
| Shadow Ball | gho | S | 80 | 100% | 15 |
| Shadow Claw | gho | P | 70 | 100% | 15 |
| Skill Swap | psy | N | — | — | 10 |
| Skitter Smack | bug | P | 70 | 90% | 10 |
| Sleep Talk | nor | N | — | — | 10 |
| Sludge Bomb | poi | S | 90 | 100% | 10 |
| Sludge Wave | poi | S | 95 | 100% | 10 |
| Smack Down | roc | P | 50 | 100% | 15 |
| Smart Strike | ste | P | 70 | — | 10 |
| Snarl | dar | S | 55 | 95% | 15 |
| Snowscape | ice | N | 0 | — | 10 |
| Solar Beam | gra | S | 120 | 100% | 10 |
| Solar Blade | gra | P | 125 | 100% | 10 |
| Spikes | gro | N | — | — | 20 |
| Spite | gho | N | — | 100% | 10 |
| Stealth Rock | roc | N | — | — | 20 |
| Steel Beam | ste | S | 140 | 95% | 5 |
| Stomping Tantrum | gro | P | 75 | 100% | 10 |
| Stone Edge | roc | P | 100 | 80% | 5 |
| Stored PowerSTAB | psy | S | 20 | 100% | 10 |
| Struggle Bug | bug | S | 50 | 100% | 20 |
| Substitute | nor | N | — | — | 10 |
| Sunny Day | fir | N | — | — | 5 |
| Super Fang | nor | P | — | 90% | 10 |
| Supercell Slam | ele | P | 100 | 95% | 15 |
| Surf | wat | S | 90 | 100% | 15 |
| Swift | nor | S | 60 | — | 20 |
| Swords Dance | nor | N | — | — | 20 |
| Tailwind | fly | N | — | — | 15 |
| Take Down | nor | P | 90 | 85% | 20 |
| Taunt | dar | N | — | 100% | 20 |
| Temper Flare | fir | P | 75 | 100% | 10 |
| Tera Blast | nor | S | 80 | 100% | 10 |
| Thief | dar | P | 60 | 100% | 25 |
| Throat Chop | dar | P | 80 | 100% | 15 |
| Thunder | ele | S | 110 | 70% | 10 |
| Thunder Fang | ele | P | 65 | 95% | 15 |
| Thunder Punch | ele | P | 75 | 100% | 15 |
| Thunder Wave | ele | N | — | 90% | 20 |
| Thunderbolt | ele | S | 90 | 100% | 15 |
| Toxic | poi | N | — | 90% | 10 |
| Toxic Spikes | poi | N | — | — | 20 |
| Trailblaze | gra | P | 50 | 100% | 20 |
| Trick | psy | N | — | 100% | 10 |
| Trick Room | psy | N | — | — | 5 |
| Triple Axel | ice | P | 20 | 90% | 10 |
| U Turn | bug | P | 70 | 100% | 20 |
| Upper Hand | fig | P | 65 | 100% | 15 |
| Uproar | nor | S | 90 | 100% | 10 |
| Vacuum Wave | fig | S | 40 | 100% | 30 |
| Venoshock | poi | S | 65 | 100% | 10 |
| Volt Switch | ele | S | 70 | 100% | 20 |
| Water Pledge | wat | S | 80 | 100% | 10 |
| Water Pulse | wat | S | 60 | 100% | 20 |
| Waterfall | wat | P | 80 | 100% | 15 |
| Weather Ball | nor | S | 50 | 100% | 10 |
| Whirlpool | wat | S | 35 | 85% | 15 |
| Wild Charge | ele | P | 90 | 100% | 15 |
| Will O Wisp | fir | N | — | 85% | 15 |
| X Scissor | bug | P | 80 | 100% | 15 |
| Zen HeadbuttSTAB | psy | P | 80 | 90% | 15 |
Move Tutor
72 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Air Cutter | fly | S | 60 | 95% | 25 |
| Ancient Power | roc | S | 60 | 100% | 5 |
| Body Slam | nor | P | 85 | 100% | 15 |
| Bug Bite | bug | P | 60 | 100% | 20 |
| Burning Jealousy | fir | S | 70 | 100% | 5 |
| Coaching | fig | N | — | — | 10 |
| Dark Pulse | dar | S | 80 | 100% | 15 |
| Double Edge | nor | P | 120 | 100% | 15 |
| Dragon Pulse | dra | S | 85 | 100% | 10 |
| Drain Punch | fig | P | 75 | 100% | 10 |
| Drill Run | gro | P | 80 | 95% | 10 |
| Dual Wingbeat | fly | P | 40 | 90% | 10 |
| Earth Power | gro | S | 90 | 100% | 10 |
| Electroweb | ele | S | 55 | 95% | 15 |
| Endeavor | nor | P | — | 100% | 5 |
| Endure | nor | N | — | — | 10 |
| Expanding ForceSTAB | psy | S | 80 | 100% | 10 |
| Fire Punch | fir | P | 75 | 100% | 15 |
| Flamethrower | fir | S | 90 | 100% | 15 |
| Flip Turn | wat | P | 60 | 100% | 20 |
| Focus Punch | fig | P | 150 | 100% | 20 |
| Foul Play | dar | P | 95 | 100% | 15 |
| Giga Drain | gra | S | 75 | 100% | 10 |
| Grassy Glide | gra | P | 55 | 100% | 20 |
| Gravity | psy | N | — | — | 5 |
| Gunk Shot | poi | P | 120 | 80% | 5 |
| Heat Wave | fir | S | 95 | 90% | 10 |
| Helping Hand | nor | N | — | — | 20 |
| Hyper Voice | nor | S | 90 | 100% | 10 |
| Ice Beam | ice | S | 90 | 100% | 10 |
| Ice Punch | ice | P | 75 | 100% | 15 |
| Icy Wind | ice | S | 55 | 95% | 15 |
| Iron Defense | ste | N | — | — | 15 |
| Iron Head | ste | P | 80 | 100% | 15 |
| Knock Off | dar | P | 65 | 100% | 20 |
| Lash Out | dar | P | 75 | 100% | 5 |
| Liquidation | wat | P | 85 | 100% | 10 |
| Low Kick | fig | P | — | 100% | 20 |
| Meteor Beam | roc | S | 120 | 90% | 10 |
| Metronome | nor | N | — | — | 10 |
| Misty Explosion | fai | S | 100 | 100% | 5 |
| Mud Slap | gro | S | 20 | 100% | 10 |
| Night Shade | gho | S | — | 100% | 15 |
| Outrage | dra | P | 120 | 100% | 10 |
| Pain Split | nor | N | — | — | 20 |
| Poltergeist | gho | P | 110 | 90% | 5 |
| Psych Up | nor | N | — | — | 10 |
| Rock Slide | roc | P | 75 | 90% | 10 |
| Scale Shot | dra | P | 25 | 90% | 20 |
| Scorching Sands | gro | S | 70 | 100% | 10 |
| Seed Bomb | gra | P | 80 | 100% | 15 |
| Skill Swap | psy | N | — | — | 10 |
| Skitter Smack | bug | P | 70 | 90% | 10 |
| Sleep Talk | nor | N | — | — | 10 |
| Spite | gho | N | — | 100% | 10 |
| Stealth Rock | roc | N | — | — | 20 |
| Stomping Tantrum | gro | P | 75 | 100% | 10 |
| Substitute | nor | N | — | — | 10 |
| Super Fang | nor | P | — | 90% | 10 |
| Swift | nor | S | 60 | — | 20 |
| Swords Dance | nor | N | — | — | 20 |
| Tailwind | fly | N | — | — | 15 |
| Throat Chop | dar | P | 80 | 100% | 15 |
| Thunder Punch | ele | P | 75 | 100% | 15 |
| Thunder Wave | ele | N | — | 90% | 20 |
| Thunderbolt | ele | S | 90 | 100% | 15 |
| Trick | psy | N | — | 100% | 10 |
| Triple Axel | ice | P | 20 | 90% | 10 |
| Uproar | nor | S | 90 | 100% | 10 |
| Vacuum Wave | fig | S | 40 | 100% | 30 |
| Water Pulse | wat | S | 60 | 100% | 20 |
| Zen HeadbuttSTAB | psy | P | 80 | 90% | 15 |
Items that wild Mew may be holding when encountered.
Best STAB Moves
Same-type attack bonus (1.5x power)
Best Coverage Moves
Off-type moves for hitting weaknesses
Tools for Mew
Damage Calculator
Calculate damage output and defensive matchups
Team Builder
Build teams around this Pokemon
EV Optimizer
Optimize EV spreads for competitive play
Coverage Solver
Find the best type coverage moves
Where To Catch
Find encounter locations across games
Stat Calculator
Calculate stats with IVs, EVs, and nature
About Mew
Mew is a Psychic-type Pokemon introduced in Generation 1 (Kanto). When viewed through a microscope, this Pokémon’s short, fine, delicate hair can be seen. Mew stands 0.4 m (1'04") tall and weighs 4.0 kg (8.8 lbs), making it a small Pokemon.
Mew Base Stats
Mew has a base stat total of 600, which is exceptionally high, on par with pseudo-legendaries and powerful Legendaries. Its highest stat is HP at 100 (very good), while its lowest is HP at 100 (very good). Mew functions as a mixed attacker with balanced offensive stats. Mew is fast with a base Speed of 100.
Mew Weaknesses & Resistances
As a Psychic-type, Mew is weak to Bug, Ghost, Dark-type moves, resists Fighting, Psychic-type attacks. This gives Mew 3 weaknesses, 2 resistances, and 0 immunities.
Mew Abilities
Mew's abilities include Synchronize. Synchronize copies burns, paralysis, and poison received onto the Pokémon that inflicted them.
Mew Moves & Learnset
Mew can learn 314 moves in Generation 9, including 13 by leveling up, 229 via TM/HM, and 72 from move tutors. Its strongest STAB moves include Future Sight (Psychic, 120 power), Psychic (Psychic, 90 power), Psychic Fangs (Psychic, 85 power), Expanding Force (Psychic, 80 power). For coverage, Mew can learn Blast Burn (Fire), Focus Punch (Fighting), Frenzy Plant (Grass).
Training Mew
With a capture rate of 45 (17.6%), Mew can be quite challenging to catch in the wild. Defeating Mew yields 3 HP EVs. It has a medium slow growth rate and requires approximately 30,976 steps to hatch from an Egg. Wild Mew may be found holding Lum Berry.
Use the tools above to calculate damage, optimize EVs, build teams, and more with Mew. Check the damage calculator to find the best moves against Mew, or use the team builder to see how Mew fits into your squad.
