TM, HM and TR numbers · gen I to gen IX
| Move | Type | BP | I | II | III | IV | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| acid spray | poison | 40 | · | · | · | · | · | · | · | · | 13 |
| acrobatics | flying | 55 | · | · | · | · | 62 | 62 | 62 | 78 | 14 |
| aerial ace | flying | 60 | · | · | 40 | 40 | 40 | 40 | 40 | · | 27 |
| agility | psychic | · | · | · | · | · | · | · | · | R12 | 04 |
| air cutter | flying | 60 | · | · | · | · | · | · | · | · | 40 |
| air slash | flying | 75 | · | · | · | · | · | · | · | 95 | 65 |
| alluring voice | fairy | 80 | · | · | · | · | · | · | · | · | 227 |
| ally switch | psychic | · | · | · | · | · | 51 | · | · | R83 | · |
| amnesia | psychic | · | · | · | · | · | · | · | · | R17 | 128 |
| assurance | dark | 60 | · | · | · | · | · | · | · | 58 | · |
| attract | normal | · | · | 45 | 45 | 45 | 45 | 45 | 45 | 31 | · |
| aura sphere | fighting | 80 | · | · | · | · | · | · | · | R56 | 112 |
| aurora veil | ice | · | · | · | · | · | · | · | 70 | · | · |
| avalanche | ice | 60 | · | · | · | 72 | · | · | · | 64 | 46 |
| baton pass | normal | · | · | · | · | · | · | · | · | R29 | 132 |
| beat up | dark | · | · | · | · | · | · | · | · | 37 | · |
| bide | normal | · | 34 | · | · | · | · | · | · | · | · |
| blast burn | fire | 150 | · | · | · | · | · | · | · | · | 153 |
| blaze kick | fire | 85 | · | · | · | · | · | · | · | R41 | · |
| blizzard | ice | 110 | 14 | 14 | 14 | 14 | 14 | 14 | 14/51 | R06 | 143 |
| body press | fighting | 80 | · | · | · | · | · | · | · | R99 | 89 |
| body slam | normal | 85 | 08 | · | · | · | · | · | · | R01 | 66 |
| bounce | flying | 85 | · | · | · | · | · | · | · | 52 | · |
| brave bird | flying | 120 | · | · | · | · | · | · | · | R66 | 164 |
| breaking swipe | dragon | 60 | · | · | · | · | · | · | · | 99 | 222 |
| brick break | fighting | 75 | · | · | 31 | 31 | 31 | 31 | 13/31 | 43 | 58 |
| brine | water | 65 | · | · | · | 55 | · | · | · | 55 | · |
| brutal swing | dark | 60 | · | · | · | · | · | · | 59 | 97 | · |
| bubble beam | water | 65 | 11 | · | · | · | · | · | · | · | · |
| bug bite | bug | 60 | · | · | · | · | · | · | · | · | 182 |
| bug buzz | bug | 90 | · | · | · | · | · | · | · | R61/62 | 162 |
| bulk up | fighting | · | · | · | 08 | 08 | 08 | 08 | 08/30 | R48 | 64 |
| bulldoze | ground | 60 | · | · | · | · | 78 | 78 | 78 | 81/83 | 28 |
| bullet seed | grass | 25 | · | · | 09 | 09 | · | · | · | 50 | 56 |
| burning jealousy | fire | 70 | · | · | · | · | · | · | · | · | 195 |
| calm mind | psychic | · | · | · | 04 | 04 | 04 | 04 | 04/33 | R49 | 129 |
| captivate | normal | · | · | · | · | 78 | · | · | · | · | · |
| charge | electric | · | · | · | · | · | · | · | · | · | 173 |
| charge beam | electric | 50 | · | · | · | 57 | 57 | 57 | 57 | · | 23 |
| charm | fairy | · | · | · | · | · | · | · | · | 29 | 02 |
| chilling water | water | 50 | · | · | · | · | · | · | · | · | 22 |
| close combat | fighting | 120 | · | · | · | · | · | · | · | R53 | 167 |
| coaching | fighting | · | · | · | · | · | · | · | · | · | 213 |
| confide | normal | · | · | · | · | · | · | 100 | 100 | · | · |
| confuse ray | ghost | · | · | · | · | · | · | · | · | · | 17 |
| cosmic power | psychic | · | · | · | · | · | · | · | · | R44 | · |
| counter | fighting | · | 18 | · | · | · | · | · | · | · | · |
| cross poison | poison | 70 | · | · | · | · | · | · | · | 73 | · |
| crunch | dark | 80 | · | · | · | · | · | · | · | R32 | 108 |
| curse | ghost | · | · | 03 | · | · | · | · | · | · | 224 |
| cut | normal | 50 | H01 | H01 | H01 | H01 | H01 | H01 | · | H01 | · |
| dark pulse | dark | 80 | · | · | · | 79 | · | 97 | 20/97 | R58 | 94 |
| darkest lariat | dark | 85 | · | · | · | · | · | · | · | R93 | · |
| dazzling gleam | fairy | 80 | · | · | · | · | · | 99 | 32/99 | R92/21 | 79 |
| defense curl | normal | · | · | 40 | · | · | · | · | · | · | · |
| defog | flying | · | · | · | · | H05 | · | · | · | H05 | · |
| detect | fighting | · | · | 43 | · | · | · | · | · | · | · |
| dig | ground | 80 | 28 | 28 | 28 | 28 | 28 | 28 | 10 | 15 | 55 |
| disarming voice | fairy | 40 | · | · | · | · | · | · | · | · | 19 |
| dive | water | 80 | · | · | H08 | · | H06 | H07 | · | 45 | · |
| double edge | normal | 120 | 10 | · | · | · | · | · | · | · | 204 |
| double team | normal | · | 32 | 32 | 32 | 32 | 32 | 32 | 32 | · | · |
| draco meteor | dragon | 130 | · | · | · | · | · | · | · | · | 169 |
| dragon breath | dragon | 60 | · | 24 | · | · | · | · | · | · | · |
| dragon cheer | dragon | 0 | · | · | · | · | · | · | · | · | 226 |
| dragon claw | dragon | 80 | · | · | 02 | 02 | 02 | 02 | 02 | R47 | 78 |
| dragon dance | dragon | · | · | · | · | · | · | · | · | R51 | 100 |
| dragon pulse | dragon | 85 | · | · | · | 59 | · | · | 34 | R62 | 115 |
| dragon rage | dragon | · | 23 | · | · | · | · | · | · | · | · |
| dragon tail | dragon | 60 | · | · | · | · | 82 | 82 | 17/82 | · | 44 |
| drain punch | fighting | 75 | · | · | · | 60 | · | · | · | 63 | 73 |
| draining kiss | fairy | 50 | · | · | · | · | · | · | · | 87 | 37 |
| dream eater | psychic | 100 | 42 | 42 | · | 85 | 85 | 85 | 59/85 | · | · |
| drill run | ground | 80 | · | · | · | · | · | · | 58 | R87 | 106 |
| dual wingbeat | flying | 40 | · | · | · | · | · | · | · | · | 197 |
| dynamic punch | fighting | 100 | · | 01 | · | · | · | · | · | · | · |
| earth power | ground | 90 | · | · | · | · | · | · | · | R67 | 133 |
| earthquake | ground | 100 | 26 | 26 | 26 | 26 | 26 | 26 | 26/41 | R10 | 149 |
| echoed voice | normal | 40 | · | · | · | · | 49 | 49 | 49 | · | · |
| eerie impulse | electric | · | · | · | · | · | · | · | · | 93 | 96 |
| egg bomb | normal | 100 | 37 | · | · | · | · | · | · | · | · |
| electric terrain | electric | · | · | · | · | · | · | · | · | 90 | 136 |
| electro ball | electric | · | · | · | · | · | · | · | · | R80 | 72 |
| electroweb | electric | 55 | · | · | · | · | · | · | · | 82 | 211 |
| embargo | dark | · | · | · | · | 63 | 63 | 63 | 63 | · | · |
| encore | normal | · | · | · | · | · | · | · | · | R30 | 122 |
| endeavor | normal | · | · | · | · | · | · | · | · | · | 205 |
| endure | normal | · | · | 20 | · | 58 | · | · | · | R26 | 47 |
| energy ball | grass | 90 | · | · | · | 53 | 53 | 53 | 53 | R65 | 119 |
| expanding force | psychic | 80 | · | · | · | · | · | · | · | · | 218 |
| explosion | normal | 250 | 47 | · | · | 64 | 64 | 64 | 64 | · | · |
| facade | normal | 70 | · | · | 42 | 42 | 42 | 42 | 12/42 | 39 | 25 |
| fake tears | dark | · | · | · | · | · | · | · | · | 47 | 03 |
| false swipe | normal | 40 | · | · | · | 54 | 54 | 54 | 54 | 94 | 57 |
| feather dance | flying | · | · | · | · | · | · | · | · | · | 216 |
| fire blast | fire | 110 | 38 | 38 | 38 | 38 | 38 | 38 | 38/46 | R15 | 141 |
| fire fang | fire | 65 | · | · | · | · | · | · | · | 68 | 08 |
| fire pledge | fire | 80 | · | · | · | · | · | · | · | · | 144 |
| fire punch | fire | 75 | · | 48 | · | · | · | · | 31 | 03 | 67 |
| fire spin | fire | 35 | · | · | · | · | · | · | · | 13 | 24 |
| fissure | ground | · | 27 | · | · | · | · | · | · | · | · |
| flame charge | fire | 50 | · | · | · | · | 43 | 43 | 43 | · | 38 |
| flamethrower | fire | 90 | · | · | 35 | 35 | 35 | 35 | 35/37 | R02 | 125 |
| flare blitz | fire | 120 | · | · | · | · | · | · | · | R55 | 165 |
| flash | normal | · | H05 | H05 | H05 | 70 | 70 | 70 | · | · | · |
| flash cannon | steel | 80 | · | · | · | 91 | 91 | 91 | 54/91 | R70 | 93 |
| fling | dark | · | · | · | · | 56 | 56 | 56 | 56 | 59 | 43 |
| flip turn | water | 60 | · | · | · | · | · | · | · | · | 196 |
| fly | flying | 90 | H02 | H02 | H02 | H02 | H02 | H02 | 14/76 | 06/H02 | 97 |
| focus blast | fighting | 120 | · | · | · | 52 | 52 | 52 | 52 | R64 | 158 |
| focus energy | normal | · | · | · | · | · | · | · | · | R13 | · |
| focus punch | fighting | 150 | · | · | 01 | 01 | · | · | · | · | 192 |
| foul play | dark | 95 | · | · | · | · | · | · | 21 | R81 | 62 |
| frenzy plant | grass | 150 | · | · | · | · | · | · | · | · | 155 |
| frost breath | ice | 60 | · | · | · | · | 79 | 79 | 79 | · | · |
| frustration | normal | · | · | 21 | 21 | 21 | 21 | 21 | 21 | · | · |
| fury cutter | bug | 40 | · | 49 | · | · | · | · | · | · | · |
| future sight | psychic | 120 | · | · | · | · | · | · | · | R34 | 217 |
| giga drain | grass | 75 | · | 19 | 19 | 19 | · | · | · | 28 | 111 |
| giga impact | normal | 150 | · | · | · | 68 | 68 | 68 | 68 | 09 | 152 |
| grass knot | grass | · | · | · | · | 86 | 86 | 86 | 86 | R77 | 81 |
| grass pledge | grass | 80 | · | · | · | · | · | · | · | · | 146 |
| grassy glide | grass | 55 | · | · | · | · | · | · | · | · | 194 |
| grassy terrain | grass | · | · | · | · | · | · | · | · | 88 | 137 |
| gravity | psychic | · | · | · | · | · | · | · | · | · | 178 |
| guard swap | psychic | · | · | · | · | · | · | · | · | 61 | · |
| gunk shot | poison | 120 | · | · | · | · | · | · | · | R73 | 102 |
| gyro ball | steel | · | · | · | · | 74 | 74 | 74 | 74 | R52 | 180 |
| hail | ice | · | · | · | 07 | 07 | 07 | 07 | 07 | 35 | · |
| hard press | steel | 0 | · | · | · | · | · | · | · | · | 225 |
| haze | ice | · | · | · | · | · | · | · | · | · | 174 |
| headbutt | normal | 70 | · | 02 | · | · | · | · | 01 | · | · |
| heat crash | fire | · | · | · | · | · | · | · | · | R88 | 189 |
| heat wave | fire | 95 | · | · | · | · | · | · | · | R36 | 118 |
| heavy slam | steel | · | · | · | · | · | · | · | · | R79 | 121 |
| helping hand | normal | · | · | · | · | · | · | · | 03 | 41 | 130 |
| hex | ghost | 65 | · | · | · | · | · | · | · | 77 | 29 |
| hidden power | normal | 60 | · | 10 | 10 | 10 | 10 | 10 | 10 | · | · |
| high horsepower | ground | 95 | · | · | · | · | · | · | · | R94 | 186 |
| hone claws | dark | · | · | · | · | · | 01 | 01 | · | · | · |
| horn drill | normal | · | 07 | · | · | · | · | · | · | · | · |
| hurricane | flying | 110 | · | · | · | · | · | · | · | R89 | 160 |
| hydro cannon | water | 150 | · | · | · | · | · | · | · | · | 154 |
| hydro pump | water | 110 | · | · | · | · | · | · | · | R03 | 142 |
| hyper beam | normal | 150 | 15 | 15 | 15 | 15 | 15 | 15 | 15/48 | 08 | 163 |
| hyper voice | normal | 90 | · | · | · | · | · | · | · | R42 | 117 |
| ice beam | ice | 90 | 13 | · | 13 | 13 | 13 | 13 | 13/55 | R05 | 135 |
| ice fang | ice | 65 | · | · | · | · | · | · | · | 67 | 10 |
| ice punch | ice | 75 | · | 33 | · | · | · | · | 35 | 04 | 69 |
| ice spinner | ice | 80 | · | · | · | · | · | · | · | · | 124 |
| icicle spear | ice | 25 | · | · | · | · | · | · | · | 51 | 187 |
| icy wind | ice | 55 | · | 16 | · | · | · | · | · | 27 | 34 |
| imprison | psychic | · | · | · | · | · | · | · | · | 44 | 92 |
| incinerate | fire | 60 | · | · | · | · | 59 | 59 | · | · | · |
| infestation | bug | 20 | · | · | · | · | · | 83 | 83 | · | · |
| iron defense | steel | · | · | · | · | · | · | · | · | R46 | 104 |
| iron head | steel | 80 | · | · | · | · | · | · | · | R74 | 99 |
| iron tail | steel | 100 | · | 23 | 23 | 23 | · | · | 19 | R31 | · |
| knock off | dark | 65 | · | · | · | · | · | · | · | · | 181 |
| lash out | dark | 75 | · | · | · | · | · | · | · | · | 199 |
| leaf blade | grass | 90 | · | · | · | · | · | · | · | R50 | · |
| leaf storm | grass | 130 | · | · | · | · | · | · | · | R71 | 159 |
| leech life | bug | 80 | · | · | · | · | · | · | 28 | R18 | 95 |
| light screen | psychic | · | · | · | 16 | 16 | 16 | 16 | 06/16 | 17 | 75 |
| liquidation | water | 85 | · | · | · | · | · | · | · | R98 | 110 |
| low kick | fighting | · | · | · | · | · | · | · | · | R07 | 12 |
| low sweep | fighting | 65 | · | · | · | · | 47 | 47 | 47 | 75/27 | 39 |
| lunge | bug | 80 | · | · | · | · | · | · | · | · | 185 |
| magic room | psychic | · | · | · | · | · | · | · | · | 72 | · |
| magical leaf | grass | 60 | · | · | · | · | · | · | · | 10 | 33 |
| mega drain | grass | 40 | 21 | · | · | · | · | · | 53 | · | · |
| mega kick | normal | 120 | 05 | · | · | · | · | · | · | 01 | · |
| mega punch | normal | 80 | 01 | · | · | · | · | · | · | 00 | · |
| megahorn | bug | 120 | · | · | · | · | · | · | 60 | R28 | · |
| metal claw | steel | 50 | · | · | · | · | · | · | · | · | 31 |
| metal sound | steel | · | · | · | · | · | · | · | · | · | 223 |
| meteor beam | rock | 120 | · | · | · | · | · | · | · | · | 220 |
| metronome | normal | · | 35 | · | · | · | · | · | · | R14 | 80 |
| mimic | normal | · | 31 | · | · | · | · | · | · | · | · |
| misty explosion | fairy | 100 | · | · | · | · | · | · | · | · | 201 |
| misty terrain | fairy | · | · | · | · | · | · | · | · | 89 | 139 |
| mud shot | ground | 55 | · | · | · | · | · | · | · | 53 | 35 |
| mud slap | ground | 20 | · | 31 | · | · | · | · | · | · | 05 |
| muddy water | water | 90 | · | · | · | · | · | · | · | R45 | 209 |
| mystical fire | fire | 75 | · | · | · | · | · | · | · | 92 | · |
| nasty plot | dark | · | · | · | · | · | · | · | · | R68/63 | 140 |
| natural gift | normal | · | · | · | · | 83 | · | · | · | · | · |
| nature power | normal | · | · | · | · | · | · | 96 | 96 | · | · |
| night shade | ghost | · | · | · | · | · | · | · | · | · | 42 |
| nightmare | ghost | · | · | 50 | · | · | · | · | · | · | · |
| outrage | dragon | 120 | · | · | · | · | · | · | 39 | R24 | 156 |
| overheat | fire | 130 | · | · | 50 | 50 | 50 | 50 | 50 | R43 | 157 |
| pain split | normal | · | · | · | · | · | · | · | · | · | 202 |
| pay day | normal | 40 | 16 | · | · | · | · | · | 57 | 02 | · |
| payback | dark | 50 | · | · | · | 66 | 66 | 66 | 66 | 57 | · |
| petal blizzard | grass | 90 | · | · | · | · | · | · | · | · | 206 |
| phantom force | ghost | 90 | · | · | · | · | · | · | · | 86 | 151 |
| pin missile | bug | 25 | · | · | · | · | · | · | · | 07 | · |
| play rough | fairy | 90 | · | · | · | · | · | · | 44 | R90 | 127 |
| pluck | flying | 60 | · | · | · | 88 | 88 | · | · | · | · |
| poison jab | poison | 80 | · | · | · | 84 | 84 | 84 | 26/84 | R57 | 83 |
| poison tail | poison | 50 | · | · | · | · | · | · | · | · | 26 |
| pollen puff | bug | 90 | · | · | · | · | · | · | · | R96 | 131 |
| poltergeist | ghost | 110 | · | · | · | · | · | · | · | · | 198 |
| pounce | bug | 50 | · | · | · | · | · | · | · | · | 21 |
| power gem | rock | 80 | · | · | · | · | · | · | · | R63 | 101 |
| power swap | psychic | · | · | · | · | · | · | · | · | 60 | · |
| power up punch | fighting | 40 | · | · | · | · | · | 98 | · | · | · |
| power whip | grass | 120 | · | · | · | · | · | · | · | R72 | · |
| protect | normal | · | · | 17 | 17 | 17 | 17 | 17 | 07/17 | 25 | 07 |
| psybeam | psychic | 65 | · | · | · | · | · | · | · | · | 16 |
| psych up | normal | · | · | 09 | · | 77 | 77 | 77 | 77 | · | 203 |
| psychic | psychic | 90 | 29 | 29 | 29 | 29 | 29 | 29 | 29/40 | R11 | 120 |
| psychic fangs | psychic | 85 | · | · | · | · | · | · | · | R97 | 63 |
| psychic noise | psychic | 75 | · | · | · | · | · | · | · | · | 228 |
| psychic terrain | psychic | · | · | · | · | · | · | · | · | 91 | 138 |
| psycho cut | psychic | 70 | · | · | · | · | · | · | · | 69 | · |
| psyshock | psychic | 80 | · | · | · | · | 03 | 03 | 03 | R25 | 54 |
| psywave | psychic | · | 46 | · | · | · | · | · | · | · | · |
| quash | dark | · | · | · | · | · | 60 | 60 | 60 | · | · |
| rage | normal | 20 | 20 | · | · | · | · | · | · | · | · |
| rain dance | water | · | · | 18 | 18 | 18 | 18 | 18 | 18 | 33 | 50 |
| razor shell | water | 75 | · | · | · | · | · | · | · | 83 | · |
| razor wind | normal | 80 | 02 | · | · | · | · | · | · | · | · |
| recycle | normal | · | · | · | · | 67 | · | · | · | · | · |
| reflect | psychic | · | 33 | · | 33 | 33 | 33 | 33 | 09/33 | 18 | 74 |
| rest | psychic | · | 44 | 44 | 44 | 44 | 44 | 44 | 05/44 | 21 | 85 |
| retaliate | normal | 70 | · | · | · | · | 67 | 67 | · | 79 | · |
| return | normal | · | · | 27 | 27 | 27 | 27 | 27 | 27 | · | · |
| revenge | fighting | 60 | · | · | · | · | · | · | · | 42 | · |
| reversal | fighting | · | · | · | · | · | · | · | · | R21 | 134 |
| roar | normal | · | · | 05 | 05 | 05 | 05 | 05 | 05 | · | 172 |
| rock blast | rock | 25 | · | · | · | · | · | · | · | 54 | 76 |
| rock climb | normal | 90 | · | · | · | H08 | · | · | · | H08 | · |
| rock polish | rock | · | · | · | · | 69 | 69 | 69 | 69 | · | · |
| rock slide | rock | 75 | 48 | · | · | 80 | 80 | 80 | 22/80 | 22 | 86 |
| rock smash | fighting | 40 | · | 08 | H06 | H06 | 94 | 94/H06 | · | H06 | · |
| rock tomb | rock | 60 | · | · | 39 | 39 | 39 | 39 | 39 | 48 | 36 |
| rollout | rock | 30 | · | 04 | · | · | · | · | · | · | · |
| roost | flying | · | · | · | · | 51 | · | 19 | 19/50 | · | · |
| round | normal | 60 | · | · | · | · | 48 | 48 | 48 | 76 | · |
| safeguard | normal | · | · | · | 20 | 20 | 20 | 20 | 20 | 19 | · |
| sand tomb | ground | 35 | · | · | · | · | · | · | · | 49 | 176 |
| sandstorm | rock | · | · | 37 | 37 | 37 | 37 | 37 | 37 | 32 | 51 |
| scald | water | 80 | · | · | · | · | 55 | 55 | 29/55 | R84/49 | 188 |
| scale shot | dragon | 25 | · | · | · | · | · | · | · | · | 200 |
| scary face | normal | · | · | · | · | · | · | · | · | 26 | 06 |
| scorching sands | ground | 70 | · | · | · | · | · | · | · | · | 215 |
| screech | normal | · | · | · | · | · | · | · | · | 16 | · |
| secret power | normal | 70 | · | · | 43 | 43 | · | 94 | · | · | · |
| seed bomb | grass | 80 | · | · | · | · | · | · | · | R59 | 71 |
| seismic toss | fighting | · | 19 | · | · | · | · | · | 15 | · | · |
| self destruct | normal | 200 | 36 | · | · | · | · | · | 42 | 20 | · |
| shadow ball | ghost | 80 | · | 30 | 30 | 30 | 30 | 30 | 30/43 | R33 | 114 |
| shadow claw | ghost | 70 | · | · | · | 65 | 65 | 65 | 65 | 65 | 61 |
| shock wave | electric | 60 | · | · | 34 | 34 | · | · | · | · | · |
| silver wind | bug | 60 | · | · | · | 62 | · | · | · | · | · |
| skill swap | psychic | · | · | · | 48 | 48 | · | · | · | R40 | 98 |
| skitter smack | bug | 70 | · | · | · | · | · | · | · | · | 219 |
| skull bash | normal | 130 | 40 | · | · | · | · | · | · | · | · |
| sky attack | flying | 140 | 43 | · | · | · | · | · | · | · | · |
| sky drop | flying | 60 | · | · | · | · | 58 | 58 | 58 | · | · |
| sleep talk | normal | · | · | 35 | · | 82 | · | 88 | 88 | R27 | 70 |
| sludge bomb | poison | 90 | · | 36 | 36 | 36 | 36 | 36 | 36/52 | R22 | 148 |
| sludge wave | poison | 95 | · | · | · | · | 34 | 34 | 34 | R78 | 214 |
| smack down | rock | 50 | · | · | · | · | 23 | 23 | 23 | · | 179 |
| smart strike | steel | 70 | · | · | · | · | · | · | 67 | 96 | 53 |
| snarl | dark | 55 | · | · | · | · | 95 | 95 | 95 | 85/78 | 30 |
| snatch | dark | · | · | · | 49 | 49 | · | · | · | · | · |
| snore | normal | 50 | · | 13 | · | · | · | · | · | 24 | · |
| snowscape | ice | 0 | · | · | · | · | · | · | · | · | 52 |
| soft boiled | normal | · | 41 | · | · | · | · | · | · | · | · |
| solar beam | grass | 120 | 22 | 22 | 22 | 22 | 22 | 22 | 22/45 | 11 | 168 |
| solar blade | grass | 125 | · | · | · | · | · | · | · | 12 | 190 |
| speed swap | psychic | · | · | · | · | · | · | · | · | 62 | · |
| spikes | ground | · | · | · | · | · | · | · | · | R23 | 90 |
| spite | ghost | · | · | · | · | · | · | · | · | · | 177 |
| stealth rock | rock | · | · | · | · | 76 | · | · | 56 | R76 | 116 |
| steel beam | steel | 140 | · | · | · | · | · | · | · | · | 170 |
| steel wing | steel | 70 | · | 47 | 47 | 47 | · | 51 | 51 | 30 | · |
| stomping tantrum | ground | 75 | · | · | · | · | · | · | · | 98 | 84 |
| stone edge | rock | 100 | · | · | · | 71 | 71 | 71 | 71 | R75 | 150 |
| stored power | psychic | 20 | · | · | · | · | · | · | · | R82 | 41 |
| strength | normal | 80 | H04 | H04 | H04 | H04 | H04 | H04 | · | H04 | · |
| struggle bug | bug | 50 | · | · | · | · | 76 | 76 | · | · | 15 |
| submission | fighting | 80 | 17 | · | · | · | · | · | · | · | · |
| substitute | normal | · | 50 | · | · | 90 | 90 | 90 | 08/90 | R20 | 103 |
| sunny day | fire | · | · | 11 | 11 | 11 | 11 | 11 | 11 | 34 | 49 |
| super fang | normal | · | · | · | · | · | · | · | · | · | 183 |
| supercell slam | electric | 100 | · | · | · | · | · | · | · | · | 210 |
| superpower | fighting | 120 | · | · | · | · | · | · | 49 | R39 | · |
| surf | water | 90 | H03 | H03 | H03 | H03 | H03 | H03 | 47/94 | R04/H03 | 123 |
| swagger | normal | · | · | 34 | · | 87 | 87 | 87 | 87 | · | · |
| sweet scent | normal | · | · | 12 | · | · | · | · | · | · | · |
| swift | normal | 60 | 39 | 39 | · | · | · | · | · | 40 | 32 |
| swords dance | normal | · | 03 | · | · | 75 | 75 | 75 | 75 | R00 | 88 |
| tail slap | normal | 25 | · | · | · | · | · | · | · | 84 | · |
| tailwind | flying | · | · | · | · | · | · | · | · | · | 113 |
| take down | normal | 90 | 09 | · | · | · | · | · | · | · | 01 |
| taunt | dark | · | · | · | 12 | 12 | 12 | 12 | 02/12 | R37 | 87 |
| telekinesis | psychic | · | · | · | · | · | 19 | · | · | · | · |
| teleport | psychic | · | 30 | · | · | · | · | · | 04 | · | · |
| temper flare | fire | 75 | · | · | · | · | · | · | · | · | 207 |
| tera blast | normal | 80 | · | · | · | · | · | · | · | · | 171 |
| thief | dark | 60 | · | 46 | 46 | 46 | 46 | 46 | 46 | 23 | 18 |
| throat chop | dark | 80 | · | · | · | · | · | · | · | R95 | 221 |
| thunder | electric | 110 | 25 | 25 | 25 | 25 | 25 | 25 | 25/38 | R09 | 166 |
| thunder fang | electric | 65 | · | · | · | · | · | · | · | 66 | 09 |
| thunder punch | electric | 75 | · | 41 | · | · | · | · | 23 | 05 | 68 |
| thunder wave | electric | · | 45 | · | · | 73 | 73 | 73 | 16/73 | 14 | 82 |
| thunderbolt | electric | 90 | 24 | · | 24 | 24 | 24 | 24 | 24/36 | R08 | 126 |
| torment | dark | · | · | · | 41 | 41 | 41 | 41 | 41 | · | · |
| toxic | poison | · | 06 | 06 | 06 | 06 | 06 | 06 | 06/27 | · | 175 |
| toxic spikes | poison | · | · | · | · | · | · | · | · | R54 | 91 |
| trailblaze | grass | 50 | · | · | · | · | · | · | · | · | 20 |
| tri attack | normal | 80 | 49 | · | · | · | · | · | 28 | R19 | · |
| trick | psychic | · | · | · | · | · | · | · | · | R38 | 109 |
| trick room | psychic | · | · | · | · | 92 | 92 | 92 | 92 | 70 | 161 |
| triple axel | ice | 20 | · | · | · | · | · | · | · | · | 212 |
| u turn | bug | 70 | · | · | · | 89 | 89 | 89 | 18/89 | 56 | 60 |
| upper hand | fighting | 65 | · | · | · | · | · | · | · | · | 229 |
| uproar | normal | 90 | · | · | · | · | · | · | · | R35 | 191 |
| vacuum wave | fighting | 40 | · | · | · | · | · | · | · | · | 184 |
| venom drench | poison | · | · | · | · | · | · | · | · | R91 | · |
| venoshock | poison | 65 | · | · | · | · | 09 | 09 | 09 | 74 | 45 |
| volt switch | electric | 70 | · | · | · | · | 72 | 72 | 72 | 80/43 | 48 |
| water gun | water | 40 | 12 | · | · | · | · | · | · | · | · |
| water pledge | water | 80 | · | · | · | · | · | · | · | · | 145 |
| water pulse | water | 60 | · | · | 03 | 03 | · | · | · | · | 11 |
| waterfall | water | 80 | · | H07 | H07 | H07 | H05 | H05 | 25/98 | R16/H07 | 77 |
| weather ball | normal | 50 | · | · | · | · | · | · | · | 46 | 193 |
| whirlpool | water | 35 | · | H06 | · | H05 | · | · | · | 36 | 208 |
| whirlwind | normal | · | 04 | · | · | · | · | · | · | · | · |
| wild charge | electric | 90 | · | · | · | · | 93 | 93 | 93 | R86 | 147 |
| will o wisp | fire | · | · | · | · | 61 | 61 | 61 | 11/61 | 38 | 107 |
| wonder room | psychic | · | · | · | · | · | · | · | · | 71 | · |
| work up | normal | · | · | · | · | · | 83 | · | 01 | R85/10 | · |
| x scissor | bug | 80 | · | · | · | 81 | 81 | 81 | 24/81 | R60 | 105 |
| zap cannon | electric | 120 | · | 07 | · | · | · | · | · | · | · |
| zen headbutt | psychic | 80 | · | · | · | · | · | · | · | R69 | 59 |
Tracking TM numbers across Pokémon generations
Earthquake has been TM26 in some generations and a completely different number in others. With 2,212 TM/HM assignments spread across 9 generations of games, remembering which number corresponds to which move is impractical. This tracker solves that problem with two search modes.
Search by move
Type a move name and instantly see its TM number in every generation where it was available as a TM. This is the fastest way to answer "what TM number is Thunderbolt in HeartGold?" without scrolling through full TM lists.
Search by TM number
Enter a TM number to see what move it taught in each generation. TM26 was Earthquake in Gen 1-4 but became something else later. This view makes it clear how TM assignments have shifted over time, which is especially useful when following older guides that reference TM numbers without naming the move.
Results are broken down by generation (Gen I through Gen IX) with move type colors for quick visual reference. Gaps indicate generations where that TM number or move was not assigned. Hidden Machines appear with an H prefix and Sword and Shield tech records with an R prefix, since both share the same numbering space as TMs.