TM Advisor
Browse TMs and HMs by game, filter by type and category to find the best moves.
229 TMs in Scarlet/Violet
| # | Move | Type | Class | Power | Acc | PP |
|---|---|---|---|---|---|---|
| TM1816 | take down | normal | physical | 90 | 85 | 20 |
| TM1817 | charm | fairy | status | — | 100 | 20 |
| TM1818 | fake tears | dark | status | — | 100 | 20 |
| TM1819 | agility | psychic | status | — | — | 30 |
| TM1820 | mud slap | ground | special | 20 | 100 | 10 |
| TM1821 | scary face | normal | status | — | 100 | 10 |
| TM1822 | protect | normal | status | — | — | 10 |
| TM1823 | fire fang | fire | physical | 65 | 95 | 15 |
| TM1824 | thunder fang | electric | physical | 65 | 95 | 15 |
| TM1825 | ice fang | ice | physical | 65 | 95 | 15 |
| TM1826 | water pulse | water | special | 60 | 100 | 20 |
| TM1827 | low kick | fighting | physical | — | 100 | 20 |
| TM1828 | acid spray | poison | special | 40 | 100 | 20 |
| TM1829 | acrobatics | flying | physical | 55 | 100 | 15 |
| TM1830 | struggle bug | bug | special | 50 | 100 | 20 |
| TM1831 | psybeam | psychic | special | 65 | 100 | 20 |
| TM1832 | confuse ray | ghost | status | — | 100 | 10 |
| TM1833 | thief | dark | physical | 60 | 100 | 25 |
| TM1834 | disarming voice | fairy | special | 40 | — | 15 |
| TM1835 | trailblaze | grass | physical | 50 | 100 | 20 |
| TM1836 | pounce | bug | physical | 50 | 100 | 20 |
| TM1837 | chilling water | water | special | 50 | 100 | 20 |
| TM1838 | charge beam | electric | special | 50 | 90 | 10 |
| TM1839 | fire spin | fire | special | 35 | 85 | 15 |
| TM1840 | facade | normal | physical | 70 | 100 | 20 |
| TM1841 | poison tail | poison | physical | 50 | 100 | 25 |
| TM1842 | aerial ace | flying | physical | 60 | — | 20 |
| TM1843 | bulldoze | ground | physical | 60 | 100 | 20 |
| TM1844 | hex | ghost | special | 65 | 100 | 10 |
| TM1845 | snarl | dark | special | 55 | 95 | 15 |
| TM1846 | metal claw | steel | physical | 50 | 95 | 35 |
| TM1847 | swift | normal | special | 60 | — | 20 |
| TM1848 | magical leaf | grass | special | 60 | — | 20 |
| TM1849 | icy wind | ice | special | 55 | 95 | 15 |
| TM1850 | mud shot | ground | special | 55 | 95 | 15 |
| TM1851 | rock tomb | rock | physical | 60 | 95 | 15 |
| TM1852 | draining kiss | fairy | special | 50 | 100 | 10 |
| TM1853 | flame charge | fire | physical | 50 | 100 | 20 |
| TM1854 | low sweep | fighting | physical | 65 | 100 | 20 |
| TM1855 | air cutter | flying | special | 60 | 95 | 25 |
| TM1856 | stored power | psychic | special | 20 | 100 | 10 |
| TM1857 | night shade | ghost | special | — | 100 | 15 |
| TM1858 | fling | dark | physical | — | 100 | 10 |
| TM1859 | dragon tail | dragon | physical | 60 | 90 | 10 |
| TM1860 | venoshock | poison | special | 65 | 100 | 10 |
| TM1861 | avalanche | ice | physical | 60 | 100 | 10 |
| TM1862 | endure | normal | status | — | — | 10 |
| TM1863 | volt switch | electric | special | 70 | 100 | 20 |
| TM1864 | sunny day | fire | status | — | — | 5 |
| TM1865 | rain dance | water | status | — | — | 5 |
| TM1866 | sandstorm | rock | status | — | — | 10 |
| TM1867 | snowscape | ice | status | 0 | — | 10 |
| TM1868 | smart strike | steel | physical | 70 | — | 10 |
| TM1869 | psyshock | psychic | special | 80 | 100 | 10 |
| TM1870 | dig | ground | physical | 80 | 100 | 10 |
| TM1871 | bullet seed | grass | physical | 25 | 100 | 30 |
| TM1872 | false swipe | normal | physical | 40 | 100 | 40 |
| TM1873 | brick break | fighting | physical | 75 | 100 | 15 |
| TM1874 | zen headbutt | psychic | physical | 80 | 90 | 15 |
| TM1875 | u turn | bug | physical | 70 | 100 | 20 |
| TM1876 | shadow claw | ghost | physical | 70 | 100 | 15 |
| TM1877 | foul play | dark | physical | 95 | 100 | 15 |
| TM1878 | psychic fangs | psychic | physical | 85 | 100 | 10 |
| TM1879 | bulk up | fighting | status | — | — | 20 |
| TM1880 | air slash | flying | special | 75 | 95 | 15 |
| TM1881 | body slam | normal | physical | 85 | 100 | 15 |
| TM1882 | fire punch | fire | physical | 75 | 100 | 15 |
| TM1883 | thunder punch | electric | physical | 75 | 100 | 15 |
| TM1884 | ice punch | ice | physical | 75 | 100 | 15 |
| TM1885 | sleep talk | normal | status | — | — | 10 |
| TM1886 | seed bomb | grass | physical | 80 | 100 | 15 |
| TM1887 | electro ball | electric | special | — | 100 | 10 |
| TM1888 | drain punch | fighting | physical | 75 | 100 | 10 |
| TM1889 | reflect | psychic | status | — | — | 20 |
| TM1890 | light screen | psychic | status | — | — | 30 |
| TM1891 | rock blast | rock | physical | 25 | 90 | 10 |
| TM1892 | waterfall | water | physical | 80 | 100 | 15 |
| TM1893 | dragon claw | dragon | physical | 80 | 100 | 15 |
| TM1894 | dazzling gleam | fairy | special | 80 | 100 | 10 |
| TM1895 | metronome | normal | status | — | — | 10 |
| TM1896 | grass knot | grass | special | — | 100 | 20 |
| TM1897 | thunder wave | electric | status | — | 90 | 20 |
| TM1898 | poison jab | poison | physical | 80 | 100 | 20 |
| TM1899 | stomping tantrum | ground | physical | 75 | 100 | 10 |
| TM1900 | rest | psychic | status | — | — | 5 |
| TM1901 | rock slide | rock | physical | 75 | 90 | 10 |
| TM1902 | taunt | dark | status | — | 100 | 20 |
| TM1903 | swords dance | normal | status | — | — | 20 |
| TM1904 | body press | fighting | physical | 80 | 100 | 10 |
| TM1905 | spikes | ground | status | — | — | 20 |
| TM1906 | toxic spikes | poison | status | — | — | 20 |
| TM1907 | imprison | psychic | status | — | — | 10 |
| TM1908 | flash cannon | steel | special | 80 | 100 | 10 |
| TM1909 | dark pulse | dark | special | 80 | 100 | 15 |
| TM1910 | leech life | bug | physical | 80 | 100 | 10 |
| TM1911 | eerie impulse | electric | status | — | 100 | 15 |
| TM1912 | fly | flying | physical | 90 | 95 | 15 |
| TM1913 | skill swap | psychic | status | — | — | 10 |
| TM1914 | iron head | steel | physical | 80 | 100 | 15 |
| TM1915 | dragon dance | dragon | status | — | — | 20 |
| TM1916 | power gem | rock | special | 80 | 100 | 20 |
| TM1917 | gunk shot | poison | physical | 120 | 80 | 5 |
| TM1918 | substitute | normal | status | — | — | 10 |
| TM1919 | iron defense | steel | status | — | — | 15 |
| TM1920 | x scissor | bug | physical | 80 | 100 | 15 |
| TM1921 | drill run | ground | physical | 80 | 95 | 10 |
| TM1922 | will o wisp | fire | status | — | 85 | 15 |
| TM1923 | crunch | dark | physical | 80 | 100 | 15 |
| TM1924 | trick | psychic | status | — | 100 | 10 |
| TM1925 | liquidation | water | physical | 85 | 100 | 10 |
| TM1926 | giga drain | grass | special | 75 | 100 | 10 |
| TM1927 | aura sphere | fighting | special | 80 | — | 20 |
| TM1928 | tailwind | flying | status | — | — | 15 |
| TM1929 | shadow ball | ghost | special | 80 | 100 | 15 |
| TM1930 | dragon pulse | dragon | special | 85 | 100 | 10 |
| TM1931 | stealth rock | rock | status | — | — | 20 |
| TM1932 | hyper voice | normal | special | 90 | 100 | 10 |
| TM1933 | heat wave | fire | special | 95 | 90 | 10 |
| TM1934 | energy ball | grass | special | 90 | 100 | 10 |
| TM1935 | psychic | psychic | special | 90 | 100 | 10 |
| TM1936 | heavy slam | steel | physical | — | 100 | 10 |
| TM1937 | encore | normal | status | — | 100 | 5 |
| TM1938 | surf | water | special | 90 | 100 | 15 |
| TM1939 | ice spinner | ice | physical | 80 | 100 | 15 |
| TM1940 | flamethrower | fire | special | 90 | 100 | 15 |
| TM1941 | thunderbolt | electric | special | 90 | 100 | 15 |
| TM1942 | play rough | fairy | physical | 90 | 90 | 10 |
| TM1943 | amnesia | psychic | status | — | — | 20 |
| TM1944 | calm mind | psychic | status | — | — | 20 |
| TM1945 | helping hand | normal | status | — | — | 20 |
| TM1946 | pollen puff | bug | special | 90 | 100 | 15 |
| TM1947 | baton pass | normal | status | — | — | 40 |
| TM1948 | earth power | ground | special | 90 | 100 | 10 |
| TM1949 | reversal | fighting | physical | — | 100 | 15 |
| TM1950 | ice beam | ice | special | 90 | 100 | 10 |
| TM1951 | electric terrain | electric | status | — | — | 10 |
| TM1952 | grassy terrain | grass | status | — | — | 10 |
| TM1953 | psychic terrain | psychic | status | — | — | 10 |
| TM1954 | misty terrain | fairy | status | — | — | 10 |
| TM1955 | nasty plot | dark | status | — | — | 20 |
| TM1956 | fire blast | fire | special | 110 | 85 | 5 |
| TM1957 | hydro pump | water | special | 110 | 80 | 5 |
| TM1958 | blizzard | ice | special | 110 | 70 | 5 |
| TM1959 | fire pledge | fire | special | 80 | 100 | 10 |
| TM1960 | water pledge | water | special | 80 | 100 | 10 |
| TM1961 | grass pledge | grass | special | 80 | 100 | 10 |
| TM1962 | wild charge | electric | physical | 90 | 100 | 15 |
| TM1963 | sludge bomb | poison | special | 90 | 100 | 10 |
| TM1964 | earthquake | ground | physical | 100 | 100 | 10 |
| TM1965 | stone edge | rock | physical | 100 | 80 | 5 |
| TM1966 | phantom force | ghost | physical | 90 | 100 | 10 |
| TM1967 | giga impact | normal | physical | 150 | 90 | 5 |
| TM1968 | blast burn | fire | special | 150 | 90 | 5 |
| TM1969 | hydro cannon | water | special | 150 | 90 | 5 |
| TM1970 | frenzy plant | grass | special | 150 | 90 | 5 |
| TM1971 | outrage | dragon | physical | 120 | 100 | 10 |
| TM1972 | overheat | fire | special | 130 | 90 | 5 |
| TM1973 | focus blast | fighting | special | 120 | 70 | 5 |
| TM1974 | leaf storm | grass | special | 130 | 90 | 5 |
| TM1975 | hurricane | flying | special | 110 | 70 | 10 |
| TM1976 | trick room | psychic | status | — | — | 5 |
| TM1977 | bug buzz | bug | special | 90 | 100 | 10 |
| TM1978 | hyper beam | normal | special | 150 | 90 | 5 |
| TM1979 | brave bird | flying | physical | 120 | 100 | 15 |
| TM1980 | flare blitz | fire | physical | 120 | 100 | 15 |
| TM1981 | thunder | electric | special | 110 | 70 | 10 |
| TM1982 | close combat | fighting | physical | 120 | 100 | 5 |
| TM1983 | solar beam | grass | special | 120 | 100 | 10 |
| TM1984 | draco meteor | dragon | special | 130 | 90 | 5 |
| TM1985 | steel beam | steel | special | 140 | 95 | 5 |
| TM1986 | tera blast | normal | special | 80 | 100 | 10 |
| TM1987 | roar | normal | status | — | — | 20 |
| TM1988 | charge | electric | status | — | — | 20 |
| TM1989 | haze | ice | status | — | — | 30 |
| TM1990 | toxic | poison | status | — | 90 | 10 |
| TM1991 | sand tomb | ground | physical | 35 | 85 | 15 |
| TM1992 | spite | ghost | status | — | 100 | 10 |
| TM1993 | gravity | psychic | status | — | — | 5 |
| TM1994 | smack down | rock | physical | 50 | 100 | 15 |
| TM1995 | gyro ball | steel | physical | — | 100 | 5 |
| TM1996 | knock off | dark | physical | 65 | 100 | 20 |
| TM1997 | bug bite | bug | physical | 60 | 100 | 20 |
| TM1998 | super fang | normal | physical | — | 90 | 10 |
| TM1999 | vacuum wave | fighting | special | 40 | 100 | 30 |
| TM2000 | lunge | bug | physical | 80 | 100 | 15 |
| TM2001 | high horsepower | ground | physical | 95 | 95 | 10 |
| TM2002 | icicle spear | ice | physical | 25 | 100 | 30 |
| TM2003 | scald | water | special | 80 | 100 | 15 |
| TM2004 | heat crash | fire | physical | — | 100 | 10 |
| TM2005 | solar blade | grass | physical | 125 | 100 | 10 |
| TM2006 | uproar | normal | special | 90 | 100 | 10 |
| TM2007 | focus punch | fighting | physical | 150 | 100 | 20 |
| TM2008 | weather ball | normal | special | 50 | 100 | 10 |
| TM2009 | grassy glide | grass | physical | 55 | 100 | 20 |
| TM2010 | burning jealousy | fire | special | 70 | 100 | 5 |
| TM2011 | flip turn | water | physical | 60 | 100 | 20 |
| TM2012 | dual wingbeat | flying | physical | 40 | 90 | 10 |
| TM2013 | poltergeist | ghost | physical | 110 | 90 | 5 |
| TM2014 | lash out | dark | physical | 75 | 100 | 5 |
| TM2015 | scale shot | dragon | physical | 25 | 90 | 20 |
| TM2016 | misty explosion | fairy | special | 100 | 100 | 5 |
| TM2017 | pain split | normal | status | — | — | 20 |
| TM2018 | psych up | normal | status | — | — | 10 |
| TM2019 | double edge | normal | physical | 120 | 100 | 15 |
| TM2020 | endeavor | normal | physical | — | 100 | 5 |
| TM2021 | petal blizzard | grass | physical | 90 | 100 | 15 |
| TM2022 | temper flare | fire | physical | 75 | 100 | 10 |
| TM2023 | whirlpool | water | special | 35 | 85 | 15 |
| TM2024 | muddy water | water | special | 90 | 85 | 10 |
| TM2025 | supercell slam | electric | physical | 100 | 95 | 15 |
| TM2026 | electroweb | electric | special | 55 | 95 | 15 |
| TM2027 | triple axel | ice | physical | 20 | 90 | 10 |
| TM2028 | coaching | fighting | status | — | — | 10 |
| TM2029 | sludge wave | poison | special | 95 | 100 | 10 |
| TM2030 | scorching sands | ground | special | 70 | 100 | 10 |
| TM2031 | feather dance | flying | status | — | 100 | 15 |
| TM2032 | future sight | psychic | special | 120 | 100 | 10 |
| TM2033 | expanding force | psychic | special | 80 | 100 | 10 |
| TM2034 | skitter smack | bug | physical | 70 | 90 | 10 |
| TM2035 | meteor beam | rock | special | 120 | 90 | 10 |
| TM2036 | throat chop | dark | physical | 80 | 100 | 15 |
| TM2037 | breaking swipe | dragon | physical | 60 | 100 | 15 |
| TM2038 | metal sound | steel | status | — | 85 | 40 |
| TM2039 | curse | ghost | status | — | — | 10 |
| TM2040 | hard press | steel | physical | 0 | 100 | 10 |
| TM2041 | dragon cheer | dragon | status | 0 | 0 | 15 |
| TM2042 | alluring voice | fairy | special | 80 | 100 | 10 |
| TM2043 | psychic noise | psychic | special | 75 | 100 | 10 |
| TM2044 | upper hand | fighting | physical | 65 | 100 | 15 |
Pokemon TM and HM Move Database
Technical Machines (TMs) are one of the primary ways to expand a Pokemon's movepool beyond what it learns by leveling up. Across all games, there are 2,212 TM and HM assignments in the database — and the same TM number often teaches a completely different move depending on the game.
Why TM Contents Change
TM01 was Mega Punch in Gen 1, Focus Punch in Gen 3, Hone Claws in Gen 5, and Work Up in Gen 7. Game Freak reassigns TM numbers with almost every new generation, which makes a reference tool like this one necessary if you are playing older games or comparing across generations.
Filtering and Sorting
- By type: Find all Fire-type TMs in a game, or narrow to just Physical moves for a physical attacker build.
- By damage class: Filter between physical, special, and status TMs.
- By power: Sort by power descending to find the hardest-hitting TM moves available in your game.
- HMs listed separately: Hidden Machines (Cut, Surf, Fly, etc.) appear below the main table for games that use them.
