Stat Ranges at Lv. 100
Min = 0 IVs, 0 EVs, hindering nature. Max = 31 IVs, 252 EVs, boosting nature.
- Generation
- I (Kanto)
- Color
- Purple
- Shape
- Upright
- Habitat
- Cave
- Growth Rate
- Medium Slow
- Capture Rate
- 45 (17.6%)
- Gender Ratio
- 50% Male / 50% Female
- Egg Groups
- Indeterminate
- Hatch Counter
- 20 cycles (~5,376 steps)
- Base Experience
- 225
- EV Yield
- 3 SpA
- Height
- 1.5 m (4'11")
- Weight
- 40.5 kg (89.3 lbs)
Damage taken when attacked by each type. Accounts for Ghost/Poison dual typing.
Has a 30% chance of Disabling any move that hits the Pokémon.
Generation VII
Should you feel yourself attacked by a sudden chill, it is evidence of an approaching Gengar. There is no escaping it. Give up.
It apparently wishes for a traveling companion. Since it was once human itself, it tries to create one by taking the lives of other humans.
You can hear tales told all over the world about how Gengar will pay a visit to children who are naughty.
Even your home isn’t safe. Gengar will lurk in whatever dark corner of a room it can find and wait for its chance to catch its prey.
A Gengar is close by if you feel a sudden chill. It may be trying to lay a curse on you.
Generation VIII
On the night of a full moon, if shadows move on their own and laugh, it must be Gengar’s doing.
It is said to emerge from darkness to steal the lives of those who become lost in mountains.
Possesses potential victims' shadows in an effort to steal away the victims' lives. If your shadow begins to laugh, you must take hold of a protective charm posthaste!
Show older entries (Gen I, II, III, IV, V, VI)
Generation I
Under a full moon, this POKéMON likes to mimic the shadows of people and laugh at their fright.
A GENGAR is close by if you feel a sudden chill. It may be trying to lay a curse on you.
Generation II
It steals heat from its surround ings. If you feel a sudden chill, it is certain that a GENGAR appeared.
To steal the life of its target, it slips into the prey's shadow and silently waits for an opportunity.
Hiding in people's shadows at night, it absorbs their heat. The chill it causes makes the victims shake.
Generation III
Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a GENGAR running past you, pretending to be your shadow.
Deep in the night, your shadow cast by a streetlight may suddenly overtake you. It is actually a GENGAR running past you, pretending to be your shadow.
It is said to emerge from darkness to steal the lives of those who become lost in mountains.
On the night of a full moon, if shadows move on their own and laugh, it must be GENGAR’s doing.
Generation IV
It hides in shadows. It is said that if GENGAR is hiding, it cools the area by nearly 10 degrees F.
Lurking in the shadowy corners of rooms, it awaits chances to steal its prey’s life force.
The leer that floats in darkness belongs to a GENGAR delighting in casting curses on people.
It steals heat from its surroundings. If you feel a sudden chill, it is certain that a GENGAR appeared.
To steal the life of its target, it slips into the prey’s shadow and silently waits for an opportunity.
Generation V
The leer that floats in darkness belongs to a Gengar delighting in casting curses on people.
Generation VI
It hides in shadows. It is said that if Gengar is hiding, it cools the area by nearly 10 degrees Fahrenheit.
Hiding in people’s shadows at night, it absorbs their heat. The chill it causes makes the victims shake.
Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a Gengar running past you, pretending to be your shadow.
Level Up
21 moves| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Haze | ice | N | — | — | 30 |
| 1 | LickSTAB | gho | P | 30 | 100% | 30 |
| 1 | Perish Song | nor | N | — | — | 5 |
| 1 | Reflect Type | nor | N | — | — | 15 |
| 14 | Will O Wisp | fir | N | — | 85% | 15 |
| 16 | Spite | gho | N | — | 100% | 10 |
| 18 | VenoshockSTAB | poi | S | 65 | 100% | 10 |
| 20 | Curse | gho | N | — | — | 10 |
| 21 | Toxic | poi | N | — | 90% | 10 |
| 25 | Shadow PunchSTAB | gho | P | 60 | — | 20 |
| 28 | Payback | dar | P | 50 | 100% | 10 |
| 29 | Hypnosis | psy | N | — | 60% | 20 |
| 30 | Night ShadeSTAB | gho | S | — | 100% | 15 |
| 31 | Confuse Ray | gho | N | — | 100% | 10 |
| 36 | Sucker Punch | dar | P | 70 | 100% | 5 |
| 44 | Dark Pulse | dar | S | 80 | 100% | 15 |
| 48 | Shadow BallSTAB | gho | S | 80 | 100% | 15 |
| 54 | Destiny Bond | gho | N | — | — | 5 |
| 55 | HexSTAB | gho | S | 65 | 100% | 10 |
| 60 | Dream Eater | psy | S | 100 | 100% | 15 |
| 64 | Mean Look | nor | N | — | — | 5 |
TM / HM
66 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid SpraySTAB | poi | S | 40 | 100% | 20 |
| Body Slam | nor | P | 85 | 100% | 15 |
| Brick Break | fig | P | 75 | 100% | 15 |
| Confuse Ray | gho | N | — | 100% | 10 |
| Curse | gho | N | — | — | 10 |
| Dark Pulse | dar | S | 80 | 100% | 15 |
| Dazzling Gleam | fai | S | 80 | 100% | 10 |
| Drain Punch | fig | P | 75 | 100% | 10 |
| Dream Eater | psy | S | 100 | 100% | 15 |
| Encore | nor | N | — | 100% | 5 |
| Endure | nor | N | — | — | 10 |
| Energy Ball | gra | S | 90 | 100% | 10 |
| Facade | nor | P | 70 | 100% | 20 |
| Fire Punch | fir | P | 75 | 100% | 15 |
| Fling | dar | P | — | 100% | 10 |
| Focus Blast | fig | S | 120 | 70% | 5 |
| Focus Punch | fig | P | 150 | 100% | 20 |
| Foul Play | dar | P | 95 | 100% | 15 |
| Giga Drain | gra | S | 75 | 100% | 10 |
| Giga Impact | nor | P | 150 | 90% | 5 |
| Gunk ShotSTAB | poi | P | 120 | 80% | 5 |
| Haze | ice | N | — | — | 30 |
| HexSTAB | gho | S | 65 | 100% | 10 |
| Hyper Beam | nor | S | 150 | 90% | 5 |
| Ice Punch | ice | P | 75 | 100% | 15 |
| Icy Wind | ice | S | 55 | 95% | 15 |
| Imprison | psy | N | — | — | 10 |
| Knock Off | dar | P | 65 | 100% | 20 |
| Metronome | nor | N | — | — | 10 |
| Nasty Plot | dar | N | — | — | 20 |
| Night ShadeSTAB | gho | S | — | 100% | 15 |
| Pain Split | nor | N | — | — | 20 |
| Payback | dar | P | 50 | 100% | 10 |
| Phantom ForceSTAB | gho | P | 90 | 100% | 10 |
| Poison JabSTAB | poi | P | 80 | 100% | 20 |
| PoltergeistSTAB | gho | P | 110 | 90% | 5 |
| Protect | nor | N | — | — | 10 |
| Psych Up | nor | N | — | — | 10 |
| Psychic | psy | S | 90 | 100% | 10 |
| Psychic Noise | psy | S | 75 | 100% | 10 |
| Rain Dance | wat | N | — | — | 5 |
| Rest | psy | N | — | — | 5 |
| Scary Face | nor | N | — | 100% | 10 |
| Shadow BallSTAB | gho | S | 80 | 100% | 15 |
| Shadow ClawSTAB | gho | P | 70 | 100% | 15 |
| Skill Swap | psy | N | — | — | 10 |
| Skitter Smack | bug | P | 70 | 90% | 10 |
| Sleep Talk | nor | N | — | — | 10 |
| Sludge BombSTAB | poi | S | 90 | 100% | 10 |
| Sludge WaveSTAB | poi | S | 95 | 100% | 10 |
| Spite | gho | N | — | 100% | 10 |
| Substitute | nor | N | — | — | 10 |
| Sunny Day | fir | N | — | — | 5 |
| Taunt | dar | N | — | 100% | 20 |
| Tera Blast | nor | S | 80 | 100% | 10 |
| Thief | dar | P | 60 | 100% | 25 |
| Thunder | ele | S | 110 | 70% | 10 |
| Thunder Punch | ele | P | 75 | 100% | 15 |
| Thunder Wave | ele | N | — | 90% | 20 |
| Thunderbolt | ele | S | 90 | 100% | 15 |
| Toxic | poi | N | — | 90% | 10 |
| Toxic Spikes | poi | N | — | — | 20 |
| Trick | psy | N | — | 100% | 10 |
| Trick Room | psy | N | — | — | 5 |
| VenoshockSTAB | poi | S | 65 | 100% | 10 |
| Will O Wisp | fir | N | — | 85% | 15 |
Move Tutor
25 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | nor | P | 85 | 100% | 15 |
| Dark Pulse | dar | S | 80 | 100% | 15 |
| Drain Punch | fig | P | 75 | 100% | 10 |
| Dream Eater | psy | S | 100 | 100% | 15 |
| Endure | nor | N | — | — | 10 |
| Fire Punch | fir | P | 75 | 100% | 15 |
| Focus Punch | fig | P | 150 | 100% | 20 |
| Foul Play | dar | P | 95 | 100% | 15 |
| Giga Drain | gra | S | 75 | 100% | 10 |
| Ice Punch | ice | P | 75 | 100% | 15 |
| Icy Wind | ice | S | 55 | 95% | 15 |
| Knock Off | dar | P | 65 | 100% | 20 |
| Metronome | nor | N | — | — | 10 |
| Pain Split | nor | N | — | — | 20 |
| PoltergeistSTAB | gho | P | 110 | 90% | 5 |
| Psych Up | nor | N | — | — | 10 |
| Skill Swap | psy | N | — | — | 10 |
| Skitter Smack | bug | P | 70 | 90% | 10 |
| Sleep Talk | nor | N | — | — | 10 |
| Spite | gho | N | — | 100% | 10 |
| Substitute | nor | N | — | — | 10 |
| Sucker Punch | dar | P | 70 | 100% | 5 |
| Thunder Punch | ele | P | 75 | 100% | 15 |
| Thunderbolt | ele | S | 90 | 100% | 15 |
| Trick | psy | N | — | 100% | 10 |
Items that wild Gengar may be holding when encountered.
Best STAB Moves
Same-type attack bonus (1.5x power)
Best Coverage Moves
Off-type moves for hitting weaknesses
Tools for Gengar
Damage Calculator
Calculate damage output and defensive matchups
Team Builder
Build teams around this Pokemon
EV Optimizer
Optimize EV spreads for competitive play
Coverage Solver
Find the best type coverage moves
Where To Catch
Find encounter locations across games
Stat Calculator
Calculate stats with IVs, EVs, and nature
About Gengar
Gengar is a Ghost and Poison-type Pokemon introduced in Generation 1 (Kanto). On the night of a full moon, if shadows move on their own and laugh, it must be Gengar’s doing. Gengar stands 1.5 m (4'11") tall and weighs 40.5 kg (89.3 lbs), making it a medium-sized Pokemon.
Gengar Base Stats
Gengar has a base stat total of 500, which is above average, giving it solid potential in battle. Its highest stat is Sp. Atk at 130 (excellent), while its lowest is HP at 60 (average). Gengar excels as a special attacker. Gengar is fast with a base Speed of 110.
Gengar Weaknesses & Resistances
As a Ghost and Poison-type, Gengar is weak to Ground, Psychic, Ghost, Dark-type moves, resists Grass, Poison (¼x), Bug (¼x), Fairy-type attacks, and is completely immune to Normal and Fighting-type moves. This gives Gengar 4 weaknesses, 4 resistances, and 2 immunities.
Gengar Abilities
Gengar's abilities include Cursed Body. Cursed Body has a 30% chance of Disabling any move that hits the Pokémon.
Gengar Moves & Learnset
Gengar can learn 112 moves in Generation 9, including 21 by leveling up, 66 via TM/HM, and 25 from move tutors. Its strongest STAB moves include Gunk Shot (Poison, 120 power), Poltergeist (Ghost, 110 power), Sludge Wave (Poison, 95 power), Phantom Force (Ghost, 90 power). For coverage, Gengar can learn Focus Punch (Fighting), Giga Impact (Normal), Hyper Beam (Normal).
Training Gengar
With a capture rate of 45 (17.6%), Gengar can be quite challenging to catch in the wild. Defeating Gengar yields 3 Sp. Attack EVs. It has a medium slow growth rate and requires approximately 5,376 steps to hatch from an Egg. Gengar belongs to the Indeterminate egg group. Gengar is part of a 3-stage evolution line (Gastly → Haunter → Gengar). Wild Gengar may be found holding Spell Tag.
Use the tools above to calculate damage, optimize EVs, build teams, and more with Gengar. Check the damage calculator to find the best moves against Gengar, or use the team builder to see how Gengar fits into your squad.
