BST 490 · catch rate 45/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
grasspoison
#0045 · in the mod
Base stats
HP
75
ATK
80
DEF
85
SPA
110
SPD
90
SPE
50
BST 490 · best SPA 110 · lowest SPE 50
TypingGrass / Poison
AbilitiesChlorophyll, Effect Spore (H)
Height · weight1.2 m · 18.6 kg
Catch rate45 / 255
Egg groupsGrass
Generation
Gen 1
Gender
50% M / 50% F
EV yield
SPA 3
Exp group
Medium Slow
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a grass/poison defender
1x
2x
0.5x
0.5x
0.25x
2x
0.5x
1x
1x
2x
2x
1x
1x
1x
1x
1x
1x
0.5x
Multipliers are the incoming damage a move of that type deals to Vileplume. Abilities such as Levitate are not applied.
Evolution line
Learnset
Sort
37 moves · 113 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Absorb | grass | special | 20 | 100% | 25 | Lv 1 |
| Acid | poison | special | 40 | 100% | 30 | Lv 1 |
| Aromatherapy | grass | status | - | - | 5 | Lv 1 |
| Giga Drain | grass | special | 75 | 100% | 10 | Lv 1 |
| Grassy Terrain | grass | status | - | - | 10 | Lv 1 |
| Growth | normal | status | - | - | 20 | Lv 1 |
| Lucky Chant | normal | status | - | - | 30 | Lv 1 |
| Mega Drain | grass | special | 40 | 100% | 15 | Lv 1 |
| Moonblast | fairy | special | 95 | 100% | 15 | Lv 1 |
| Moonlight | fairy | status | - | - | 5 | Lv 1 |
| Natural Gift | normal | physical | - | 100% | 15 | Lv 1 |
| Petal Blizzard | grass | physical | 90 | 100% | 15 | Lv 1 |
| Petal Dance | grass | special | 120 | 100% | 10 | Lv 1 |
| Poison Powder | poison | status | - | 75% | 35 | Lv 1 |
| Sleep Powder | grass | status | - | 75% | 15 | Lv 1 |
| Stun Spore | grass | status | - | 75% | 30 | Lv 1 |
| Sweet Scent | normal | status | - | 100% | 20 | Lv 1 |
| Toxic | poison | status | - | 90% | 10 | Lv 1 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Bide | normal | physical | - | - | 10 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Curse | ghost | status | - | - | 10 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Drain Punch | fighting | physical | 75 | 100% | 10 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Headbutt | normal | physical | 70 | 100% | 15 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Rage | normal | physical | 20 | 100% | 20 | Level up |
| Reflect | psychic | status | - | - | 20 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Take Down | normal | physical | 90 | 85% | 20 | Level up |
Spawns3 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Jungle | Lv 35-49 | 0.05 | grounded | night · sky light 8-15 |
| common | Temperate | Lv 35-49 | 0.01 | grounded | night · sky light 8-15 |
| common | Savanna, Tropical Island | Lv 35-49 | 0.01 | grounded | night · sky light 8-15 |
Dropsup to 2 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Absorb Bulb | 1 | 10% | |
| Pecha Berry | 1 | 10% |
Abilities
ChlorophyllIf Sunny Day is active, this Pokemon's Speed is doubled.
Effect SporeHIDDEN30% chance of poison/paralysis/sleep on others making contact with this Pokemon.
Vileplume in Cobblemon
Vileplume is a grass/poison type Pokémon with a base stat total of 490 and a catch rate of 45 out of 255. Its best stat is Sp. Atk at 110 and its weakest is Speed at 50. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in jungle, temperate, savanna, tropical island at level 35-49. Defeating one can drop absorb bulb, pecha berry. It evolves from Gloom. For breeding it sits in the Grass egg group.