Cobblemon Spawn Finder
Find spawn locations and conditions for every Cobblemon Pokemon. Search by name, biome, or find biomes where multiple Pokemon overlap.
796 Pokemon with spawn data
| Pokemon | Spawns | |
|---|---|---|
| Bulbasaur#0001 grasspoisonUltra Rare | 1 | |
| Ivysaur#0002 grasspoisonUltra Rare | 1 | |
| Venusaur#0003 grasspoisonUltra Rare | 1 | |
| Charmander#0004 fireUltra Rare | 2 | |
| Charmeleon#0005 fireUltra Rare | 2 | |
| Charizard#0006 fireflyingUltra Rare | 2 | |
| Squirtle#0007 waterUltra Rare | 5 | |
| Wartortle#0008 waterUltra Rare | 5 | |
| Blastoise#0009 waterUltra Rare | 5 | |
| Caterpie#0010 bugCommon | 3 | |
| Metapod#0011 bugCommon | 3 | |
| Butterfree#0012 bugflyingCommon | 5 | |
| Weedle#0013 bugpoisonCommon | 2 | |
| Kakuna#0014 bugpoisonCommon | 2 | |
| Beedrill#0015 bugpoisonCommon | 2 | |
| Pidgey#0016 normalflyingCommon | 1 | |
| Pidgey#0016 normalflyingCommon | 2 | |
| Pidgeotto#0017 normalflyingCommon | 2 | |
| Pidgeot#0018 normalflyingCommon | 2 | |
| Rattata#0019 normalCommon | 7 | |
| Raticate#0020 normalCommon | 7 | |
| Spearow#0021 normalflyingCommon | 1 | |
| Fearow#0022 normalflyingCommon | 1 | |
| Pikachu#0025 electricUncommon | 2 | |
| Raichu#0026 electricUncommon | 2 | |
| Sandshrew#0027 groundCommon | 1 | |
| Sandslash#0028 groundCommon | 1 | |
| Nidorina#0030 poisonUncommon | 1 | |
| Nidoqueen#0031 poisongroundUncommon | 1 | |
| Nidorino#0033 poisonUncommon | 1 | |
| Nidoking#0034 poisongroundUncommon | 1 | |
| Clefairy#0035 fairyUncommon | 4 | |
| Clefable#0036 fairyUncommon | 4 | |
| Vulpix#0037 fireCommon | 4 | |
| Ninetales#0038 fireCommon | 4 | |
| Jigglypuff#0039 normalfairyCommon | 3 | |
| Wigglytuff#0040 normalfairyCommon | 3 | |
| Zubat#0041 poisonflyingCommon | 7 | |
| Golbat#0042 poisonflyingCommon | 7 | |
| Oddish#0043 grasspoisonCommon | 3 | |
| Gloom#0044 grasspoisonCommon | 3 | |
| Vileplume#0045 grasspoisonCommon | 3 | |
| Paras#0046 buggrassCommon | 4 | |
| Parasect#0047 buggrassCommon | 4 | |
| Venonat#0048 bugpoisonCommon | 1 | |
| Venomoth#0049 bugpoisonCommon | 1 | |
| Diglett#0050 groundCommon | 2 | |
| Dugtrio#0051 groundCommon | 2 | |
| Meowth#0052 normalCommon | 9 | |
| Persian#0053 normalCommon | 7 | |
| Psyduck#0054 waterCommon | 4 | |
| Golduck#0055 waterCommon | 4 | |
| Mankey#0056 fightingCommon | 1 | |
| Primeape#0057 fightingCommon | 1 | |
| Growlithe#0058 fireUncommon | 2 | |
| Arcanine#0059 fireUncommon | 2 | |
| Poliwag#0060 waterCommon | 14 | |
| Poliwhirl#0061 waterCommon | 14 | |
| Poliwrath#0062 waterfightingCommon | 14 | |
| Abra#0063 psychicCommon | 3 | |
| Kadabra#0064 psychicCommon | 3 | |
| Alakazam#0065 psychicCommon | 3 | |
| Machop#0066 fightingCommon | 1 | |
| Machoke#0067 fightingCommon | 1 | |
| Machamp#0068 fightingCommon | 1 | |
| Bellsprout#0069 grasspoisonCommon | 1 | |
| Weepinbell#0070 grasspoisonCommon | 1 | |
| Victreebel#0071 grasspoisonCommon | 1 | |
| Tentacool#0072 waterpoisonCommon | 8 | |
| Tentacruel#0073 waterpoisonCommon | 8 | |
| Geodude#0074 rockgroundCommon | 3 | |
| Graveler#0075 rockgroundCommon | 3 | |
| Golem#0076 rockgroundCommon | 3 | |
| Ponyta#0077 fireCommon | 4 | |
| Rapidash#0078 fireCommon | 4 | |
| Slowpoke#0079 waterpsychicCommon | 9 | |
| Slowbro#0080 waterpsychicCommon | 6 | |
| Magnemite#0081 electricsteelCommon | 2 | |
| Magneton#0082 electricsteelCommon | 2 | |
| Doduo#0084 normalflyingCommon | 2 | |
| Dodrio#0085 normalflyingCommon | 2 | |
| Seel#0086 waterCommon | 5 | |
| Dewgong#0087 watericeCommon | 5 | |
| Grimer#0088 poisonCommon | 12 | |
| Muk#0089 poisonCommon | 12 | |
| Shellder#0090 waterCommon | 8 | |
| Cloyster#0091 watericeCommon | 8 | |
| Gastly#0092 ghostpoisonCommon | 4 | |
| Haunter#0093 ghostpoisonCommon | 4 | |
| Gengar#0094 ghostpoisonCommon | 4 | |
| Onix#0095 rockgroundUncommon | 2 | |
| Drowzee#0096 psychicCommon | 2 | |
| Hypno#0097 psychicCommon | 2 | |
| Krabby#0098 waterCommon | 6 | |
| Kingler#0099 waterCommon | 6 | |
| Voltorb#0100 electricCommon | 4 | |
| Electrode#0101 electricCommon | 4 | |
| Exeggcute#0102 grasspsychicCommon | 2 | |
| Exeggutor#0103 grasspsychicCommon | 2 | |
| Cubone#0104 groundCommon | 3 | |
| Marowak#0105 groundCommon | 3 | |
| Hitmonlee#0106 fightingUncommon | 1 | |
| Hitmonchan#0107 fightingUncommon | 1 | |
| Lickitung#0108 normalUncommon | 1 | |
| Koffing#0109 poisonCommon | 5 | |
| Weezing#0110 poisonCommon | 5 | |
| Rhyhorn#0111 groundrockCommon | 1 | |
| Rhydon#0112 groundrockCommon | 1 | |
| Chansey#0113 normalRare | 3 | |
| Tangela#0114 grassCommon | 1 | |
| Kangaskhan#0115 normalRare | 1 | |
| Horsea#0116 waterCommon | 6 | |
| Seadra#0117 waterCommon | 6 | |
| Goldeen#0118 waterCommon | 4 | |
| Seaking#0119 waterCommon | 4 | |
| Staryu#0120 waterCommon | 10 | |
| Starmie#0121 waterpsychicCommon | 10 | |
| Scyther#0123 bugflyingUncommon | 3 | |
| Jynx#0124 icepsychicUncommon | 2 | |
| Electabuzz#0125 electricUncommon | 1 | |
| Magmar#0126 fireCommon | 3 | |
| Pinsir#0127 bugUncommon | 2 | |
| Tauros#0128 normalCommon | 4 | |
| Magikarp#0129 waterCommon | 46 | |
| Gyarados#0130 waterflyingCommon | 5 | |
| Lapras#0131 watericeCommon | 8 | |
| Ditto#0132 normalUncommon | 3 | |
| Eevee#0133 normalUncommon | 5 | |
| Vaporeon#0134 waterUncommon | 6 | |
| Jolteon#0135 electricUncommon | 4 | |
| Flareon#0136 fireUncommon | 4 | |
| Porygon#0137 normalUncommon | 1 | |
| Omanyte#0138 rockwaterUltra Rare | 2 | |
| Omastar#0139 rockwaterUltra Rare | 2 | |
| Kabuto#0140 rockwaterUltra Rare | 2 | |
| Kabutops#0141 rockwaterUltra Rare | 2 | |
| Aerodactyl#0142 rockflyingUltra Rare | 1 | |
| Snorlax#0143 normalUncommon | 2 | |
| Dratini#0147 dragonUncommon | 7 | |
| Dragonair#0148 dragonUncommon | 7 | |
| Dragonite#0149 dragonflyingUncommon | 7 | |
| Chikorita#0152 grassUltra Rare | 2 | |
| Bayleef#0153 grassUltra Rare | 2 | |
| Meganium#0154 grassUltra Rare | 2 | |
| Cyndaquil#0155 fireUltra Rare | 3 | |
| Quilava#0156 fireUltra Rare | 3 | |
| Typhlosion#0157 fireUltra Rare | 3 | |
| Totodile#0158 waterUltra Rare | 5 | |
| Croconaw#0159 waterUltra Rare | 5 | |
| Feraligatr#0160 waterUltra Rare | 5 | |
| Sentret#0161 normalCommon | 1 | |
| Furret#0162 normalCommon | 1 | |
| Hoothoot#0163 normalflyingCommon | 1 | |
| Noctowl#0164 normalflyingCommon | 1 | |
| Ledyba#0165 bugflyingCommon | 3 | |
| Ledian#0166 bugflyingCommon | 3 | |
| Spinarak#0167 bugpoisonCommon | 5 | |
| Ariados#0168 bugpoisonCommon | 5 | |
| Crobat#0169 poisonflyingCommon | 7 | |
| Chinchou#0170 waterelectricCommon | 6 | |
| Lanturn#0171 waterelectricCommon | 6 | |
| Pichu#0172 electricUncommon | 2 | |
| Cleffa#0173 fairyUncommon | 4 | |
| Igglybuff#0174 normalfairyCommon | 3 | |
| Togepi#0175 fairyRare | 3 | |
| Togetic#0176 fairyflyingRare | 3 | |
| Natu#0177 psychicflyingCommon | 2 | |
| Xatu#0178 psychicflyingCommon | 2 | |
| Mareep#0179 electricCommon | 1 | |
| Flaaffy#0180 electricCommon | 1 | |
| Ampharos#0181 electricCommon | 1 | |
| Bellossom#0182 grassCommon | 3 | |
| Marill#0183 waterfairyCommon | 4 | |
| Azumarill#0184 waterfairyCommon | 4 | |
| Sudowoodo#0185 rockUncommon | 1 | |
| Politoed#0186 waterCommon | 14 | |
| Hoppip#0187 grassflyingCommon | 3 | |
| Skiploom#0188 grassflyingCommon | 3 | |
| Jumpluff#0189 grassflyingCommon | 3 | |
| Aipom#0190 normalCommon | 2 | |
| Sunkern#0191 grassCommon | 4 | |
| Sunflora#0192 grassCommon | 4 | |
| Yanma#0193 bugflyingUncommon | 5 | |
| Wooper#0194 watergroundCommon | 32 | |
| Quagsire#0195 watergroundCommon | 14 | |
| Espeon#0196 psychicUncommon | 4 | |
| Umbreon#0197 darkUncommon | 4 | |
| Murkrow#0198 darkflyingCommon | 4 | |
| Slowking#0199 waterpsychicCommon | 6 | |
| Misdreavus#0200 ghostCommon | 6 | |
| Wobbuffet#0202 psychicRare | 1 | |
| Girafarig#0203 normalpsychicCommon | 1 | |
| Pineco#0204 bugCommon | 1 | |
| Forretress#0205 bugsteelCommon | 1 | |
| Dunsparce#0206 normalUncommon | 1 | |
| Gligar#0207 groundflyingCommon | 2 | |
| Steelix#0208 steelgroundUncommon | 2 | |
| Snubbull#0209 fairyCommon | 3 | |
| Granbull#0210 fairyCommon | 3 | |
| Qwilfish#0211 waterpoisonCommon | 26 | |
| Scizor#0212 bugsteelUncommon | 1 | |
| Shuckle#0213 bugrockCommon | 6 | |
| Heracross#0214 bugfightingUncommon | 4 | |
| Sneasel#0215 darkiceUncommon | 2 | |
| Teddiursa#0216 normalCommon | 3 | |
| Ursaring#0217 normalCommon | 3 | |
| Slugma#0218 fireCommon | 4 | |
| Magcargo#0219 firerockCommon | 4 | |
| Swinub#0220 icegroundCommon | 1 | |
| Piloswine#0221 icegroundCommon | 1 | |
| Corsola#0222 waterrockCommon | 13 | |
| Remoraid#0223 waterCommon | 6 | |
| Octillery#0224 waterCommon | 5 | |
| Delibird#0225 iceflyingCommon | 2 | |
| Mantine#0226 waterflyingCommon | 6 | |
| Skarmory#0227 steelflyingRare | 1 | |
| Houndour#0228 darkfireCommon | 3 | |
| Houndoom#0229 darkfireCommon | 3 | |
| Kingdra#0230 waterdragonCommon | 6 | |
| Phanpy#0231 groundCommon | 2 | |
| Donphan#0232 groundCommon | 2 | |
| Porygon2#0233 normalUncommon | 1 | |
| Stantler#0234 normalCommon | 2 | |
| Smeargle#0235 normalCommon | 3 | |
| Tyrogue#0236 fightingUncommon | 1 | |
| Hitmontop#0237 fightingUncommon | 1 | |
| Smoochum#0238 icepsychicUncommon | 2 | |
| Elekid#0239 electricUncommon | 1 | |
| Magby#0240 fireCommon | 3 | |
| Miltank#0241 normalCommon | 3 | |
| Blissey#0242 normalRare | 3 | |
| Larvitar#0246 rockgroundRare | 2 | |
| Pupitar#0247 rockgroundRare | 2 | |
| Tyranitar#0248 rockdarkRare | 2 | |
| Treecko#0252 grassUltra Rare | 1 | |
| Grovyle#0253 grassUltra Rare | 1 | |
| Sceptile#0254 grassUltra Rare | 1 | |
| Torchic#0255 fireUltra Rare | 1 | |
| Combusken#0256 firefightingUltra Rare | 1 | |
| Blaziken#0257 firefightingUltra Rare | 1 | |
| Mudkip#0258 waterUltra Rare | 11 | |
| Marshtomp#0259 watergroundUltra Rare | 11 | |
| Swampert#0260 watergroundUltra Rare | 11 | |
| Poochyena#0261 darkCommon | 2 | |
| Mightyena#0262 darkCommon | 2 | |
| Zigzagoon#0263 normalCommon | 3 | |
| Linoone#0264 normalCommon | 3 | |
| Lotad#0270 watergrassCommon | 4 | |
| Lombre#0271 watergrassCommon | 4 | |
| Ludicolo#0272 watergrassCommon | 4 | |
| Seedot#0273 grassCommon | 1 | |
| Nuzleaf#0274 grassdarkCommon | 1 | |
| Shiftry#0275 grassdarkCommon | 1 | |
| Taillow#0276 normalflyingCommon | 2 | |
| Swellow#0277 normalflyingCommon | 2 | |
| Wingull#0278 waterflyingCommon | 2 | |
| Pelipper#0279 waterflyingCommon | 2 | |
| Ralts#0280 psychicfairyCommon | 4 | |
| Kirlia#0281 psychicfairyCommon | 4 | |
| Gardevoir#0282 psychicfairyCommon | 4 | |
| Surskit#0283 bugwaterUncommon | 2 | |
| Masquerain#0284 bugflyingUncommon | 2 | |
| Shroomish#0285 grassCommon | 2 | |
| Breloom#0286 grassfightingCommon | 2 | |
| Slakoth#0287 normalCommon | 1 | |
| Vigoroth#0288 normalCommon | 1 | |
| Slaking#0289 normalCommon | 1 | |
| Nincada#0290 buggroundCommon | 2 | |
| Ninjask#0291 bugflyingCommon | 2 | |
| Shedinja#0292 bugghostCommon | 2 | |
| Whismur#0293 normalCommon | 2 | |
| Loudred#0294 normalCommon | 2 | |
| Exploud#0295 normalCommon | 2 | |
| Makuhita#0296 fightingCommon | 1 | |
| Hariyama#0297 fightingCommon | 1 | |
| Azurill#0298 normalfairyCommon | 4 | |
| Nosepass#0299 rockUncommon | 1 | |
| Sableye#0302 darkghostCommon | 3 | |
| Mawile#0303 steelfairyUncommon | 2 | |
| Aron#0304 steelrockCommon | 2 | |
| Lairon#0305 steelrockCommon | 2 | |
| Aggron#0306 steelrockCommon | 2 | |
| Meditite#0307 fightingpsychicCommon | 2 | |
| Medicham#0308 fightingpsychicCommon | 2 | |
| Electrike#0309 electricCommon | 1 | |
| Manectric#0310 electricCommon | 1 | |
| Plusle#0311 electricUncommon | 2 | |
| Minun#0312 electricUncommon | 2 | |
| Volbeat#0313 bugCommon | 4 | |
| Illumise#0314 bugCommon | 4 | |
| Roselia#0315 grasspoisonCommon | 2 | |
| Carvanha#0318 waterdarkCommon | 8 | |
| Sharpedo#0319 waterdarkCommon | 6 | |
| Wailmer#0320 waterCommon | 6 | |
| Wailord#0321 waterCommon | 6 | |
| Numel#0322 firegroundCommon | 3 | |
| Camerupt#0323 firegroundCommon | 3 | |
| Torkoal#0324 fireCommon | 3 | |
| Spoink#0325 psychicCommon | 2 | |
| Grumpig#0326 psychicCommon | 2 | |
| Spinda#0327 normalUncommon | 5 | |
| Trapinch#0328 groundUncommon | 2 | |
| Vibrava#0329 grounddragonRare | 1 | |
| Flygon#0330 grounddragonRare | 1 | |
| Cacnea#0331 grassCommon | 1 | |
| Cacturne#0332 grassdarkCommon | 1 | |
| Swablu#0333 normalflyingCommon | 3 | |
| Altaria#0334 dragonflyingCommon | 3 | |
| Lunatone#0337 rockpsychicCommon | 4 | |
| Solrock#0338 rockpsychicCommon | 5 | |
| Barboach#0339 watergroundCommon | 6 | |
| Whiscash#0340 watergroundCommon | 9 | |
| Corphish#0341 waterCommon | 4 | |
| Crawdaunt#0342 waterdarkCommon | 4 | |
| Baltoy#0343 groundpsychicCommon | 3 | |
| Claydol#0344 groundpsychicCommon | 3 | |
| Lileep#0345 rockgrassUltra Rare | 1 | |
| Cradily#0346 rockgrassUltra Rare | 1 | |
| Anorith#0347 rockbugUltra Rare | 2 | |
| Armaldo#0348 rockbugUltra Rare | 2 | |
| Feebas#0349 waterCommon | 2 | |
| Milotic#0350 waterCommon | 2 | |
| Kecleon#0352 normalUncommon | 1 | |
| Shuppet#0353 ghostCommon | 4 | |
| Banette#0354 ghostCommon | 4 | |
| Duskull#0355 ghostCommon | 2 | |
| Dusclops#0356 ghostCommon | 2 | |
| Tropius#0357 grassflyingUncommon | 2 | |
| Chimecho#0358 psychicUncommon | 3 | |
| Absol#0359 darkRare | 1 | |
| Wynaut#0360 psychicRare | 1 | |
| Snorunt#0361 iceCommon | 4 | |
| Glalie#0362 iceUncommon | 3 | |
| Spheal#0363 icewaterCommon | 5 | |
| Sealeo#0364 icewaterCommon | 5 | |
| Walrein#0365 icewaterCommon | 5 | |
| Clamperl#0366 waterUncommon | 6 | |
| Huntail#0367 waterUncommon | 8 | |
| Gorebyss#0368 waterUncommon | 8 | |
| Relicanth#0369 waterrockCommon | 13 | |
| Luvdisc#0370 waterCommon | 4 | |
| Bagon#0371 dragonRare | 3 | |
| Shelgon#0372 dragonRare | 2 | |
| Salamence#0373 dragonflyingRare | 3 | |
| Beldum#0374 steelpsychicUncommon | 5 | |
| Metang#0375 steelpsychicUncommon | 5 | |
| Metagross#0376 steelpsychicUncommon | 5 | |
| Turtwig#0387 grassUltra Rare | 1 | |
| Grotle#0388 grassUltra Rare | 1 | |
| Torterra#0389 grassgroundUltra Rare | 1 | |
| Chimchar#0390 fireUltra Rare | 2 | |
| Monferno#0391 firefightingUltra Rare | 2 | |
| Infernape#0392 firefightingUltra Rare | 2 | |
| Piplup#0393 waterUltra Rare | 5 | |
| Prinplup#0394 waterUltra Rare | 5 | |
| Empoleon#0395 watersteelUltra Rare | 5 | |
| Starly#0396 normalflyingCommon | 1 | |
| Staravia#0397 normalflyingCommon | 1 | |
| Staraptor#0398 normalflyingCommon | 1 | |
| Bidoof#0399 normalCommon | 5 | |
| Bibarel#0400 normalwaterCommon | 5 | |
| Kricketot#0401 bugCommon | 1 | |
| Kricketune#0402 bugCommon | 1 | |
| Shinx#0403 electricUncommon | 1 | |
| Luxio#0404 electricUncommon | 1 | |
| Luxray#0405 electricUncommon | 1 | |
| Budew#0406 grasspoisonCommon | 2 | |
| Roserade#0407 grasspoisonCommon | 2 | |
| Cranidos#0408 rockUltra Rare | 1 | |
| Rampardos#0409 rockUltra Rare | 1 | |
| Shieldon#0410 rocksteelUltra Rare | 1 | |
| Bastiodon#0411 rocksteelUltra Rare | 1 | |
| Combee#0415 bugflyingCommon | 4 | |
| Vespiquen#0416 bugflyingCommon | 4 | |
| Pachirisu#0417 electricUncommon | 1 | |
| Buizel#0418 waterCommon | 4 | |
| Floatzel#0419 waterCommon | 4 | |
| Ambipom#0424 normalCommon | 2 | |
| Drifloon#0425 ghostflyingCommon | 2 | |
| Drifblim#0426 ghostflyingCommon | 2 | |
| Buneary#0427 normalCommon | 1 | |
| Lopunny#0428 normalCommon | 1 | |
| Mismagius#0429 ghostCommon | 6 | |
| Honchkrow#0430 darkflyingCommon | 3 | |
| Glameow#0431 normalCommon | 5 | |
| Purugly#0432 normalCommon | 5 | |
| Chingling#0433 psychicUncommon | 3 | |
| Bronzor#0436 steelpsychicCommon | 5 | |
| Bronzong#0437 steelpsychicCommon | 5 | |
| Bonsly#0438 rockUncommon | 1 | |
| Happiny#0440 normalRare | 3 | |
| Chatot#0441 normalflyingCommon | 5 | |
| Spiritomb#0442 ghostdarkUncommon | 7 | |
| Gible#0443 dragongroundRare | 6 | |
| Gabite#0444 dragongroundRare | 6 | |
| Garchomp#0445 dragongroundRare | 6 | |
| Munchlax#0446 normalUncommon | 2 | |
| Riolu#0447 fightingRare | 2 | |
| Lucario#0448 fightingsteelRare | 2 | |
| Hippopotas#0449 groundCommon | 1 | |
| Hippowdon#0450 groundCommon | 1 | |
| Skorupi#0451 poisonbugCommon | 1 | |
| Drapion#0452 poisondarkCommon | 1 | |
| Croagunk#0453 poisonfightingCommon | 1 | |
| Toxicroak#0454 poisonfightingCommon | 1 | |
| Carnivine#0455 grassUncommon | 3 | |
| Finneon#0456 waterCommon | 6 | |
| Lumineon#0457 waterCommon | 6 | |
| Mantyke#0458 waterflyingCommon | 6 | |
| Weavile#0461 darkiceUncommon | 1 | |
| Magnezone#0462 electricsteelCommon | 2 | |
| Lickilicky#0463 normalUncommon | 1 | |
| Rhyperior#0464 groundrockCommon | 1 | |
| Tangrowth#0465 grassCommon | 1 | |
| Electivire#0466 electricUncommon | 1 | |
| Magmortar#0467 fireCommon | 3 | |
| Togekiss#0468 fairyflyingRare | 3 | |
| Yanmega#0469 bugflyingUncommon | 5 | |
| Leafeon#0470 grassUncommon | 4 | |
| Glaceon#0471 iceUncommon | 4 | |
| Gliscor#0472 groundflyingCommon | 2 | |
| Mamoswine#0473 icegroundCommon | 1 | |
| Gallade#0475 psychicfightingCommon | 4 | |
| Probopass#0476 rocksteelUncommon | 1 | |
| Dusknoir#0477 ghostCommon | 2 | |
| Froslass#0478 iceghostCommon | 4 | |
| Snivy#0495 grassUltra Rare | 1 | |
| Servine#0496 grassUltra Rare | 1 | |
| Serperior#0497 grassUltra Rare | 1 | |
| Tepig#0498 fireUltra Rare | 2 | |
| Pignite#0499 firefightingUltra Rare | 2 | |
| Emboar#0500 firefightingUltra Rare | 2 | |
| Oshawott#0501 waterUltra Rare | 8 | |
| Dewott#0502 waterUltra Rare | 8 | |
| Samurott#0503 waterUltra Rare | 8 | |
| Patrat#0504 normalCommon | 1 | |
| Watchog#0505 normalCommon | 1 | |
| Lillipup#0506 normalCommon | 2 | |
| Herdier#0507 normalCommon | 2 | |
| Stoutland#0508 normalCommon | 2 | |
| Purrloin#0509 darkCommon | 8 | |
| Liepard#0510 darkCommon | 8 | |
| Pansage#0511 grassUncommon | 3 | |
| Simisage#0512 grassUncommon | 3 | |
| Pansear#0513 fireUncommon | 2 | |
| Simisear#0514 fireUncommon | 2 | |
| Panpour#0515 waterUncommon | 2 | |
| Simipour#0516 waterUncommon | 2 | |
| Munna#0517 psychicCommon | 2 | |
| Musharna#0518 psychicCommon | 2 | |
| Pidove#0519 normalflyingCommon | 3 | |
| Tranquill#0520 normalflyingCommon | 3 | |
| Unfezant#0521 normalflyingCommon | 3 | |
| Blitzle#0522 electricCommon | 1 | |
| Zebstrika#0523 electricCommon | 1 | |
| Roggenrola#0524 rockCommon | 2 | |
| Boldore#0525 rockCommon | 2 | |
| Gigalith#0526 rockCommon | 2 | |
| Woobat#0527 psychicflyingCommon | 2 | |
| Swoobat#0528 psychicflyingCommon | 2 | |
| Drilbur#0529 groundCommon | 1 | |
| Excadrill#0530 groundsteelCommon | 1 | |
| Timburr#0532 fightingCommon | 2 | |
| Gurdurr#0533 fightingCommon | 2 | |
| Conkeldurr#0534 fightingCommon | 2 | |
| Throh#0538 fightingUncommon | 1 | |
| Sawk#0539 fightingUncommon | 1 | |
| Sewaddle#0540 buggrassCommon | 1 | |
| Swadloon#0541 buggrassCommon | 1 | |
| Leavanny#0542 buggrassCommon | 1 | |
| Venipede#0543 bugpoisonCommon | 5 | |
| Whirlipede#0544 bugpoisonCommon | 5 | |
| Scolipede#0545 bugpoisonCommon | 5 | |
| Cottonee#0546 grassfairyCommon | 2 | |
| Whimsicott#0547 grassfairyCommon | 2 | |
| Petilil#0548 grassCommon | 5 | |
| Lilligant#0549 grassCommon | 5 | |
| Sandile#0551 grounddarkCommon | 1 | |
| Krokorok#0552 grounddarkCommon | 1 | |
| Krookodile#0553 grounddarkCommon | 1 | |
| Darumaka#0554 fireCommon | 4 | |
| Darmanitan#0555 fireCommon | 4 | |
| Maractus#0556 grassCommon | 1 | |
| Dwebble#0557 bugrockCommon | 1 | |
| Crustle#0558 bugrockCommon | 1 | |
| Scraggy#0559 darkfightingCommon | 3 | |
| Scrafty#0560 darkfightingCommon | 3 | |
| Sigilyph#0561 psychicflyingCommon | 7 | |
| Yamask#0562 ghostCommon | 2 | |
| Cofagrigus#0563 ghostCommon | 2 | |
| Tirtouga#0564 waterrockUltra Rare | 2 | |
| Carracosta#0565 waterrockUltra Rare | 2 | |
| Archen#0566 rockflyingUltra Rare | 1 | |
| Archeops#0567 rockflyingUltra Rare | 1 | |
| Trubbish#0568 poisonCommon | 2 | |
| Garbodor#0569 poisonCommon | 2 | |
| Zorua#0570 darkUncommon | 3 | |
| Zoroark#0571 darkUncommon | 3 | |
| Minccino#0572 normalCommon | 4 | |
| Cinccino#0573 normalCommon | 4 | |
| Gothita#0574 psychicCommon | 2 | |
| Gothorita#0575 psychicCommon | 2 | |
| Gothitelle#0576 psychicCommon | 2 | |
| Solosis#0577 psychicUncommon | 2 | |
| Duosion#0578 psychicUncommon | 2 | |
| Reuniclus#0579 psychicUncommon | 2 | |
| Ducklett#0580 waterflyingCommon | 6 | |
| Swanna#0581 waterflyingCommon | 6 | |
| Vanillite#0582 iceCommon | 3 | |
| Vanillish#0583 iceCommon | 3 | |
| Vanilluxe#0584 iceCommon | 3 | |
| Deerling#0585 normalgrassCommon | 3 | |
| Sawsbuck#0586 normalgrassCommon | 3 | |
| Emolga#0587 electricflyingUncommon | 1 | |
| Karrablast#0588 bugCommon | 1 | |
| Escavalier#0589 bugsteelCommon | 1 | |
| Foongus#0590 grasspoisonCommon | 2 | |
| Amoonguss#0591 grasspoisonCommon | 2 | |
| Frillish#0592 waterghostCommon | 7 | |
| Jellicent#0593 waterghostCommon | 7 | |
| Alomomola#0594 waterCommon | 6 | |
| Joltik#0595 bugelectricCommon | 4 | |
| Galvantula#0596 bugelectricCommon | 4 | |
| Ferroseed#0597 grasssteelCommon | 2 | |
| Ferrothorn#0598 grasssteelCommon | 2 | |
| Klink#0599 steelCommon | 3 | |
| Klang#0600 steelCommon | 3 | |
| Klinklang#0601 steelCommon | 3 | |
| Tynamo#0602 electricCommon | 6 | |
| Eelektrik#0603 electricCommon | 6 | |
| Eelektross#0604 electricCommon | 6 | |
| Elgyem#0605 psychicCommon | 3 | |
| Beheeyem#0606 psychicCommon | 3 | |
| Litwick#0607 ghostfireCommon | 2 | |
| Lampent#0608 ghostfireCommon | 2 | |
| Chandelure#0609 ghostfireCommon | 2 | |
| Axew#0610 dragonUltra Rare | 1 | |
| Fraxure#0611 dragonUltra Rare | 1 | |
| Haxorus#0612 dragonUltra Rare | 1 | |
| Cubchoo#0613 iceCommon | 1 | |
| Beartic#0614 iceCommon | 1 | |
| Cryogonal#0615 iceCommon | 2 | |
| Shelmet#0616 bugCommon | 1 | |
| Accelgor#0617 bugCommon | 1 | |
| Stunfisk#0618 groundelectricCommon | 4 | |
| Mienfoo#0619 fightingUncommon | 1 | |
| Mienshao#0620 fightingUncommon | 1 | |
| Druddigon#0621 dragonUncommon | 3 | |
| Golett#0622 groundghostCommon | 6 | |
| Golurk#0623 groundghostCommon | 6 | |
| Bouffalant#0626 normalCommon | 1 | |
| Rufflet#0627 normalflyingCommon | 4 | |
| Braviary#0628 normalflyingCommon | 4 | |
| Heatmor#0631 fireCommon | 2 | |
| Durant#0632 bugsteelCommon | 3 | |
| Deino#0633 darkdragonRare | 3 | |
| Zweilous#0634 darkdragonRare | 3 | |
| Hydreigon#0635 darkdragonRare | 3 | |
| Larvesta#0636 bugfireUncommon | 4 | |
| Volcarona#0637 bugfireUncommon | 4 | |
| Chespin#0650 grassUltra Rare | 1 | |
| Quilladin#0651 grassUltra Rare | 1 | |
| Chesnaught#0652 grassfightingUltra Rare | 1 | |
| Fennekin#0653 fireUltra Rare | 1 | |
| Braixen#0654 fireUltra Rare | 1 | |
| Delphox#0655 firepsychicUltra Rare | 1 | |
| Froakie#0656 waterUltra Rare | 5 | |
| Frogadier#0657 waterUltra Rare | 5 | |
| Greninja#0658 waterdarkUltra Rare | 5 | |
| Bunnelby#0659 normalCommon | 1 | |
| Diggersby#0660 normalgroundCommon | 1 | |
| Fletchling#0661 normalflyingCommon | 3 | |
| Fletchinder#0662 fireflyingCommon | 3 | |
| Talonflame#0663 fireflyingCommon | 3 | |
| Scatterbug#0664 bugCommon | 2 | |
| Spewpa#0665 bugCommon | 2 | |
