Gloom
#44 grass/poison Pokemon
#0044Implemented
grasspoison
Base Stats
HP60
Attack65
Defense70
Sp. Atk85
Sp. Def75
Speed40
Total (BST)395
About
Height0.8 m
Weight8.6 kg
Catch Rate120
Egg GroupsGrass
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Slow
Egg Cycles20
Abilities
chlorophyll
stenchHidden
Type Effectiveness
2x Weak to
fireiceflyingpsychic
Resists (0.5x)
waterelectricfightingfairy
Resists (0.25x)
grass
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | absorb |
| 1 | sweetscent |
| 1 | acid |
| 1 | luckychant |
| 1 | growth |
| 1 | naturalgift |
| 12 | megadrain |
| 14 | poisonpowder |
| 16 | stunspore |
| 18 | sleeppowder |
| 20 | gigadrain |
| 26 | toxic |
| 32 | moonblast |
| 38 | grassyterrain |
| 44 | moonlight |
| 50 | petaldance |
| -- | attract |
| -- | bide |
| -- | captivate |
| -- | confide |
| -- | curse |
| -- | dazzlinggleam |
| -- | doubleedge |
| -- | doubleteam |
| -- | drainpunch |
| -- | fling |
| -- | frustration |
| -- | headbutt |
| -- | hiddenpower |
| -- | mimic |
| -- | rage |
| -- | reflect |
| -- | return |
| -- | round |
| -- | snore |
| -- | swagger |
| -- | takedown |
Spawn Locations
commonLv. 21-40 | Weight: 0.95
Biomes
Jungle
Position: groundedSky Light: 8-15
commonLv. 21-40 | Weight: 0.19
Biomes
Temperate
Position: groundedSky Light: 8-15
commonLv. 21-40 | Weight: 0.19
Biomes
SavannaTropical Island
Position: groundedSky Light: 8-15
Evolution Chain
Level 21
item interact
item interact
Item Drops
Max drops per defeat: 4
| Item | Quantity | Chance |
|---|---|---|
| Honey Bottle | 0-2 | 100% |
| Absorb Bulb | 1 | 5% |
| Pecha Berry | 1 | 5% |
