BST 395 · catch rate 120/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
grasspoison
#0044 · in the mod
Base stats
HP
60
ATK
65
DEF
70
SPA
85
SPD
75
SPE
40
BST 395 · best SPA 85 · lowest SPE 40
TypingGrass / Poison
AbilitiesChlorophyll, Stench (H)
Height · weight0.8 m · 8.6 kg
Catch rate120 / 255
Egg groupsGrass
Generation
Gen 1
Gender
50% M / 50% F
EV yield
SPA 2
Exp group
Medium Slow
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a grass/poison defender
1x
2x
0.5x
0.5x
0.25x
2x
0.5x
1x
1x
2x
2x
1x
1x
1x
1x
1x
1x
0.5x
Multipliers are the incoming damage a move of that type deals to Gloom. Abilities such as Levitate are not applied.
Evolution line
Learnset
Sort
37 moves · 100 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Absorb | grass | special | 20 | 100% | 25 | Lv 1 |
| Acid | poison | special | 40 | 100% | 30 | Lv 1 |
| Growth | normal | status | - | - | 20 | Lv 1 |
| Lucky Chant | normal | status | - | - | 30 | Lv 1 |
| Natural Gift | normal | physical | - | 100% | 15 | Lv 1 |
| Sweet Scent | normal | status | - | 100% | 20 | Lv 1 |
| Mega Drain | grass | special | 40 | 100% | 15 | Lv 12 |
| Poison Powder | poison | status | - | 75% | 35 | Lv 14 |
| Stun Spore | grass | status | - | 75% | 30 | Lv 16 |
| Sleep Powder | grass | status | - | 75% | 15 | Lv 18 |
| Giga Drain | grass | special | 75 | 100% | 10 | Lv 20 |
| Toxic | poison | status | - | 90% | 10 | Lv 26 |
| Moonblast | fairy | special | 95 | 100% | 15 | Lv 32 |
| Grassy Terrain | grass | status | - | - | 10 | Lv 38 |
| Moonlight | fairy | status | - | - | 5 | Lv 44 |
| Petal Dance | grass | special | 120 | 100% | 10 | Lv 50 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Bide | normal | physical | - | - | 10 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Curse | ghost | status | - | - | 10 | Level up |
| Dazzling Gleam | fairy | special | 80 | 100% | 10 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Drain Punch | fighting | physical | 75 | 100% | 10 | Level up |
| Fling | dark | physical | - | 100% | 10 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Headbutt | normal | physical | 70 | 100% | 15 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Rage | normal | physical | 20 | 100% | 20 | Level up |
| Reflect | psychic | status | - | - | 20 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Take Down | normal | physical | 90 | 85% | 20 | Level up |
Spawns3 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Jungle | Lv 21-40 | 0.95 | grounded | sky light 8-15 · 0.25x when day |
| common | Temperate | Lv 21-40 | 0.19 | grounded | sky light 8-15 · 0.25x when day |
| common | Savanna, Tropical Island | Lv 21-40 | 0.19 | grounded | sky light 8-15 · 0.25x when day |
Dropsup to 4 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Honey Bottle | 0-2 | 100% | |
| Absorb Bulb | 1 | 5% | |
| Pecha Berry | 1 | 5% |
Abilities
ChlorophyllIf Sunny Day is active, this Pokemon's Speed is doubled.
StenchHIDDENThis Pokemon's attacks without a chance to flinch gain a 10% chance to flinch.
Gloom in Cobblemon
Gloom is a grass/poison type Pokémon with a base stat total of 395 and a catch rate of 120 out of 255. Its best stat is Sp. Atk at 85 and its weakest is Speed at 40. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in jungle, temperate, savanna, tropical island at level 21-40. Defeating one can drop honey bottle, absorb bulb, pecha berry. It evolves into Vileplume or Bellossom, and the evolution line above lists the exact requirement. For breeding it sits in the Grass egg group.