Cobblemon
Cobblemon Moves Directory
Browse all 952 moves - filter by type or category, sort by any stat, and view full learnset details.
952 moves
| Name | Type | Category | Power | Accuracy | PP | Priority |
|---|---|---|---|---|---|---|
| 10,000,000 Volt Thunderbolt | electric | special | 195 | — | 1 | 0 |
| Absorb | grass | special | 20 | 100% | 25 | 0 |
| Accelerock | rock | physical | 40 | 100% | 20 | +1 |
| Acid | poison | special | 40 | 100% | 30 | 0 |
| Acid Armor | poison | status | — | — | 20 | 0 |
| Acid Downpour | poison | physical | 1 | — | 1 | 0 |
| Acid Spray | poison | special | 40 | 100% | 20 | 0 |
| Acrobatics | flying | physical | 55 | 100% | 15 | 0 |
| Acupressure | normal | status | — | — | 30 | 0 |
| Aerial Ace | flying | physical | 60 | — | 20 | 0 |
| Aeroblast | flying | special | 100 | 95% | 5 | 0 |
| After You | normal | status | — | — | 15 | 0 |
| Agility | psychic | status | — | — | 30 | 0 |
| Air Cutter | flying | special | 60 | 95% | 25 | 0 |
| Air Slash | flying | special | 75 | 95% | 15 | 0 |
| All-Out Pummeling | fighting | physical | 1 | — | 1 | 0 |
| Alluring Voice | fairy | special | 80 | 100% | 10 | 0 |
| Ally Switch | psychic | status | — | — | 15 | +2 |
| Amnesia | psychic | status | — | — | 20 | 0 |
| Anchor Shot | steel | physical | 80 | 100% | 20 | 0 |
| Ancient Power | rock | special | 60 | 100% | 5 | 0 |
| Apple Acid | grass | special | 80 | 100% | 10 | 0 |
| Aqua Cutter | water | physical | 70 | 100% | 20 | 0 |
| Aqua Jet | water | physical | 40 | 100% | 20 | +1 |
| Aqua Ring | water | status | — | — | 20 | 0 |
| Aqua Step | water | physical | 80 | 100% | 10 | 0 |
| Aqua Tail | water | physical | 90 | 90% | 10 | 0 |
| Arm Thrust | fighting | physical | 15 | 100% | 20 | 0 |
| Armor Cannon | fire | special | 120 | 100% | 5 | 0 |
| Aromatherapy | grass | status | — | — | 5 | 0 |
| Aromatic Mist | fairy | status | — | — | 20 | 0 |
| Assist | normal | status | — | — | 20 | 0 |
| Assurance | dark | physical | 60 | 100% | 10 | 0 |
| Astonish | ghost | physical | 30 | 100% | 15 | 0 |
| Astral Barrage | ghost | special | 120 | 100% | 5 | 0 |
| Attack Order | bug | physical | 90 | 100% | 15 | 0 |
| Attract | normal | status | — | 100% | 15 | 0 |
| Aura Sphere | fighting | special | 80 | — | 20 | 0 |
| Aura Wheel | electric | physical | 110 | 100% | 10 | 0 |
| Aurora Beam | ice | special | 65 | 100% | 20 | 0 |
| Aurora Veil | ice | status | — | — | 20 | 0 |
| Autotomize | steel | status | — | — | 15 | 0 |
| Avalanche | ice | physical | 60 | 100% | 10 | -4 |
| Axe Kick | fighting | physical | 120 | 90% | 10 | 0 |
| Baby-Doll Eyes | fairy | status | — | 100% | 30 | +1 |
| Baddy Bad | dark | special | 80 | 95% | 15 | 0 |
| Baneful Bunker | poison | status | — | — | 10 | +4 |
| Barb Barrage | poison | physical | 60 | 100% | 10 | 0 |
| Barrage | normal | physical | 15 | 85% | 20 | 0 |
| Barrier | psychic | status | — | — | 20 | 0 |
| Baton Pass | normal | status | — | — | 40 | 0 |
| Beak Blast | flying | physical | 100 | 100% | 15 | -3 |
| Beat Up | dark | physical | — | 100% | 10 | 0 |
| Behemoth Bash | steel | physical | 100 | 100% | 5 | 0 |
| Behemoth Blade | steel | physical | 100 | 100% | 5 | 0 |
| Belch | poison | special | 120 | 90% | 10 | 0 |
| Belly Drum | normal | status | — | — | 10 | 0 |
| Bestow | normal | status | — | — | 15 | 0 |
| Bide | normal | physical | — | — | 10 | +1 |
| Bind | normal | physical | 15 | 85% | 20 | 0 |
| Bite | dark | physical | 60 | 100% | 25 | 0 |
| Bitter Blade | fire | physical | 90 | 100% | 10 | 0 |
| Bitter Malice | ghost | special | 75 | 100% | 10 | 0 |
| Black Hole Eclipse | dark | physical | 1 | — | 1 | 0 |
| Blast Burn | fire | special | 150 | 90% | 5 | 0 |
| Blaze Kick | fire | physical | 85 | 90% | 10 | 0 |
| Blazing Torque | fire | physical | 80 | 100% | 10 | 0 |
| Bleakwind Storm | flying | special | 100 | 80% | 10 | 0 |
| Blizzard | ice | special | 110 | 70% | 5 | 0 |
| Block | normal | status | — | — | 5 | 0 |
| Blood Moon | normal | special | 140 | 100% | 5 | 0 |
| Bloom Doom | grass | physical | 1 | — | 1 | 0 |
| Blue Flare | fire | special | 130 | 85% | 5 | 0 |
| Body Press | fighting | physical | 80 | 100% | 10 | 0 |
| Body Slam | normal | physical | 85 | 100% | 15 | 0 |
| Bolt Beak | electric | physical | 85 | 100% | 10 | 0 |
| Bolt Strike | electric | physical | 130 | 85% | 5 | 0 |
| Bone Club | ground | physical | 65 | 85% | 20 | 0 |
| Bone Rush | ground | physical | 25 | 90% | 10 | 0 |
| Bonemerang | ground | physical | 50 | 90% | 10 | 0 |
| Boomburst | normal | special | 140 | 100% | 10 | 0 |
| Bounce | flying | physical | 85 | 85% | 5 | 0 |
| Bouncy Bubble | water | special | 60 | 100% | 20 | 0 |
| Branch Poke | grass | physical | 40 | 100% | 40 | 0 |
| Brave Bird | flying | physical | 120 | 100% | 15 | 0 |
| Breaking Swipe | dragon | physical | 60 | 100% | 15 | 0 |
| Breakneck Blitz | normal | physical | 1 | — | 1 | 0 |
| Brick Break | fighting | physical | 75 | 100% | 15 | 0 |
| Brine | water | special | 65 | 100% | 10 | 0 |
| Brutal Swing | dark | physical | 60 | 100% | 20 | 0 |
| Bubble | water | special | 40 | 100% | 30 | 0 |
| Bubble Beam | water | special | 65 | 100% | 20 | 0 |
| Bug Bite | bug | physical | 60 | 100% | 20 | 0 |
| Bug Buzz | bug | special | 90 | 100% | 10 | 0 |
| Bulk Up | fighting | status | — | — | 20 | 0 |
| Bulldoze | ground | physical | 60 | 100% | 20 | 0 |
| Bullet Punch | steel | physical | 40 | 100% | 30 | +1 |
| Bullet Seed | grass | physical | 25 | 100% | 30 | 0 |
| Burn Up | fire | special | 130 | 100% | 5 | 0 |
| Burning Bulwark | fire | status | — | — | 10 | +4 |
| Burning Jealousy | fire | special | 70 | 100% | 5 | 0 |
| Buzzy Buzz | electric | special | 60 | 100% | 20 | 0 |
| Calm Mind | psychic | status | — | — | 20 | 0 |
| Camouflage | normal | status | — | — | 20 | 0 |
| Captivate | normal | status | — | 100% | 20 | 0 |
| Catastropika | electric | physical | 210 | — | 1 | 0 |
| Ceaseless Edge | dark | physical | 65 | 90% | 15 | 0 |
| Celebrate | normal | status | — | — | 40 | 0 |
| Charge | electric | status | — | — | 20 | 0 |
| Charge Beam | electric | special | 50 | 90% | 10 | 0 |
| Charm | fairy | status | — | 100% | 20 | 0 |
| Chatter | flying | special | 65 | 100% | 20 | 0 |
| Chilling Water | water | special | 50 | 100% | 20 | 0 |
| Chilly Reception | ice | status | — | — | 10 | 0 |
| Chip Away | normal | physical | 70 | 100% | 20 | 0 |
| Chloroblast | grass | special | 150 | 95% | 5 | 0 |
| Circle Throw | fighting | physical | 60 | 90% | 10 | -6 |
| Clamp | water | physical | 35 | 85% | 15 | 0 |
| Clanging Scales | dragon | special | 110 | 100% | 5 | 0 |
| Clangorous Soul | dragon | status | — | 100% | 5 | 0 |
| Clangorous Soulblaze | dragon | special | 185 | — | 1 | 0 |
| Clear Smog | poison | special | 50 | — | 15 | 0 |
| Close Combat | fighting | physical | 120 | 100% | 5 | 0 |
| Coaching | fighting | status | — | — | 10 | 0 |
| Coil | poison | status | — | — | 20 | 0 |
| Collision Course | fighting | physical | 100 | 100% | 5 | 0 |
| Combat Torque | fighting | physical | 100 | 100% | 10 | 0 |
| Comet Punch | normal | physical | 18 | 85% | 15 | 0 |
| Comeuppance | dark | physical | — | 100% | 10 | 0 |
| Confide | normal | status | — | — | 20 | 0 |
| Confuse Ray | ghost | status | — | 100% | 10 | 0 |
| Confusion | psychic | special | 50 | 100% | 25 | 0 |
| Constrict | normal | physical | 10 | 100% | 35 | 0 |
| Continental Crush | rock | physical | 1 | — | 1 | 0 |
| Conversion | normal | status | — | — | 30 | 0 |
| Conversion 2 | normal | status | — | — | 30 | 0 |
| Copycat | normal | status | — | — | 20 | 0 |
| Core Enforcer | dragon | special | 100 | 100% | 10 | 0 |
| Corkscrew Crash | steel | physical | 1 | — | 1 | 0 |
| Corrosive Gas | poison | status | — | 100% | 40 | 0 |
| Cosmic Power | psychic | status | — | — | 20 | 0 |
| Cotton Guard | grass | status | — | — | 10 | 0 |
| Cotton Spore | grass | status | — | 100% | 40 | 0 |
| Counter | fighting | physical | — | 100% | 20 | -5 |
| Court Change | normal | status | — | 100% | 10 | 0 |
| Covet | normal | physical | 60 | 100% | 25 | 0 |
| Crabhammer | water | physical | 100 | 90% | 10 | 0 |
| Crafty Shield | fairy | status | — | — | 10 | +3 |
| Cross Chop | fighting | physical | 100 | 80% | 5 | 0 |
| Cross Poison | poison | physical | 70 | 100% | 20 | 0 |
| Crunch | dark | physical | 80 | 100% | 15 | 0 |
| Crush Claw | normal | physical | 75 | 95% | 10 | 0 |
| Crush Grip | normal | physical | — | 100% | 5 | 0 |
| Curse | ghost | status | — | — | 10 | 0 |
| Cut | normal | physical | 50 | 95% | 30 | 0 |
| Dark Pulse | dark | special | 80 | 100% | 15 | 0 |
| Dark Void | dark | status | — | 50% | 10 | 0 |
| Darkest Lariat | dark | physical | 85 | 100% | 10 | 0 |
| Dazzling Gleam | fairy | special | 80 | 100% | 10 | 0 |
| Decorate | fairy | status | — | — | 15 | 0 |
| Defend Order | bug | status | — | — | 10 | 0 |
| Defense Curl | normal | status | — | — | 40 | 0 |
| Defog | flying | status | — | — | 15 | 0 |
| Destiny Bond | ghost | status | — | — | 5 | 0 |
| Detect | fighting | status | — | — | 5 | +4 |
| Devastating Drake | dragon | physical | 1 | — | 1 | 0 |
| Diamond Storm | rock | physical | 100 | 95% | 5 | 0 |
| Dig | ground | physical | 80 | 100% | 10 | 0 |
| Dire Claw | poison | physical | 80 | 100% | 15 | 0 |
| Disable | normal | status | — | 100% | 20 | 0 |
| Disarming Voice | fairy | special | 40 | — | 15 | 0 |
| Discharge | electric | special | 80 | 100% | 15 | 0 |
| Dive | water | physical | 80 | 100% | 10 | 0 |
| Dizzy Punch | normal | physical | 70 | 100% | 10 | 0 |
| Doodle | normal | status | — | 100% | 10 | 0 |
| Doom Desire | steel | special | 140 | 100% | 5 | 0 |
| Double Hit | normal | physical | 35 | 90% | 10 | 0 |
| Double Iron Bash | steel | physical | 60 | 100% | 5 | 0 |
| Double Kick | fighting | physical | 30 | 100% | 30 | 0 |
| Double Shock | electric | physical | 120 | 100% | 5 | 0 |
| Double Slap | normal | physical | 15 | 85% | 10 | 0 |
| Double Team | normal | status | — | — | 15 | 0 |
| Double-Edge | normal | physical | 120 | 100% | 15 | 0 |
| Draco Meteor | dragon | special | 130 | 90% | 5 | 0 |
| Dragon Ascent | flying | physical | 120 | 100% | 5 | 0 |
| Dragon Breath | dragon | special | 60 | 100% | 20 | 0 |
| Dragon Cheer | dragon | status | — | — | 15 | 0 |
| Dragon Claw | dragon | physical | 80 | 100% | 15 | 0 |
| Dragon Dance | dragon | status | — | — | 20 | 0 |
| Dragon Darts | dragon | physical | 50 | 100% | 10 | 0 |
| Dragon Energy | dragon | special | 150 | 100% | 5 | 0 |
| Dragon Hammer | dragon | physical | 90 | 100% | 15 | 0 |
| Dragon Pulse | dragon | special | 85 | 100% | 10 | 0 |
| Dragon Rage | dragon | special | — | 100% | 10 | 0 |
| Dragon Rush | dragon | physical | 100 | 75% | 10 | 0 |
| Dragon Tail | dragon | physical | 60 | 90% | 10 | -6 |
| Drain Punch | fighting | physical | 75 | 100% | 10 | 0 |
| Draining Kiss | fairy | special | 50 | 100% | 10 | 0 |
| Dream Eater | psychic | special | 100 | 100% | 15 | 0 |
| Drill Peck | flying | physical | 80 | 100% | 20 | 0 |
| Drill Run | ground | physical | 80 | 95% | 10 | 0 |
| Drum Beating | grass | physical | 80 | 100% | 10 | 0 |
| Dual Chop | dragon | physical | 40 | 90% | 15 | 0 |
| Dual Wingbeat | flying | physical | 40 | 90% | 10 | 0 |
| Dynamax Cannon | dragon | special | 100 | 100% | 5 | 0 |
| Dynamic Punch | fighting | physical | 100 | 50% | 5 | 0 |
| Earth Power | ground | special | 90 | 100% | 10 | 0 |
| Earthquake | ground | physical | 100 | 100% | 10 | 0 |
| Echoed Voice | normal | special | 40 | 100% | 15 | 0 |
| Eerie Impulse | electric | status | — | 100% | 15 | 0 |
| Eerie Spell | psychic | special | 80 | 100% | 5 | 0 |
| Egg Bomb | normal | physical | 100 | 75% | 10 | 0 |
| Electric Terrain | electric | status | — | — | 10 | 0 |
| Electrify | electric | status | — | — | 20 | 0 |
| Electro Ball | electric | special | — | 100% | 10 | 0 |
| Electro Drift | electric | special | 100 | 100% | 5 | 0 |
| Electro Shot | electric | special | 130 | 100% | 10 | 0 |
| Electroweb | electric | special | 55 | 95% | 15 | 0 |
| Embargo | dark | status | — | 100% | 15 | 0 |
| Ember | fire | special | 40 | 100% | 25 | 0 |
| Encore | normal | status | — | 100% | 5 | 0 |
| Endeavor | normal | physical | — | 100% | 5 | 0 |
| Endure | normal | status | — | — | 10 | +4 |
| Energy Ball | grass | special | 90 | 100% | 10 | 0 |
| Entrainment | normal | status | — | 100% | 15 | 0 |
| Eruption | fire | special | 150 | 100% | 5 | 0 |
| Esper Wing | psychic | special | 80 | 100% | 10 | 0 |
| Eternabeam | dragon | special | 160 | 90% | 5 | 0 |
| Expanding Force | psychic | special | 80 | 100% | 10 | 0 |
| Explosion | normal | physical | 250 | 100% | 5 | 0 |
| Extrasensory | psychic | special | 80 | 100% | 20 | 0 |
| Extreme Evoboost | normal | status | — | — | 1 | 0 |
| Extreme Speed | normal | physical | 80 | 100% | 5 | +2 |
| Facade | normal | physical | 70 | 100% | 20 | 0 |
| Fairy Lock | fairy | status | — | — | 10 | 0 |
| Fairy Wind | fairy | special | 40 | 100% | 30 | 0 |
| Fake Out | normal | physical | 40 | 100% | 10 | +3 |
| Fake Tears | dark | status | — | 100% | 20 | 0 |
| False Surrender | dark | physical | 80 | — | 10 | 0 |
| False Swipe | normal | physical | 40 | 100% | 40 | 0 |
| Feather Dance | flying | status | — | 100% | 15 | 0 |
| Feint | normal | physical | 30 | 100% | 10 | +2 |
| Feint Attack | dark | physical | 60 | — | 20 | 0 |
| Fell Stinger | bug | physical | 50 | 100% | 25 | 0 |
| Fickle Beam | dragon | special | 80 | 100% | 5 | 0 |
| Fiery Dance | fire | special | 80 | 100% | 10 | 0 |
| Fiery Wrath | dark | special | 90 | 100% | 10 | 0 |
| Fillet Away | normal | status | — | — | 10 | 0 |
| Final Gambit | fighting | special | — | 100% | 5 | 0 |
| Fire Blast | fire | special | 110 | 85% | 5 | 0 |
| Fire Fang | fire | physical | 65 | 95% | 15 | 0 |
| Fire Lash | fire | physical | 80 | 100% | 15 | 0 |
| Fire Pledge | fire | special | 80 | 100% | 10 | 0 |
| Fire Punch | fire | physical | 75 | 100% | 15 | 0 |
| Fire Spin | fire | special | 35 | 85% | 15 | 0 |
| First Impression | bug | physical | 90 | 100% | 10 | +2 |
| Fishious Rend | water | physical | 85 | 100% | 10 | 0 |
| Fissure | ground | physical | — | 30% | 5 | 0 |
| Flail | normal | physical | — | 100% | 15 | 0 |
| Flame Burst | fire | special | 70 | 100% | 15 | 0 |
| Flame Charge | fire | physical | 50 | 100% | 20 | 0 |
| Flame Wheel | fire | physical | 60 | 100% | 25 | 0 |
| Flamethrower | fire | special | 90 | 100% | 15 | 0 |
| Flare Blitz | fire | physical | 120 | 100% | 15 | 0 |
| Flash | normal | status | — | 100% | 20 | 0 |
| Flash Cannon | steel | special | 80 | 100% | 10 | 0 |
| Flatter | dark | status | — | 100% | 15 | 0 |
| Fleur Cannon | fairy | special | 130 | 90% | 5 | 0 |
| Fling | dark | physical | — | 100% | 10 | 0 |
| Flip Turn | water | physical | 60 | 100% | 20 | 0 |
| Floaty Fall | flying | physical | 90 | 95% | 15 | 0 |
| Floral Healing | fairy | status | — | — | 10 | 0 |
| Flower Shield | fairy | status | — | — | 10 | 0 |
| Flower Trick | grass | physical | 70 | — | 10 | 0 |
| Fly | flying | physical | 90 | 95% | 15 | 0 |
| Flying Press | fighting | physical | 100 | 95% | 10 | 0 |
| Focus Blast | fighting | special | 120 | 70% | 5 | 0 |
| Focus Energy | normal | status | — | — | 30 | 0 |
| Focus Punch | fighting | physical | 150 | 100% | 20 | -3 |
| Follow Me | normal | status | — | — | 20 | +2 |
| Force Palm | fighting | physical | 60 | 100% | 10 | 0 |
| Foresight | normal | status | — | — | 40 | 0 |
| Forest's Curse | grass | status | — | 100% | 20 | 0 |
| Foul Play | dark | physical | 95 | 100% | 15 | 0 |
| Freeze Shock | ice | physical | 140 | 90% | 5 | 0 |
| Freeze-Dry | ice | special | 70 | 100% | 20 | 0 |
| Freezing Glare | psychic | special | 90 | 100% | 10 | 0 |
| Freezy Frost | ice | special | 100 | 90% | 10 | 0 |
| Frenzy Plant | grass | special | 150 | 90% | 5 | 0 |
| Frost Breath | ice | special | 60 | 90% | 10 | 0 |
| Frustration | normal | physical | — | 100% | 20 | 0 |
| Fury Attack | normal | physical | 15 | 85% | 20 | 0 |
| Fury Cutter | bug | physical | 40 | 95% | 20 | 0 |
| Fury Swipes | normal | physical | 18 | 80% | 15 | 0 |
| Fusion Bolt | electric | physical | 100 | 100% | 5 | 0 |
| Fusion Flare | fire | special | 100 | 100% | 5 | 0 |
| Future Sight | psychic | special | 120 | 100% | 10 | 0 |
| G-Max Befuddle | bug | physical | 10 | — | 5 | 0 |
| G-Max Cannonade | water | physical | 10 | — | 10 | 0 |
| G-Max Centiferno | fire | physical | 10 | — | 5 | 0 |
| G-Max Chi Strike | fighting | physical | 10 | — | 5 | 0 |
| G-Max Cuddle | normal | physical | 10 | — | 5 | 0 |
| G-Max Depletion | dragon | physical | 10 | — | 5 | 0 |
| G-Max Drum Solo | grass | physical | 160 | — | 5 | 0 |
| G-Max Finale | fairy | physical | 10 | — | 5 | 0 |
| G-Max Fireball | fire | physical | 160 | — | 5 | 0 |
| G-Max Foam Burst | water | physical | 10 | — | 5 | 0 |
| G-Max Gold Rush | normal | physical | 10 | — | 5 | 0 |
| G-Max Gravitas | psychic | physical | 10 | — | 5 | 0 |
| G-Max Hydrosnipe | water | physical | 160 | — | 5 | 0 |
| G-Max Malodor | poison | physical | 10 | — | 5 | 0 |
| G-Max Meltdown | steel | physical | 10 | — | 5 | 0 |
| G-Max One Blow | dark | physical | 10 | — | 5 | 0 |
| G-Max Rapid Flow | water | physical | 10 | — | 5 | 0 |
| G-Max Replenish | normal | physical | 10 | — | 5 | 0 |
| G-Max Resonance | ice | physical | 10 | — | 5 | 0 |
| G-Max Sandblast | ground | physical | 10 | — | 5 | 0 |
| G-Max Smite | fairy | physical | 10 | — | 5 | 0 |
| G-Max Snooze | dark | physical | 10 | — | 5 | 0 |
| G-Max Steelsurge | steel | physical | 10 | — | 5 | 0 |
| G-Max Stonesurge | water | physical | 10 | — | 5 | 0 |
| G-Max Stun Shock | electric | physical | 10 | — | 10 | 0 |
| G-Max Sweetness | grass | physical | 10 | — | 10 | 0 |
| G-Max Tartness | grass | physical | 10 | — | 10 | 0 |
| G-Max Terror | ghost | physical | 10 | — | 10 | 0 |
| G-Max Vine Lash | grass | physical | 10 | — | 10 | 0 |
| G-Max Volcalith | rock | physical | 10 | — | 10 | 0 |
| G-Max Volt Crash | electric | physical | 10 | — | 10 | 0 |
| G-Max Wildfire | fire | physical | 10 | — | 10 | 0 |
| G-Max Wind Rage | flying | physical | 10 | — | 10 | 0 |
| Gastro Acid | poison | status | — | 100% | 10 | 0 |
| Gear Grind | steel | physical | 50 | 85% | 15 | 0 |
| Gear Up | steel | status | — | — | 20 | 0 |
| Genesis Supernova | psychic | special | 185 | — | 1 | 0 |
| Geomancy | fairy | status | — | — | 10 | 0 |
| Giga Drain | grass | special | 75 | 100% | 10 | 0 |
| Giga Impact | normal | physical | 150 | 90% | 5 | 0 |
| Gigaton Hammer | steel | physical | 160 | 100% | 5 | 0 |
| Gigavolt Havoc | electric | physical | 1 | — | 1 | 0 |
| Glacial Lance | ice | physical | 120 | 100% | 5 | 0 |
| Glaciate | ice | special | 65 | 95% | 10 | 0 |
| Glaive Rush | dragon | physical | 120 | 100% | 5 | 0 |
| Glare | normal | status | — | 100% | 30 | 0 |
| Glitzy Glow | psychic | special | 80 | 95% | 15 | 0 |
| Grass Knot | grass | special | — | 100% | 20 | 0 |
| Grass Pledge | grass | special | 80 | 100% | 10 | 0 |
| Grass Whistle | grass | status | — | 55% | 15 | 0 |
| Grassy Glide | grass | physical | 55 | 100% | 20 | 0 |
| Grassy Terrain | grass | status | — | — | 10 | 0 |
| Grav Apple | grass | physical | 80 | 100% | 10 | 0 |
| Gravity | psychic | status | — | — | 5 | 0 |
| Growl | normal | status | — | 100% | 40 | 0 |
| Growth | normal | status | — | — | 20 | 0 |
| Grudge | ghost | status | — | — | 5 | 0 |
| Guard Split | psychic | status | — | — | 10 | 0 |
| Guard Swap | psychic | status | — | — | 10 | 0 |
| Guardian of Alola | fairy | special | — | — | 1 | 0 |
| Guillotine | normal | physical | — | 30% | 5 | 0 |
| Gunk Shot | poison | physical | 120 | 80% | 5 | 0 |
| Gust | flying | special | 40 | 100% | 35 | 0 |
| Gyro Ball | steel | physical | — | 100% | 5 | 0 |
| Hail | ice | status | — | — | 10 | 0 |
| Hammer Arm | fighting | physical | 100 | 90% | 10 | 0 |
| Happy Hour | normal | status | — | — | 30 | 0 |
| Hard Press | steel | physical | — | 100% | 10 | 0 |
| Harden | normal | status | — | — | 30 | 0 |
| Haze | ice | status | — | — | 30 | 0 |
| Head Charge | normal | physical | 120 | 100% | 15 | 0 |
| Head Smash | rock | physical | 150 | 80% | 5 | 0 |
| Headbutt | normal | physical | 70 | 100% | 15 | 0 |
| Headlong Rush | ground | physical | 120 | 100% | 5 | 0 |
| Heal Bell | normal | status | — | — | 5 | 0 |
| Heal Block | psychic | status | — | 100% | 15 | 0 |
| Heal Order | bug | status | — | — | 10 | 0 |
| Heal Pulse | psychic | status | — | — | 10 | 0 |
| Healing Wish | psychic | status | — | — | 10 | 0 |
| Heart Stamp | psychic | physical | 60 | 100% | 25 | 0 |
| Heart Swap | psychic | status | — | — | 10 | 0 |
| Heat Crash | fire | physical | — | 100% | 10 | 0 |
| Heat Wave | fire | special | 95 | 90% | 10 | 0 |
| Heavy Slam | steel | physical | — | 100% | 10 | 0 |
| Helping Hand | normal | status | — | — | 20 | +5 |
| Hex | ghost | special | 65 | 100% | 10 | 0 |
| Hidden Power | normal | special | 60 | 100% | 15 | 0 |
| Hidden Power Bug | bug | special | 60 | 100% | 15 | 0 |
| Hidden Power Dark | dark | special | 60 | 100% | 15 | 0 |
| Hidden Power Dragon | dragon | special | 60 | 100% | 15 | 0 |
| Hidden Power Electric | electric | special | 60 | 100% | 15 | 0 |
| Hidden Power Fighting | fighting | special | 60 | 100% | 15 | 0 |
| Hidden Power Fire | fire | special | 60 | 100% | 15 | 0 |
| Hidden Power Flying | flying | special | 60 | 100% | 15 | 0 |
| Hidden Power Ghost | ghost | special | 60 | 100% | 15 | 0 |
| Hidden Power Grass | grass | special | 60 | 100% | 15 | 0 |
| Hidden Power Ground | ground | special | 60 | 100% | 15 | 0 |
| Hidden Power Ice | ice | special | 60 | 100% | 15 | 0 |
| Hidden Power Poison | poison | special | 60 | 100% | 15 | 0 |
| Hidden Power Psychic | psychic | special | 60 | 100% | 15 | 0 |
| Hidden Power Rock | rock | special | 60 | 100% | 15 | 0 |
| Hidden Power Steel | steel | special | 60 | 100% | 15 | 0 |
| Hidden Power Water | water | special | 60 | 100% | 15 | 0 |
| High Horsepower | ground | physical | 95 | 95% | 10 | 0 |
| High Jump Kick | fighting | physical | 130 | 90% | 10 | 0 |
| Hold Back | normal | physical | 40 | 100% | 40 | 0 |
| Hold Hands | normal | status | — | — | 40 | 0 |
| Hone Claws | dark | status | — | — | 15 | 0 |
| Horn Attack | normal | physical | 65 | 100% | 25 | 0 |
| Horn Drill | normal | physical | — | 30% | 5 | 0 |
| Horn Leech | grass | physical | 75 | 100% | 10 | 0 |
| Howl | normal | status | — | — | 40 | 0 |
| Hurricane | flying | special | 110 | 70% | 10 | 0 |
| Hydro Cannon | water | special | 150 | 90% | 5 | 0 |
| Hydro Pump | water | special | 110 | 80% | 5 | 0 |
| Hydro Steam | water | special | 80 | 100% | 15 | 0 |
| Hydro Vortex | water | physical | 1 | — | 1 | 0 |
| Hyper Beam | normal | special | 150 | 90% | 5 | 0 |
| Hyper Drill | normal | physical | 100 | 100% | 5 | 0 |
| Hyper Fang | normal | physical | 80 | 90% | 15 | 0 |
| Hyper Voice | normal | special | 90 | 100% | 10 | 0 |
| Hyperspace Fury | dark | physical | 100 | — | 5 | 0 |
| Hyperspace Hole | psychic | special | 80 | — | 5 | 0 |
| Hypnosis | psychic | status | — | 60% | 20 | 0 |
| Ice Ball | ice | physical | 30 | 90% | 20 | 0 |
| Ice Beam | ice | special | 90 | 100% | 10 | 0 |
| Ice Burn | ice | special | 140 | 90% | 5 | 0 |
| Ice Fang | ice | physical | 65 | 95% | 15 | 0 |
| Ice Hammer | ice | physical | 100 | 90% | 10 | 0 |
| Ice Punch | ice | physical | 75 | 100% | 15 | 0 |
| Ice Shard | ice | physical | 40 | 100% | 30 | +1 |
| Ice Spinner | ice | physical | 80 | 100% | 15 | 0 |
| Icicle Crash | ice | physical | 85 | 90% | 10 | 0 |
| Icicle Spear | ice | physical | 25 | 100% | 30 | 0 |
| Icy Wind | ice | special | 55 | 95% | 15 | 0 |
| Imprison | psychic | status | — | — | 10 | 0 |
| Incinerate | fire | special | 60 | 100% | 15 | 0 |
| Infernal Parade | ghost | special | 60 | 100% | 15 | 0 |
| Inferno | fire | special | 100 | 50% | 5 | 0 |
| Inferno Overdrive | fire | physical | 1 | — | 1 | 0 |
| Infestation | bug | special | 20 | 100% | 20 | 0 |
| Ingrain | grass | status | — | — | 20 | 0 |
| Instruct | psychic | status | — | — | 15 | 0 |
| Ion Deluge | electric | status | — | — | 25 | +1 |
| Iron Defense | steel | status | — | — | 15 | 0 |
| Iron Head | steel | physical | 80 | 100% | 15 | 0 |
| Iron Tail | steel | physical | 100 | 75% | 15 | 0 |
| Ivy Cudgel | grass | physical | 100 | 100% | 10 | 0 |
| Jaw Lock | dark | physical | 80 | 100% | 10 | 0 |
| Jet Punch | water | physical | 60 | 100% | 15 | +1 |
| Judgment | normal | special | 100 | 100% | 10 | 0 |
| Jump Kick | fighting | physical | 100 | 95% | 10 | 0 |
| Jungle Healing | grass | status | — | — | 10 | 0 |
| Karate Chop | fighting | physical | 50 | 100% | 25 | 0 |
| Kinesis | psychic | status | — | 80% | 15 | 0 |
| King's Shield | steel | status | — | — | 10 | +4 |
| Knock Off | dark | physical | 65 | 100% | 20 | 0 |
| Kowtow Cleave | dark | physical | 85 | — | 10 | 0 |
| Land's Wrath | ground | physical | 90 | 100% | 10 | 0 |
| Laser Focus | normal | status | — | — | 30 | 0 |
| Lash Out | dark | physical | 75 | 100% | 5 | 0 |
