Spearow
#21 normal/flying Pokemon
#0021Implemented
normalflying
Base Stats
HP40
Attack60
Defense30
Sp. Atk31
Sp. Def31
Speed70
Total (BST)262
About
Height0.3 m
Weight2.0 kg
Catch Rate255
Egg GroupsFlying
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles15
Abilities
keeneye
sniperHidden
Type Effectiveness
2x Weak to
electricicerock
Resists (0.5x)
grassbug
Immune to
groundghost
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | peck |
| 1 | growl |
| 4 | leer |
| 8 | pursuit |
| 11 | furyattack |
| 15 | aerialace |
| 18 | mirrormove |
| 22 | takedown |
| 25 | agility |
| 29 | focusenergy |
| 32 | roost |
| 36 | drillpeck |
| -- | attract |
| -- | bide |
| -- | captivate |
| -- | confide |
| -- | curse |
| -- | detect |
| -- | doubleedge |
| -- | doubleteam |
| -- | frustration |
| -- | headbutt |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | rage |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | swift |
| -- | toxic |
Spawn Locations
commonLv. 1-26 | Weight: 9
Biomes
BadlandsSavannaSky
Position: groundedTime: daySky Light: 8-15
Evolution Chain
Level 20
Item Drops
Max drops per defeat: 4
| Item | Quantity | Chance |
|---|---|---|
| Feather | 0-1 | 100% |
| Chicken | 1 | 100% |
| Sharp Beak | 1 | 2.5% |
| Charti Berry | 1 | 2.5% |
