Fearow
#22 normal/flying Pokemon
#0022Implemented
normalflying
Base Stats
HP65
Attack90
Defense65
Sp. Atk61
Sp. Def61
Speed100
Total (BST)442
About
Height1.2 m
Weight38.0 kg
Catch Rate90
Egg GroupsFlying
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles15
Abilities
keeneye
sniperHidden
Type Effectiveness
2x Weak to
electricicerock
Resists (0.5x)
grassbug
Immune to
groundghost
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | pluck |
| 1 | peck |
| 1 | growl |
| 1 | leer |
| 1 | pursuit |
| 1 | drillrun |
| 8 | assurance |
| 11 | furyattack |
| 15 | aerialace |
| 18 | mirrormove |
| 23 | takedown |
| 27 | agility |
| 32 | focusenergy |
| 36 | roost |
| 41 | drillpeck |
| -- | attract |
| -- | bide |
| -- | captivate |
| -- | confide |
| -- | curse |
| -- | detect |
| -- | doubleedge |
| -- | doubleteam |
| -- | frustration |
| -- | headbutt |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | rage |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | swift |
| -- | toxic |
Spawn Locations
commonLv. 20-44 | Weight: 1
Biomes
BadlandsSavannaSky
Position: groundedTime: daySky Light: 8-15
Evolution Chain
Level 20
Item Drops
Max drops per defeat: 5
| Item | Quantity | Chance |
|---|---|---|
| Feather | 0-2 | 100% |
| Chicken | 1 | 100% |
| Sharp Beak | 1 | 5% |
| Charti Berry | 1 | 5% |
