Porygon2
#233 normal Pokemon
#0233Implemented
normal
Base Stats
HP85
Attack80
Defense90
Sp. Atk105
Sp. Def95
Speed60
Total (BST)515
About
Height0.6 m
Weight32.5 kg
Catch Rate45
Egg GroupsMineral
GenderGenderless
Base Friendship50
EXP GroupMedium Fast
Egg Cycles20
Abilities
trace
download
analyticHidden
Type Effectiveness
2x Weak to
fighting
Immune to
ghost
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | tackle |
| 1 | conversion |
| 1 | defensecurl |
| 1 | magnetrise |
| 1 | recycle |
| 1 | magiccoat |
| 1 | sharpen |
| 15 | thundershock |
| 20 | psybeam |
| 25 | conversion2 |
| 30 | agility |
| 35 | recover |
| 40 | discharge |
| 45 | triattack |
| 50 | lockon |
| 55 | zapcannon |
| 60 | hyperbeam |
| -- | aerialace |
| -- | barrier |
| -- | bide |
| -- | confide |
| -- | curse |
| -- | defensecurl |
| -- | doubleteam |
| -- | frustration |
| -- | headbutt |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | nightmare |
| -- | painsplit |
| -- | psychup |
| -- | psywave |
| -- | rage |
| -- | reflect |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | skullbash |
| -- | snore |
| -- | swagger |
| -- | teleport |
| -- | toxic |
Spawn Locations
uncommonLv. 35-52 | Weight: 0.72
Biomes
Overworld
Position: grounded
Evolution Chain
Item Drops
Max drops per defeat: 1
| Item | Quantity | Chance |
|---|---|---|
| Upgrade | 1 | 25% |
