Porygon
#137 normal Pokemon
#0137Implemented
normal
Base Stats
HP65
Attack60
Defense70
Sp. Atk85
Sp. Def75
Speed40
Total (BST)395
About
Height0.8 m
Weight36.5 kg
Catch Rate45
Egg GroupsMineral
GenderGenderless
Base Friendship50
EXP GroupMedium Fast
Egg Cycles20
Abilities
trace
download
analyticHidden
Type Effectiveness
2x Weak to
fighting
Immune to
ghost
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | tackle |
| 1 | conversion |
| 1 | sharpen |
| 5 | recycle |
| 10 | magnetrise |
| 15 | thundershock |
| 20 | psybeam |
| 25 | conversion2 |
| 30 | agility |
| 35 | recover |
| 40 | discharge |
| 45 | triattack |
| 50 | doubleedge |
| 55 | lockon |
| 60 | zapcannon |
| -- | aerialace |
| -- | barrier |
| -- | bide |
| -- | confide |
| -- | curse |
| -- | defensecurl |
| -- | doubleteam |
| -- | frustration |
| -- | headbutt |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | nightmare |
| -- | painsplit |
| -- | psychup |
| -- | psywave |
| -- | rage |
| -- | reflect |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | skullbash |
| -- | snore |
| -- | swagger |
| -- | teleport |
| -- | toxic |
Spawn Locations
uncommonLv. 15-40 | Weight: 9.2
Biomes
Overworld
Position: grounded
