BST 450 · catch rate 75/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
iceground
#0221 · in the mod
Base stats
HP
100
ATK
100
DEF
80
SPA
60
SPD
60
SPE
50
BST 450 · best HP 100 · lowest SPE 50
TypingIce / Ground
AbilitiesOblivious, Snow Cloak, Thick Fat (H)
Height · weight1.1 m · 55.8 kg
Catch rate75 / 255
Egg groupsField
Generation
Gen 2
Gender
50% M / 50% F
EV yield
HP 1 · ATK 1
Exp group
Slow
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a ice/ground defender
1x
2x
2x
0x
2x
1x
2x
0.5x
1x
1x
1x
1x
1x
1x
1x
1x
2x
1x
Multipliers are the incoming damage a move of that type deals to Piloswine. Abilities such as Levitate are not applied.
Evolution line
Learnset
Sort
39 moves · 120 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Ancient Power | rock | special | 60 | 100% | 5 | Lv 1 |
| Flail | normal | physical | - | 100% | 15 | Lv 1 |
| Fury Attack | normal | physical | 15 | 85% | 20 | Lv 1 |
| Ice Fang | ice | physical | 65 | 95% | 15 | Lv 1 |
| Mud Bomb | ground | special | 65 | 85% | 10 | Lv 1 |
| Mud-Slap | ground | special | 20 | 100% | 10 | Lv 1 |
| Mud Sport | ground | status | - | - | 15 | Lv 1 |
| Odor Sleuth | normal | status | - | - | 40 | Lv 1 |
| Peck | flying | physical | 35 | 100% | 35 | Lv 1 |
| Powder Snow | ice | special | 40 | 100% | 25 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Ice Shard | ice | physical | 40 | 100% | 30 | Lv 15 |
| Mist | ice | status | - | - | 30 | Lv 20 |
| Endure | normal | status | - | - | 10 | Lv 25 |
| Icy Wind | ice | special | 55 | 95% | 15 | Lv 30 |
| Amnesia | psychic | status | - | - | 20 | Lv 37 |
| Take Down | normal | physical | 90 | 85% | 20 | Lv 44 |
| Earthquake | ground | physical | 100 | 100% | 10 | Lv 51 |
| Blizzard | ice | special | 110 | 70% | 5 | Lv 58 |
| Thrash | normal | physical | 120 | 100% | 10 | Lv 65 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Defense Curl | normal | status | - | - | 40 | Level up |
| Detect | fighting | status | - | - | 5 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Horn Attack | normal | physical | 65 | 100% | 25 | Level up |
| Light Screen | psychic | status | - | - | 30 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Reflect | psychic | status | - | - | 20 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns1 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Tundra | Lv 33-45 | 0.9 | grounded | sky light 8-15 |
Dropsup to 6 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Porkchop | 1-2 | 100% | |
| Brown Wool | 1-2 | 100% | |
| Never Melt Ice | 1 | 5% | |
| Aspear Berry | 1 | 5% |
Abilities
ObliviousThis Pokemon cannot be infatuated or taunted. Immune to Intimidate.
Snow CloakIf Snow is active, this Pokemon's evasiveness is 1.25x.
Thick FatHIDDENFire-/Ice-type moves against this Pokemon deal damage with a halved offensive stat.
Piloswine in Cobblemon
Piloswine is a ice/ground type Pokémon with a base stat total of 450 and a catch rate of 75 out of 255. Its best stat is HP at 100 and its weakest is Speed at 50. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in tundra at level 33-45. Defeating one can drop porkchop, brown wool, never melt ice. It evolves into Mamoswine, and the evolution line above lists the exact requirement. For breeding it sits in the Field egg group.