BST 530 · catch rate 50/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
iceground
#0473 · in the mod
Base stats
HP
110
ATK
130
DEF
80
SPA
70
SPD
60
SPE
80
BST 530 · best ATK 130 · lowest SPD 60
TypingIce / Ground
AbilitiesOblivious, Snow Cloak, Thick Fat (H)
Height · weight2.5 m · 291.0 kg
Catch rate50 / 255
Egg groupsField
Generation
Gen 4
Gender
50% M / 50% F
EV yield
ATK 3
Exp group
Slow
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a ice/ground defender
1x
2x
2x
0x
2x
1x
2x
0.5x
1x
1x
1x
1x
1x
1x
1x
1x
2x
1x
Multipliers are the incoming damage a move of that type deals to Mamoswine. Abilities such as Levitate are not applied.
Evolution line
Learnset
Sort
39 moves · 134 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Ancient Power | rock | special | 60 | 100% | 5 | Lv 1 |
| Double Hit | normal | physical | 35 | 90% | 10 | Lv 1 |
| Flail | normal | physical | - | 100% | 15 | Lv 1 |
| Fury Attack | normal | physical | 15 | 85% | 20 | Lv 1 |
| Ice Fang | ice | physical | 65 | 95% | 15 | Lv 1 |
| Mud Bomb | ground | special | 65 | 85% | 10 | Lv 1 |
| Mud-Slap | ground | special | 20 | 100% | 10 | Lv 1 |
| Mud Sport | ground | status | - | - | 15 | Lv 1 |
| Odor Sleuth | normal | status | - | - | 40 | Lv 1 |
| Peck | flying | physical | 35 | 100% | 35 | Lv 1 |
| Powder Snow | ice | special | 40 | 100% | 25 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Ice Shard | ice | physical | 40 | 100% | 30 | Lv 15 |
| Mist | ice | status | - | - | 30 | Lv 20 |
| Endure | normal | status | - | - | 10 | Lv 25 |
| Icy Wind | ice | special | 55 | 95% | 15 | Lv 30 |
| Amnesia | psychic | status | - | - | 20 | Lv 37 |
| Take Down | normal | physical | 90 | 85% | 20 | Lv 44 |
| Earthquake | ground | physical | 100 | 100% | 10 | Lv 51 |
| Blizzard | ice | special | 110 | 70% | 5 | Lv 58 |
| Thrash | normal | physical | 120 | 100% | 10 | Lv 65 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Defense Curl | normal | status | - | - | 40 | Level up |
| Detect | fighting | status | - | - | 5 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Horn Attack | normal | physical | 65 | 100% | 25 | Level up |
| Light Screen | psychic | status | - | - | 30 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns1 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Tundra | Lv 40-53 | 0.1 | grounded | sky light 8-15 |
Dropsup to 8 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Porkchop | 2-3 | 100% | |
| Brown Wool | 2-3 | 100% | |
| Never Melt Ice | 1 | 10% | |
| Aspear Berry | 1 | 10% |
Abilities
ObliviousThis Pokemon cannot be infatuated or taunted. Immune to Intimidate.
Snow CloakIf Snow is active, this Pokemon's evasiveness is 1.25x.
Thick FatHIDDENFire-/Ice-type moves against this Pokemon deal damage with a halved offensive stat.
Mamoswine in Cobblemon
Mamoswine is a ice/ground type Pokémon with a base stat total of 530 and a catch rate of 50 out of 255. Its best stat is Attack at 130 and its weakest is Sp. Def at 60. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in tundra at level 40-53. Defeating one can drop porkchop, brown wool, never melt ice. It evolves from Piloswine. For breeding it sits in the Field egg group.