BST 320 · catch rate 190/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
electric
#0025 · in the mod
Base stats
HP
35
ATK
55
DEF
40
SPA
50
SPD
50
SPE
90
BST 320 · best SPE 90 · lowest HP 35
TypingElectric
AbilitiesStatic, Lightning Rod (H)
Height · weight0.4 m · 6.0 kg
Catch rate190 / 255
Egg groupsField, Fairy
Generation
Gen 1
Gender
50% M / 50% F
EV yield
SPE 2
Exp group
Medium Fast
Base friendship
50
Egg cycles
10
Shoulder mount
Yes
Tags
kantonian form
Type matchupsdamage taken by a electric defender
1x
1x
1x
0.5x
1x
1x
1x
1x
2x
0.5x
1x
1x
1x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Pikachu. Abilities such as Levitate are not applied.
Evolution line
Learnset
Sort
63 moves · 164 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Charm | fairy | status | - | 100% | 20 | Lv 1 |
| Growl | normal | status | - | 100% | 40 | Lv 1 |
| Nasty Plot | dark | status | - | - | 20 | Lv 1 |
| Nuzzle | electric | physical | 20 | 100% | 20 | Lv 1 |
| Play Nice | normal | status | - | - | 20 | Lv 1 |
| Quick Attack | normal | physical | 40 | 100% | 30 | Lv 1 |
| Slam | normal | physical | 80 | 75% | 20 | Lv 1 |
| Sweet Kiss | fairy | status | - | 75% | 10 | Lv 1 |
| Tail Whip | normal | status | - | 100% | 30 | Lv 1 |
| Thunder Shock | electric | special | 40 | 100% | 30 | Lv 1 |
| Thunder Wave | electric | status | - | 90% | 20 | Lv 4 |
| Double Team | normal | status | - | - | 15 | Lv 8 |
| Electro Ball | electric | special | - | 100% | 10 | Lv 12 |
| Feint | normal | physical | 30 | 100% | 10 | Lv 16 |
| Spark | electric | physical | 65 | 100% | 20 | Lv 20 |
| Agility | psychic | status | - | - | 30 | Lv 24 |
| Iron Tail | steel | physical | 100 | 75% | 15 | Lv 28 |
| Discharge | electric | special | 80 | 100% | 15 | Lv 32 |
| Thunderbolt | electric | special | 90 | 100% | 15 | Lv 36 |
| Light Screen | psychic | status | - | - | 30 | Lv 40 |
| Thunder | electric | special | 110 | 70% | 10 | Lv 44 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Calm Mind | psychic | status | - | - | 20 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Celebrate | normal | status | - | - | 40 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Counter | fighting | physical | - | 100% | 20 | Level up |
| Curse | ghost | status | - | - | 10 | Level up |
| Defense Curl | normal | status | - | - | 40 | Level up |
| Detect | fighting | status | - | - | 5 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Kick | fighting | physical | 30 | 100% | 30 | Level up |
| Dynamic Punch | fighting | physical | 100 | 50% | 5 | Level up |
| Endeavor | normal | physical | - | 100% | 5 | Level up |
| Extreme Speed | normal | physical | 80 | 100% | 5 | Level up |
| Fly | flying | physical | 90 | 95% | 15 | Level up |
| Follow Me | normal | status | - | - | 20 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Happy Hour | normal | status | - | - | 30 | Level up |
| Heart Stamp | psychic | physical | 60 | 100% | 25 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Hold Hands | normal | status | - | - | 40 | Level up |
| Last Resort | normal | physical | 140 | 100% | 5 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Mud-Slap | ground | special | 20 | 100% | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Rage | normal | physical | 20 | 100% | 20 | Level up |
| Refresh | normal | status | - | - | 20 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Seismic Toss | fighting | physical | - | 100% | 20 | Level up |
| Sing | normal | status | - | 55% | 15 | Level up |
| Skull Bash | normal | physical | 130 | 100% | 10 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Submission | fighting | physical | 80 | 80% | 20 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Sweet Scent | normal | status | - | 100% | 20 | Level up |
| Teeter Dance | normal | status | - | 100% | 20 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
| Uproar | normal | special | 90 | 100% | 10 | Level up |
| Yawn | normal | status | - | - | 10 | Level up |
| Zap Cannon | electric | special | 120 | 50% | 5 | Level up |
Spawns2 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| uncommon | Forest | Lv 16-32 | 0.712 | grounded | sky light 8-15 · avoids Spooky · 5x when thundering |
| uncommon | Beach, Aether:Skyroot Forest, Aether:Skyroot Woodland, Tropical Island | Lv 16-32 | 0.304 | grounded | sky light 8-15 · avoids Freezing · 5x when thundering |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Light Ball | 1 | 5% | |
| Thunder Stone | 1 | 5% | |
| Oran Berry | 1 | 5% |
Alternate forms3 forms defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Partner | electric | 35 | 55 | 40 | 50 | 50 | 90 | 320 | Static, Lightning Rod (H) |
| Gmax | electric | 35 | 55 | 40 | 50 | 50 | 90 | 320 | Static, Lightning Rod (H) |
| Alola-Bias | electric | 35 | 55 | 40 | 50 | 50 | 90 | 320 | Static, Lightning Rod (H) |
Abilities
Static30% chance a Pokemon making contact with this Pokemon will be paralyzed.
Lightning RodHIDDENThis Pokemon draws Electric moves to itself to raise Sp. Atk by 1; Electric immunity.
Pikachu in Cobblemon
Pikachu is a electric type Pokémon with a base stat total of 320 and a catch rate of 190 out of 255. Its best stat is Speed at 90 and its weakest is HP at 35. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in forest, beach, aether:skyroot forest, aether:skyroot woodland and other biomes at level 16-32. Defeating one can drop light ball, thunder stone, oran berry. It evolves into Raichu, and the evolution line above lists the exact requirement. For breeding it sits in the Field and Fairy egg groups.