Pichu
#172 electric Pokemon
#0172Implemented
electric
Base Stats
HP20
Attack40
Defense15
Sp. Atk35
Sp. Def35
Speed60
Total (BST)205
About
Height0.3 m
Weight2.0 kg
Catch Rate190
Egg GroupsUndiscovered
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles10
Abilities
static
lightningrodHidden
Type Effectiveness
2x Weak to
ground
Resists (0.5x)
electricflyingsteel
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | thundershock |
| 1 | tailwhip |
| 4 | playnice |
| 8 | sweetkiss |
| 12 | nuzzle |
| 16 | nastyplot |
| 20 | charm |
| -- | attract |
| -- | captivate |
| -- | chargebeam |
| -- | confide |
| -- | counter |
| -- | curse |
| -- | defensecurl |
| -- | detect |
| -- | doubleedge |
| -- | doubleteam |
| -- | endeavor |
| -- | followme |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | mudslap |
| -- | naturalgift |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | seismictoss |
| -- | snore |
| -- | swagger |
| -- | teeterdance |
| -- | toxic |
| -- | uproar |
| -- | zapcannon |
Spawn Locations
uncommonLv. 1-21 | Weight: 5.04
Biomes
Forest
Position: groundedSky Light: 8-15
uncommonLv. 16-32 | Weight: 1.68
Biomes
BeachAether:Skyroot ForestAether:Skyroot WoodlandTropical Island
Position: groundedSky Light: 8-15
Evolution Chain
High Friendship
In
Item Drops
Max drops per defeat: 3
| Item | Quantity | Chance |
|---|---|---|
| Light Ball | 1 | 2.5% |
| Thunder Stone | 1 | 2.5% |
| Oran Berry | 1 | 2.5% |
Alternate Forms
Alola-Bias
electric
