BST 345 · catch rate 25/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
waterflying
#0458 · in the mod
Base stats
HP
45
ATK
20
DEF
50
SPA
60
SPD
120
SPE
50
BST 345 · best SPD 120 · lowest ATK 20
TypingWater / Flying
AbilitiesSwift Swim, Water Absorb, Water Veil (H)
Height · weight1.0 m · 65.0 kg
Catch rate25 / 255
Egg groupsUndiscovered
Generation
Gen 4
Gender
50% M / 50% F
EV yield
SPD 1
Exp group
Slow
Base friendship
50
Egg cycles
25
Shoulder mount
No
Tags
baby
Type matchupsdamage taken by a water/flying defender
1x
0.5x
0.5x
4x
1x
1x
0.5x
1x
0x
1x
1x
0.5x
2x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Mantyke. Abilities such as Levitate are not applied.
Evolution line
With in party→
Learnset
Sort
28 moves · 93 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Bubble | water | special | 40 | 100% | 30 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 1 |
| Supersonic | normal | status | - | 55% | 20 | Lv 4 |
| Wing Attack | flying | physical | 60 | 100% | 35 | Lv 8 |
| Water Pulse | water | special | 60 | 100% | 20 | Lv 12 |
| Wide Guard | rock | status | - | - | 10 | Lv 16 |
| Agility | psychic | status | - | - | 30 | Lv 20 |
| Bubble Beam | water | special | 65 | 100% | 20 | Lv 24 |
| Headbutt | normal | physical | 70 | 100% | 15 | Lv 28 |
| Air Slash | flying | special | 75 | 95% | 15 | Lv 32 |
| Aqua Ring | water | status | - | - | 20 | Lv 36 |
| Bounce | flying | physical | 85 | 85% | 5 | Lv 40 |
| Take Down | normal | physical | 90 | 85% | 20 | Lv 44 |
| Hydro Pump | water | special | 110 | 80% | 5 | Lv 48 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns6 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| uncommon | Lukewarm Ocean, Warm Ocean | Lv 10-35 | 8.4 | submerged | open sky · Y 48 to 320 |
| uncommon | Ocean | Lv 10-35 | 8.4 | fishing | open sky · avoids Cold Ocean · avoids Frozen Ocean · not lure 1-4 |
| common | Ocean | Lv 10-35 | 9 | fishing | open sky · lure 1-4 · avoids Cold Ocean · avoids Frozen Ocean · 0.6x when lure 1-2 |
| uncommon | Lukewarm Ocean, Warm Ocean | Lv 10-35 | 8.4 | submerged | no sky above · sky light 8-15 · Y 48 to 320 |
| uncommon | Ocean | Lv 10-35 | 8.4 | fishing | no sky above · sky light 8-15 · avoids Cold Ocean · avoids Frozen Ocean · not lure 1-4 |
| common | Ocean | Lv 10-35 | 9 | fishing | no sky above · sky light 8-15 · lure 1-4 · avoids Cold Ocean · avoids Frozen Ocean · 0.6x when lure 1-2 |
Dropsup to 2 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Cod | 0-1 | 100% | |
| Wacan Berry | 1 | 2.5% |
Abilities
Swift SwimIf Rain Dance is active, this Pokemon's Speed is doubled.
Water AbsorbThis Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
Water VeilHIDDENThis Pokemon cannot be burned. Gaining this Ability while burned cures it.
Mantyke in Cobblemon
Mantyke is a water/flying type Pokémon with a base stat total of 345 and a catch rate of 25 out of 255. Its best stat is Sp. Def at 120 and its weakest is Attack at 20. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in lukewarm ocean, warm ocean, ocean at level 10-35. Defeating one can drop cod, wacan berry. It evolves into Mantine, and the evolution line above lists the exact requirement. For breeding it sits in the Undiscovered egg group.