BST 485 · catch rate 25/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
waterflying
#0226 · in the mod
Base stats
HP
85
ATK
40
DEF
70
SPA
80
SPD
140
SPE
70
BST 485 · best SPD 140 · lowest ATK 40
TypingWater / Flying
AbilitiesSwift Swim, Water Absorb, Water Veil (H)
Height · weight2.1 m · 220.0 kg
Catch rate25 / 255
Egg groupsWater 1
Generation
Gen 2
Gender
50% M / 50% F
EV yield
SPD 2
Exp group
Slow
Base friendship
50
Egg cycles
25
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a water/flying defender
1x
0.5x
0.5x
4x
1x
1x
0.5x
1x
0x
1x
1x
0.5x
2x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Mantine. Abilities such as Levitate are not applied.
Evolution line
With in party→
Learnset
Sort
35 moves · 134 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Bubble | water | special | 40 | 100% | 30 | Lv 1 |
| Bullet Seed | grass | physical | 25 | 100% | 30 | Lv 1 |
| Psybeam | psychic | special | 65 | 100% | 20 | Lv 1 |
| Roost | flying | status | - | - | 5 | Lv 1 |
| Signal Beam | bug | special | 75 | 100% | 15 | Lv 1 |
| Supersonic | normal | status | - | 55% | 20 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 1 |
| Wing Attack | flying | physical | 60 | 100% | 35 | Lv 1 |
| Water Pulse | water | special | 60 | 100% | 20 | Lv 12 |
| Wide Guard | rock | status | - | - | 10 | Lv 16 |
| Agility | psychic | status | - | - | 30 | Lv 20 |
| Bubble Beam | water | special | 65 | 100% | 20 | Lv 24 |
| Headbutt | normal | physical | 70 | 100% | 15 | Lv 28 |
| Air Slash | flying | special | 75 | 95% | 15 | Lv 32 |
| Aqua Ring | water | status | - | - | 20 | Lv 36 |
| Bounce | flying | physical | 85 | 85% | 5 | Lv 40 |
| Take Down | normal | physical | 90 | 85% | 20 | Lv 44 |
| Hydro Pump | water | special | 110 | 80% | 5 | Lv 48 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Curse | ghost | status | - | - | 10 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns6 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| uncommon | Lukewarm Ocean, Warm Ocean | Lv 30-49 | 1.6 | submerged | open sky · Y 48 to 320 |
| uncommon | Ocean | Lv 30-49 | 1.6 | fishing | open sky · avoids Cold Ocean · avoids Frozen Ocean · not lure 1-4 |
| common | Ocean | Lv 30-49 | 1 | fishing | open sky · lure 1-4 · avoids Cold Ocean · avoids Frozen Ocean · 0.6x when lure 1-2 |
| uncommon | Lukewarm Ocean, Warm Ocean | Lv 30-49 | 1.6 | submerged | no sky above · sky light 8-15 · Y 48 to 320 |
| uncommon | Ocean | Lv 30-49 | 1.6 | fishing | no sky above · sky light 8-15 · avoids Cold Ocean · avoids Frozen Ocean · not lure 1-4 |
| common | Ocean | Lv 30-49 | 1 | fishing | no sky above · sky light 8-15 · lure 1-4 · avoids Cold Ocean · avoids Frozen Ocean · 0.6x when lure 1-2 |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Cod | 0-2 | 100% | |
| Wacan Berry | 1 | 5% |
Abilities
Swift SwimIf Rain Dance is active, this Pokemon's Speed is doubled.
Water AbsorbThis Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
Water VeilHIDDENThis Pokemon cannot be burned. Gaining this Ability while burned cures it.
Mantine in Cobblemon
Mantine is a water/flying type Pokémon with a base stat total of 485 and a catch rate of 25 out of 255. Its best stat is Sp. Def at 140 and its weakest is Attack at 40. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in lukewarm ocean, warm ocean, ocean at level 30-49. Defeating one can drop cod, wacan berry. It evolves from Mantyke. For breeding it sits in the Water 1 egg group.