Ivysaur
#2 grass/poison Pokemon
#0002Implemented
grasspoison
Base Stats
HP60
Attack62
Defense63
Sp. Atk80
Sp. Def80
Speed60
Total (BST)405
About
Height1.0 m
Weight13.0 kg
Catch Rate45
Egg GroupsMonster, Grass
Gender87.5% Male / 12.5% Female
Base Friendship50
EXP GroupMedium Slow
Egg Cycles20
Abilities
overgrow
chlorophyllHidden
Type Effectiveness
2x Weak to
fireiceflyingpsychic
Resists (0.5x)
waterelectricfightingfairy
Resists (0.25x)
grass
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | tackle |
| 1 | growl |
| 1 | vinewhip |
| 1 | growth |
| 9 | leechseed |
| 12 | razorleaf |
| 15 | poisonpowder |
| 15 | sleeppowder |
| 20 | seedbomb |
| 25 | takedown |
| 30 | sweetscent |
| 35 | synthesis |
| 40 | worryseed |
| 45 | powerwhip |
| 50 | solarbeam |
| -- | amnesia |
| -- | attract |
| -- | bide |
| -- | block |
| -- | captivate |
| -- | celebrate |
| -- | confide |
| -- | defensecurl |
| -- | doubleteam |
| -- | frenzyplant |
| -- | frustration |
| -- | hiddenpower |
| -- | lightscreen |
| -- | megadrain |
| -- | mimic |
| -- | mudslap |
| -- | naturalgift |
| -- | outrage |
| -- | rage |
| -- | razorwind |
| -- | reflect |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
Spawn Locations
ultra-rareLv. 16-40 | Weight: 3.6
Biomes
JungleTropical Island
Position: groundedSky Light: 8-15
Evolution Chain
Level 16
Level 32
Item Drops
Max drops per defeat: 3
| Item | Quantity | Chance |
|---|---|---|
| Melon Seeds | 0-2 | 100% |
| Miracle Seed | 1 | 10% |
