Bulbasaur
#1 grass/poison Pokemon
#0001Implemented
grasspoison
Base Stats
HP45
Attack49
Defense49
Sp. Atk65
Sp. Def65
Speed45
Total (BST)318
About
Height0.7 m
Weight6.9 kg
Catch Rate45
Egg GroupsMonster, Grass
Gender87.5% Male / 12.5% Female
Base Friendship50
EXP GroupMedium Slow
Egg Cycles20
Abilities
overgrow
chlorophyllHidden
Type Effectiveness
2x Weak to
fireiceflyingpsychic
Resists (0.5x)
waterelectricfightingfairy
Resists (0.25x)
grass
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | tackle |
| 1 | growl |
| 3 | vinewhip |
| 6 | growth |
| 9 | leechseed |
| 12 | razorleaf |
| 15 | poisonpowder |
| 15 | sleeppowder |
| 18 | seedbomb |
| 21 | takedown |
| 24 | sweetscent |
| 27 | synthesis |
| 30 | worryseed |
| 33 | powerwhip |
| 36 | solarbeam |
| -- | amnesia |
| -- | attract |
| -- | bide |
| -- | block |
| -- | captivate |
| -- | celebrate |
| -- | confide |
| -- | defensecurl |
| -- | doubleteam |
| -- | frenzyplant |
| -- | frustration |
| -- | hiddenpower |
| -- | lightscreen |
| -- | megadrain |
| -- | mimic |
| -- | mudslap |
| -- | naturalgift |
| -- | outrage |
| -- | rage |
| -- | razorwind |
| -- | reflect |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
Spawn Locations
ultra-rareLv. 5-32 | Weight: 6
Biomes
JungleTropical Island
Position: groundedSky Light: 8-15
Evolution Chain
Level 16
Level 32
Item Drops
Max drops per defeat: 2
| Item | Quantity | Chance |
|---|---|---|
| Melon Seeds | 0-1 | 100% |
| Miracle Seed | 1 | 5% |
