#234
Stantler
Abilities
Stat Ranges at Lv. 100
Min = 0 IVs, 0 EVs, hindering nature. Max = 31 IVs, 252 EVs, boosting nature.
- Generation
- II (Johto)
- Color
- Brown
- Shape
- Quadruped
- Habitat
- Forest
- Growth Rate
- Slow
- Capture Rate
- 45 (17.6%)
- Gender Ratio
- 50% Male / 50% Female
- Egg Groups
- Ground
- Hatch Counter
- 20 cycles (~5,376 steps)
- Base Experience
- 163
- EV Yield
- 1 Atk
- Height
- 1.4 m (4'07")
- Weight
- 71.2 kg (157.0 lbs)
Damage taken when attacked by each type.
Lowers opponents' Attack one stage upon entering battle.
Reveals an opponent's held item upon entering battle.
Absorbs grass moves, raising Attack one stage.
Generation VI
Staring at its antlers creates an odd sensation as if one were being drawn into their centers.
The curved antlers subtly change the flow of air to create a strange space where reality is distorted.
Stantler’s magnificent antlers were traded at high prices as works of art. As a result, this Pokémon was hunted close to extinction by those who were after the priceless antlers.
Generation VIII
Its strangely shaped antlers have the power to bewitch those who see them. Medicine made by grinding up the black orbs from fallen antlers is an effective treatment for insomnia.
Show older entries (Gen II, III, IV, V)
Generation II
The curved antlers subtly change the flow of air to create a strange space where real ity is distorted.
Those who stare at its antlers will gradually lose control of their senses and be unable to stand.
The round balls found on the fallen antlers can be ground into a powder that aids in sleeping.
Generation III
STANTLER’s magnificent antlers were traded at high prices as works of art. As a result, this POKéMON was hunted close to extinction by those who were after the priceless antlers.
STANTLER’s magnificent antlers were once traded at high prices as works of art. As a result, this POKéMON was hunted close to extinction.
Those who stare at its antlers will gradually lose control of their senses and be unable to stand.
Its curved antlers subtly change the flow of air to create a strange space where reality is distorted.
Generation IV
Staring at its antlers creates an odd sensation as if one were being drawn into their centers.
The curved antlers subtly change the flow of air to create a strange space where reality is distorted.
Those who stare at its antlers will gradually lose control of their senses and be unable to stand.
Generation V
Staring at its antlers creates an odd sensation as if one were being drawn into their centers.
Level Up
16 moves| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | TackleSTAB | nor | P | 40 | 100% | 35 |
| 8 | Leer | nor | N | — | 100% | 30 |
| 13 | Astonish | gho | P | 30 | 100% | 15 |
| 19 | Hypnosis | psy | N | — | 60% | 20 |
| 21 | Psyshield Bash | psy | P | 70 | 90% | 10 |
| 25 | StompSTAB | nor | P | 65 | 100% | 20 |
| 29 | Extrasensory | psy | S | 80 | 100% | 20 |
| 31 | Sand Attack | gro | N | — | 100% | 15 |
| 33 | Role Play | psy | N | — | — | 10 |
| 38 | Zen Headbutt | psy | P | 80 | 90% | 15 |
| 40 | Take DownSTAB | nor | P | 90 | 85% | 20 |
| 43 | Lunge | bug | P | 80 | 100% | 15 |
| 49 | Confuse Ray | gho | N | — | 100% | 10 |
| 49 | Imprison | psy | N | — | — | 10 |
| 49 | Calm Mind | psy | N | — | — | 20 |
| 55 | Double EdgeSTAB | nor | P | 120 | 100% | 15 |
TM / HM
54 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | psy | N | — | — | 30 |
| Body SlamSTAB | nor | P | 85 | 100% | 15 |
| Bulldoze | gro | P | 60 | 100% | 20 |
| Calm Mind | psy | N | — | — | 20 |
| Charge Beam | ele | S | 50 | 90% | 10 |
| Confuse Ray | gho | N | — | 100% | 10 |
| Curse | gho | N | — | — | 10 |
| Dig | gro | P | 80 | 100% | 10 |
| Double EdgeSTAB | nor | P | 120 | 100% | 15 |
| Earth Power | gro | S | 90 | 100% | 10 |
| Earthquake | gro | P | 100 | 100% | 10 |
| Endure | nor | N | — | — | 10 |
| Energy Ball | gra | S | 90 | 100% | 10 |
| FacadeSTAB | nor | P | 70 | 100% | 20 |
| Future Sight | psy | S | 120 | 100% | 10 |
| Giga ImpactSTAB | nor | P | 150 | 90% | 5 |
| Gravity | psy | N | — | — | 5 |
| Helping Hand | nor | N | — | — | 20 |
| Hyper BeamSTAB | nor | S | 150 | 90% | 5 |
| Imprison | psy | N | — | — | 10 |
| Light Screen | psy | N | — | — | 30 |
| Lunge | bug | P | 80 | 100% | 15 |
| Protect | nor | N | — | — | 10 |
| Psybeam | psy | S | 65 | 100% | 20 |
| Psych Up | nor | N | — | — | 10 |
| Psychic | psy | S | 90 | 100% | 10 |
| Psyshock | psy | S | 80 | 100% | 10 |
| Rain Dance | wat | N | — | — | 5 |
| Reflect | psy | N | — | — | 20 |
| Rest | psy | N | — | — | 5 |
| Roar | nor | N | — | — | 20 |
| Scary Face | nor | N | — | 100% | 10 |
| Shadow Ball | gho | S | 80 | 100% | 15 |
| Skill Swap | psy | N | — | — | 10 |
| Sleep Talk | nor | N | — | — | 10 |
| Solar Beam | gra | S | 120 | 100% | 10 |
| Spite | gho | N | — | 100% | 10 |
| Stored Power | psy | S | 20 | 100% | 10 |
| Substitute | nor | N | — | — | 10 |
| Sunny Day | fir | N | — | — | 5 |
| SwiftSTAB | nor | S | 60 | — | 20 |
| Take DownSTAB | nor | P | 90 | 85% | 20 |
| Tera BlastSTAB | nor | S | 80 | 100% | 10 |
| Thief | dar | P | 60 | 100% | 25 |
| Throat Chop | dar | P | 80 | 100% | 15 |
| Thunder | ele | S | 110 | 70% | 10 |
| Thunder Wave | ele | N | — | 90% | 20 |
| Thunderbolt | ele | S | 90 | 100% | 15 |
| Trailblaze | gra | P | 50 | 100% | 20 |
| Trick | psy | N | — | 100% | 10 |
| Trick Room | psy | N | — | — | 5 |
| UproarSTAB | nor | S | 90 | 100% | 10 |
| Wild Charge | ele | P | 90 | 100% | 15 |
| Zen Headbutt | psy | P | 80 | 90% | 15 |
Egg Moves
12 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Bite | dar | P | 60 | 100% | 25 |
| Disable | nor | N | — | 100% | 20 |
| Double Kick | fig | P | 30 | 100% | 30 |
| Extrasensory | psy | S | 80 | 100% | 20 |
| Light Screen | psy | N | — | — | 30 |
| Megahorn | bug | P | 120 | 85% | 10 |
| Psych Up | nor | N | — | — | 10 |
| Psyshield Bash | psy | P | 70 | 90% | 10 |
| Reflect | psy | N | — | — | 20 |
| Spite | gho | N | — | 100% | 10 |
| ThrashSTAB | nor | P | 120 | 100% | 10 |
| Zen Headbutt | psy | P | 80 | 90% | 15 |
Move Tutor
15 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Body SlamSTAB | nor | P | 85 | 100% | 15 |
| Double EdgeSTAB | nor | P | 120 | 100% | 15 |
| Endure | nor | N | — | — | 10 |
| Gravity | psy | N | — | — | 5 |
| Psych Up | nor | N | — | — | 10 |
| Role Play | psy | N | — | — | 10 |
| Skill Swap | psy | N | — | — | 10 |
| Sleep Talk | nor | N | — | — | 10 |
| Spite | gho | N | — | 100% | 10 |
| Substitute | nor | N | — | — | 10 |
| SwiftSTAB | nor | S | 60 | — | 20 |
| Throat Chop | dar | P | 80 | 100% | 15 |
| Thunder Wave | ele | N | — | 90% | 20 |
| UproarSTAB | nor | S | 90 | 100% | 10 |
| Zen Headbutt | psy | P | 80 | 90% | 15 |
Best STAB Moves
Same-type attack bonus (1.5x power)
Best Coverage Moves
Off-type moves for hitting weaknesses
Tools for Stantler
Damage Calculator
Calculate damage output and defensive matchups
Team Builder
Build teams around this Pokemon
EV Optimizer
Optimize EV spreads for competitive play
Coverage Solver
Find the best type coverage moves
Where To Catch
Find encounter locations across games
Stat Calculator
Calculate stats with IVs, EVs, and nature
About Stantler
Stantler is a Normal-type Pokemon introduced in Generation 2 (Johto). Its strangely shaped antlers have the power to bewitch those who see them. Medicine made by grinding up the black orbs from fallen antlers is an effective treatment for insomnia. Stantler stands 1.4 m (4'07") tall and weighs 71.2 kg (157.0 lbs), making it a small Pokemon.
Stantler Base Stats
Stantler has a base stat total of 465, which is moderate, typical of a fully-evolved Pokemon. Its highest stat is Attack at 95 (good), while its lowest is Defense at 62 (average). Stantler functions as a mixed attacker with balanced offensive stats. Stantler is moderately fast with a base Speed of 85.
Stantler Weaknesses & Resistances
As a Normal-type, Stantler is weak to Fighting-type moves, , and is completely immune to Ghost-type moves. This gives Stantler 1 weakness, 0 resistances, and 1 immunity.
Stantler Abilities
Stantler's abilities include Intimidate, Frisk, Sap Sipper. Intimidate lowers opponents' Attack one stage upon entering battle.. Frisk reveals an opponent's held item upon entering battle. Its Hidden Ability is Sap Sipper, which absorbs grass moves, raising Attack one stage.
Stantler Moves & Learnset
Stantler can learn 97 moves in Generation 9, including 16 by leveling up, 54 via TM/HM, 12 through breeding, and 15 from move tutors. Its strongest STAB moves include Giga Impact (Normal, 150 power), Hyper Beam (Normal, 150 power), Double Edge (Normal, 120 power), Take Down (Normal, 90 power). For coverage, Stantler can learn Future Sight (Psychic), Solar Beam (Grass), Thunder (Electric).
Training Stantler
With a capture rate of 45 (17.6%), Stantler can be quite challenging to catch in the wild. Defeating Stantler yields 1 Attack EV. It has a slow growth rate and requires approximately 5,376 steps to hatch from an Egg. Stantler belongs to the Ground egg group. Stantler is part of a 2-stage evolution line (Stantler → Wyrdeer).
Use the tools above to calculate damage, optimize EVs, build teams, and more with Stantler. Check the damage calculator to find the best moves against Stantler, or use the team builder to see how Stantler fits into your squad.
