Stat Ranges at Lv. 100
Min = 0 IVs, 0 EVs, hindering nature. Max = 31 IVs, 252 EVs, boosting nature.
- Generation
- III (Hoenn)
- Color
- Brown
- Shape
- Humanoid
- Habitat
- Forest
- Growth Rate
- Medium Slow
- Capture Rate
- 45 (17.6%)
- Gender Ratio
- 50% Male / 50% Female
- Egg Groups
- Ground, Plant
- Hatch Counter
- 15 cycles (~4,096 steps)
- Base Experience
- 216
- EV Yield
- 3 Atk
- Height
- 1.3 m (4'03")
- Weight
- 59.6 kg (131.4 lbs)
Damage taken when attacked by each type. Accounts for Grass/Dark dual typing.
Doubles Speed during strong sunlight.
Gives immunity to wind moves, and causes the Pokémon's Attack to increase by one stage when hit by one.
Steals attacking Pokémon's held items on contact.
Generation VI
A Pokémon that was feared as a forest guardian. It can read the foe’s mind and take preemptive action.
By flapping its leafy fan, it can whip up gusts of 100 feet per second that can level houses.
Shiftry is a mysterious Pokémon that is said to live atop towering trees dating back over a thousand years. It creates terrific windstorms with the fans it holds.
Shiftry’s large fans generate awesome gusts of wind at a speed close to 100 feet per second. The whipped-up wind blows anything away. This Pokémon chooses to live quietly deep in forests.
Generation VIII
A Pokémon that was feared as a forest guardian. It can read the foe’s mind and take preemptive action.
It lives quietly in the deep forest. It is said to create chilly winter winds with the fans it holds.
Show older entries (Gen III, IV, V)
Generation III
SHIFTRY is a mysterious POKéMON that is said to live atop towering trees dating back over a thousand years. It creates terrific windstorms with the fans it holds.
SHIFTRY’s large fans generate awesome gusts of wind at a speed close to 100 feet per second. The whipped-up wind blows anything away. This POKéMON chooses to live quietly deep in forests.
It is said to arrive on chilly, wintry winds. Feared from long ago as the guardian of forests, this POKéMON lives in a deep forest where people do not venture.
A POKéMON that was feared as a forest guardian. It can read the foe’s mind and take preemptive action.
Generation IV
It lives quietly in the deep forest. It is said to create chilly winter winds with the fans it holds.
By flapping its leafy fan, it can whip up gusts of 100 ft/second that can level houses.
Generation V
By flapping its leafy fan, it can whip up gusts of 100 ft/second that can level houses.
Level Up
23 moves| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Whirlwind | nor | N | — | — | 20 |
| 1 | Tackle | nor | P | 40 | 100% | 35 |
| 1 | AbsorbSTAB | gra | S | 20 | 100% | 25 |
| 1 | Mega DrainSTAB | gra | S | 40 | 100% | 15 |
| 1 | Growth | nor | N | — | — | 20 |
| 1 | Razor LeafSTAB | gra | P | 55 | 95% | 25 |
| 1 | Harden | nor | N | — | — | 30 |
| 1 | Explosion | nor | P | 250 | 100% | 5 |
| 1 | Rollout | roc | P | 30 | 90% | 20 |
| 1 | Swagger | nor | N | — | 85% | 15 |
| 1 | Synthesis | gra | N | — | — | 5 |
| 1 | Sunny Day | fir | N | — | — | 5 |
| 1 | Fake Out | nor | P | 40 | 100% | 10 |
| 1 | Torment | dar | N | — | 100% | 15 |
| 1 | Astonish | gho | P | 30 | 100% | 15 |
| 1 | Air Cutter | fly | S | 60 | 95% | 25 |
| 1 | Extrasensory | psy | S | 80 | 100% | 20 |
| 1 | Leaf BladeSTAB | gra | P | 90 | 100% | 15 |
| 1 | PaybackSTAB | dar | P | 50 | 100% | 10 |
| 1 | Sucker PunchSTAB | dar | P | 70 | 100% | 5 |
| 1 | Nasty Plot | dar | N | — | — | 20 |
| 32 | Hurricane | fly | S | 110 | 70% | 10 |
| 49 | Leaf StormSTAB | gra | S | 130 | 90% | 5 |
TM / HM
80 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | fly | P | 60 | — | 20 |
| Air Cutter | fly | S | 60 | 95% | 25 |
| Air Slash | fly | S | 75 | 95% | 15 |
| Amnesia | psy | N | — | — | 20 |
| Beat UpSTAB | dar | P | — | 100% | 10 |
| Body Slam | nor | P | 85 | 100% | 15 |
| Brick Break | fig | P | 75 | 100% | 15 |
| Bullet SeedSTAB | gra | P | 25 | 100% | 30 |
| Chilling Water | wat | S | 50 | 100% | 20 |
| Confuse Ray | gho | N | — | 100% | 10 |
| Curse | gho | N | — | — | 10 |
| Dark PulseSTAB | dar | S | 80 | 100% | 15 |
| Defog | fly | N | — | — | 15 |
| Dig | gro | P | 80 | 100% | 10 |
| Double Edge | nor | P | 120 | 100% | 15 |
| Endeavor | nor | P | — | 100% | 5 |
| Endure | nor | N | — | — | 10 |
| Energy BallSTAB | gra | S | 90 | 100% | 10 |
| Explosion | nor | P | 250 | 100% | 5 |
| Facade | nor | P | 70 | 100% | 20 |
| False Swipe | nor | P | 40 | 100% | 40 |
| FlingSTAB | dar | P | — | 100% | 10 |
| Focus Blast | fig | S | 120 | 70% | 5 |
| Foul PlaySTAB | dar | P | 95 | 100% | 15 |
| Giga DrainSTAB | gra | S | 75 | 100% | 10 |
| Giga Impact | nor | P | 150 | 90% | 5 |
| Grass KnotSTAB | gra | S | — | 100% | 20 |
| Grassy GlideSTAB | gra | P | 55 | 100% | 20 |
| Grassy Terrain | gra | N | — | — | 10 |
| Heat Wave | fir | S | 95 | 90% | 10 |
| Hex | gho | S | 65 | 100% | 10 |
| Hurricane | fly | S | 110 | 70% | 10 |
| Hyper Beam | nor | S | 150 | 90% | 5 |
| Icy Wind | ice | S | 55 | 95% | 15 |
| Imprison | psy | N | — | — | 10 |
| Knock OffSTAB | dar | P | 65 | 100% | 20 |
| Lash OutSTAB | dar | P | 75 | 100% | 5 |
| Leaf BladeSTAB | gra | P | 90 | 100% | 15 |
| Leaf StormSTAB | gra | S | 130 | 90% | 5 |
| Low Kick | fig | P | — | 100% | 20 |
| Low Sweep | fig | P | 65 | 100% | 20 |
| Magical LeafSTAB | gra | S | 60 | — | 20 |
| Nasty Plot | dar | N | — | — | 20 |
| PaybackSTAB | dar | P | 50 | 100% | 10 |
| Petal BlizzardSTAB | gra | P | 90 | 100% | 15 |
| Protect | nor | N | — | — | 10 |
| Psych Up | nor | N | — | — | 10 |
| Rain Dance | wat | N | — | — | 5 |
| Rest | psy | N | — | — | 5 |
| Reversal | fig | P | — | 100% | 15 |
| Rock Slide | roc | P | 75 | 90% | 10 |
| Rock Tomb | roc | P | 60 | 95% | 15 |
| Scary Face | nor | N | — | 100% | 10 |
| Seed BombSTAB | gra | P | 80 | 100% | 15 |
| Shadow Ball | gho | S | 80 | 100% | 15 |
| Sleep Talk | nor | N | — | — | 10 |
| SnarlSTAB | dar | S | 55 | 95% | 15 |
| Solar BeamSTAB | gra | S | 120 | 100% | 10 |
| Solar BladeSTAB | gra | P | 125 | 100% | 10 |
| Spite | gho | N | — | 100% | 10 |
| Substitute | nor | N | — | — | 10 |
| Sunny Day | fir | N | — | — | 5 |
| Swagger | nor | N | — | 85% | 15 |
| Swift | nor | S | 60 | — | 20 |
| Swords Dance | nor | N | — | — | 20 |
| Tailwind | fly | N | — | — | 15 |
| Take Down | nor | P | 90 | 85% | 20 |
| Taunt | dar | N | — | 100% | 20 |
| Tera Blast | nor | S | 80 | 100% | 10 |
| ThiefSTAB | dar | P | 60 | 100% | 25 |
| Throat ChopSTAB | dar | P | 80 | 100% | 15 |
| Torment | dar | N | — | 100% | 15 |
| Toxic Spikes | poi | N | — | — | 20 |
| TrailblazeSTAB | gra | P | 50 | 100% | 20 |
| Upper Hand | fig | P | 65 | 100% | 15 |
| Uproar | nor | S | 90 | 100% | 10 |
| Vacuum Wave | fig | S | 40 | 100% | 30 |
| Weather Ball | nor | S | 50 | 100% | 10 |
| Will O Wisp | fir | N | — | 85% | 15 |
| X Scissor | bug | P | 80 | 100% | 15 |
Egg Moves
23 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| AbsorbSTAB | gra | S | 20 | 100% | 25 |
| Astonish | gho | P | 30 | 100% | 15 |
| Beat UpSTAB | dar | P | — | 100% | 10 |
| Defog | fly | N | — | — | 15 |
| Explosion | nor | P | 250 | 100% | 5 |
| Extrasensory | psy | S | 80 | 100% | 20 |
| Fake Out | nor | P | 40 | 100% | 10 |
| Growth | nor | N | — | — | 20 |
| Harden | nor | N | — | — | 30 |
| Leech Seed | gra | N | — | 90% | 10 |
| Mega DrainSTAB | gra | S | 40 | 100% | 15 |
| Night SlashSTAB | dar | P | 70 | 100% | 15 |
| Quick Attack | nor | P | 40 | 100% | 30 |
| Razor LeafSTAB | gra | P | 55 | 95% | 25 |
| Rollout | roc | P | 30 | 90% | 20 |
| Sucker PunchSTAB | dar | P | 70 | 100% | 5 |
| Swagger | nor | N | — | 85% | 15 |
| Synthesis | gra | N | — | — | 5 |
| Tackle | nor | P | 40 | 100% | 35 |
| Take Down | nor | P | 90 | 85% | 20 |
| Torment | dar | N | — | 100% | 15 |
| Whirlwind | nor | N | — | — | 20 |
| Worry Seed | gra | N | — | 100% | 10 |
Move Tutor
28 moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Air Cutter | fly | S | 60 | 95% | 25 |
| Body Slam | nor | P | 85 | 100% | 15 |
| Dark PulseSTAB | dar | S | 80 | 100% | 15 |
| Defog | fly | N | — | — | 15 |
| Double Edge | nor | P | 120 | 100% | 15 |
| Endure | nor | N | — | — | 10 |
| Explosion | nor | P | 250 | 100% | 5 |
| Foul PlaySTAB | dar | P | 95 | 100% | 15 |
| Giga DrainSTAB | gra | S | 75 | 100% | 10 |
| Grassy GlideSTAB | gra | P | 55 | 100% | 20 |
| Icy Wind | ice | S | 55 | 95% | 15 |
| Knock OffSTAB | dar | P | 65 | 100% | 20 |
| Lash OutSTAB | dar | P | 75 | 100% | 5 |
| Low Kick | fig | P | — | 100% | 20 |
| Psych Up | nor | N | — | — | 10 |
| Rollout | roc | P | 30 | 90% | 20 |
| Seed BombSTAB | gra | P | 80 | 100% | 15 |
| Sleep Talk | nor | N | — | — | 10 |
| Spite | gho | N | — | 100% | 10 |
| Substitute | nor | N | — | — | 10 |
| Sucker PunchSTAB | dar | P | 70 | 100% | 5 |
| Swagger | nor | N | — | 85% | 15 |
| Swift | nor | S | 60 | — | 20 |
| Swords Dance | nor | N | — | — | 20 |
| Synthesis | gra | N | — | — | 5 |
| Tailwind | fly | N | — | — | 15 |
| Throat ChopSTAB | dar | P | 80 | 100% | 15 |
| Worry Seed | gra | N | — | 100% | 10 |
Items that wild Shiftry may be holding when encountered.
Best STAB Moves
Same-type attack bonus (1.5x power)
Best Coverage Moves
Off-type moves for hitting weaknesses
Tools for Shiftry
Damage Calculator
Calculate damage output and defensive matchups
Team Builder
Build teams around this Pokemon
EV Optimizer
Optimize EV spreads for competitive play
Coverage Solver
Find the best type coverage moves
Where To Catch
Find encounter locations across games
Stat Calculator
Calculate stats with IVs, EVs, and nature
About Shiftry
Shiftry is a Grass and Dark-type Pokemon introduced in Generation 3 (Hoenn). A Pokémon that was feared as a forest guardian. It can read the foe’s mind and take preemptive action. Shiftry stands 1.3 m (4'03") tall and weighs 59.6 kg (131.4 lbs), making it a small Pokemon.
Shiftry Base Stats
Shiftry has a base stat total of 480, which is moderate, typical of a fully-evolved Pokemon. Its highest stat is Attack at 100 (very good), while its lowest is Defense at 60 (average). Shiftry functions as a mixed attacker with balanced offensive stats. Shiftry is moderately fast with a base Speed of 80.
Shiftry Weaknesses & Resistances
As a Grass and Dark-type, Shiftry is weak to Fire, Ice, Fighting, Poison, Flying, Bug (4x), Fairy-type moves, resists Water, Electric, Grass, Ground, Ghost, Dark-type attacks, and is completely immune to Psychic-type moves. This gives Shiftry 7 weaknesses, 6 resistances, and 1 immunity.
Shiftry Abilities
Shiftry's abilities include Chlorophyll, Wind Rider, Pickpocket. Chlorophyll doubles Speed during strong sunlight.. Wind Rider gives immunity to wind moves, and causes the Pokémon's Attack to increase by one stage when hit by one. Its Hidden Ability is Pickpocket, which steals attacking Pokémon's held items on contact.
Shiftry Moves & Learnset
Shiftry can learn 154 moves in Generation 9, including 23 by leveling up, 80 via TM/HM, 23 through breeding, and 28 from move tutors. Its strongest STAB moves include Leaf Storm (Grass, 130 power), Solar Blade (Grass, 125 power), Solar Beam (Grass, 120 power), Foul Play (Dark, 95 power). For coverage, Shiftry can learn Explosion (Normal), Giga Impact (Normal), Hyper Beam (Normal).
Training Shiftry
With a capture rate of 45 (17.6%), Shiftry can be quite challenging to catch in the wild. Defeating Shiftry yields 3 Attack EVs. It has a medium slow growth rate and requires approximately 4,096 steps to hatch from an Egg. Shiftry belongs to the Ground and Plant egg groups. Shiftry is part of a 3-stage evolution line (Seedot → Nuzleaf → Shiftry). Wild Shiftry may be found holding Power Herb.
Use the tools above to calculate damage, optimize EVs, build teams, and more with Shiftry. Check the damage calculator to find the best moves against Shiftry, or use the team builder to see how Shiftry fits into your squad.
