Slowbro in FireRed.
waterpsychic
#080 · 19 wild locations
Slowbro is a LeafGreen exclusive: it appears in 19 places there and nowhere in FireRed. The best odds are Cerulean Cave (surfing, 30% at level 40-50).
Where to find Slowbro
odds are the game's slot tables| Area | How | Level | Odds |
|---|---|---|---|
| Cerulean Cave1F | Surfing (LeafGreen only) | 40-50 | 30% |
| Cerulean CaveB1F | Surfing (LeafGreen only) | 50-60 | 30% |
| Seafoam IslandsB3F | Walking in grass or caves (LeafGreen only) | 32 | 10% |
| Seafoam IslandsB4F | Walking in grass or caves (LeafGreen only) | 32 | 10% |
| Berry Forest | Surfing (LeafGreen only) | 35-40 | 5% |
| Cape Brink | Surfing (LeafGreen only) | 35-40 | 5% |
| Cerulean Cave1F | Surfing (LeafGreen only) | 45-55 | 5% |
| Cerulean CaveB1F | Surfing (LeafGreen only) | 55-65 | 5% |
| Seafoam IslandsB2F | Walking in grass or caves (LeafGreen only) | 34 | 5% |
| Seafoam IslandsB2F | Walking in grass or caves (LeafGreen only) | 32 | 5% |
| Seafoam IslandsB3F | Walking in grass or caves (LeafGreen only) | 34 | 5% |
| Seafoam IslandsB4F | Walking in grass or caves (LeafGreen only) | 34 | 5% |
| Cape Brink | Walking in grass or caves (LeafGreen only) | 37 | 4% |
| Cinnabar IslandCinnabarIsland | Super Rod (LeafGreen only) | 25-35 | 4% |
| Seafoam IslandsB1F | Walking in grass or caves (LeafGreen only) | 33 | 4% |
| Cape Brink | Walking in grass or caves (LeafGreen only) | 40 | 1% |
| Seafoam IslandsB1F | Walking in grass or caves (LeafGreen only) | 35 | 1% |
| Seafoam IslandsB3F | Surfing (LeafGreen only) | 35-40 | 1% |
| Seafoam IslandsB4F | Surfing (LeafGreen only) | 35-40 | 1% |
Evolution
3 stagesSlowbro does not evolve further.
Slowbro learnset in FireRed
13 level-up moves · 34 machinesBy level
1Curse
1Yawn
1Tackle
1Growl
6Growl
13Water Gun
17Confusion
24Disable
29Headbutt
36Amnesia
37Withdraw
44Psychic
55Psych Up
TMs and HMs it can learn (34)
HM03 Surf, HM04 Strength, HM05 Flash, HM06 Rock Smash, HM08 Dive, TM01 Focus Punch, TM03 Water Pulse, TM04 Calm Mind, TM06 Toxic, TM07 Hail, TM10 Hidden Power, TM11 Sunny Day, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM17 Protect, TM18 Rain Dance, TM20 Safeguard, TM21 Frustration, TM23 Iron Tail, TM26 Earthquake, TM27 Return, TM28 Dig, TM29 Psychic, TM30 Shadow Ball, TM31 Brick Break, TM32 Double Team, TM35 Flamethrower, TM38 Fire Blast, TM42 Facade, TM43 Secret Power, TM44 Rest, TM45 Attract, TM48 Skill Swap