Slowpoke in FireRed.
Slowpoke is a LeafGreen exclusive: it appears in 142 places there and nowhere in FireRed. The best odds are Fuchsia City (surfing, 90% at level 20-25).
Where to find Slowpoke
odds are the game's slot tables| Area | How | Level | Odds |
|---|---|---|---|
| Fuchsia CityFuchsiaCity | Surfing (LeafGreen only) | 20-25 | 90% |
| Route 22 | Surfing (LeafGreen only) | 20-25 | 90% |
| Route 23 | Surfing (LeafGreen only) | 20-25 | 90% |
| Route 25Route25 | Surfing (LeafGreen only) | 20-25 | 90% |
| Route 6 | Surfing (LeafGreen only) | 20-25 | 90% |
| Safari ZoneCenter | Surfing (LeafGreen only) | 20-25 | 90% |
| Safari ZoneEast | Surfing (LeafGreen only) | 20-25 | 90% |
| Safari ZoneNorth | Surfing (LeafGreen only) | 20-25 | 90% |
| Safari ZoneWest | Surfing (LeafGreen only) | 20-25 | 90% |
| Viridian CityViridianCity | Surfing (LeafGreen only) | 20-25 | 90% |
| Berry Forest | Surfing (LeafGreen only) | 5-20 | 60% |
| Cape Brink | Surfing (LeafGreen only) | 5-20 | 60% |
| Celadon CityCeladonCity | Surfing (LeafGreen only) | 5-10 | 60% |
| Cerulean Cave1F | Surfing (LeafGreen only) | 30-40 | 60% |
| Cerulean CaveB1F | Surfing (LeafGreen only) | 40-50 | 60% |
| Berry Forest | Surfing (LeafGreen only) | 20-35 | 30% |
| Cape Brink | Surfing (LeafGreen only) | 20-35 | 30% |
| Celadon CityCeladonCity | Surfing (LeafGreen only) | 10-20 | 30% |
| Four IslandFourIsland | Surfing (LeafGreen only) | 5-35 | 30% |
| Icefall CaveIcefallCave Entrance | Surfing (LeafGreen only) | 5-35 | 30% |
| Seafoam Islands1F | Walking in grass or caves (LeafGreen only) | 27 | 20% |
| Seafoam Islands1F | Walking in grass or caves (LeafGreen only) | 29 | 20% |
| Seafoam IslandsB1F | Walking in grass or caves (LeafGreen only) | 29 | 20% |
| Seafoam IslandsB1F | Walking in grass or caves (LeafGreen only) | 31 | 20% |
| Seafoam IslandsB2F | Walking in grass or caves (LeafGreen only) | 30 | 20% |
| Seafoam IslandsB2F | Walking in grass or caves (LeafGreen only) | 32 | 20% |
| Seafoam Islands1F | Walking in grass or caves (LeafGreen only) | 31 | 10% |
| Seafoam IslandsB3F | Walking in grass or caves (LeafGreen only) | 32 | 10% |
| Seafoam IslandsB3F | Walking in grass or caves (LeafGreen only) | 30 | 10% |
| Seafoam IslandsB4F | Walking in grass or caves (LeafGreen only) | 32 | 10% |
| Berry Forest | Walking in grass or caves (LeafGreen only) | 31 | 5% |
| Berry Forest | Surfing (LeafGreen only) | 35-40 | 5% |
| Bond Bridge | Walking in grass or caves (LeafGreen only) | 31 | 5% |
| Canyon Entrance | Walking in grass or caves (LeafGreen only) | 41 | 5% |
| Cape Brink | Walking in grass or caves (LeafGreen only) | 31 | 5% |
| Cape Brink | Surfing (LeafGreen only) | 35-40 | 5% |
| Celadon CityCeladonCity | Surfing (LeafGreen only) | 20-30 | 5% |
| Cerulean Cave1F | Surfing (LeafGreen only) | 40-50 | 5% |
| Cerulean CaveB1F | Surfing (LeafGreen only) | 50-60 | 5% |
| Five Isle Meadow | Walking in grass or caves (LeafGreen only) | 41 | 5% |
| Fuchsia CityFuchsiaCity | Surfing (LeafGreen only) | 25-30 | 5% |
| Icefall CaveIcefallCave Back | Walking in grass or caves (LeafGreen only) | 41 | 5% |
| Icefall CaveIcefallCave Entrance | Walking in grass or caves (LeafGreen only) | 41 | 5% |
| Kindle Road | Walking in grass or caves (LeafGreen only) | 34 | 5% |
| Route 22 | Surfing (LeafGreen only) | 25-30 | 5% |
| Route 23 | Surfing (LeafGreen only) | 25-30 | 5% |
| Route 25Route25 | Surfing (LeafGreen only) | 25-30 | 5% |
| Route 6 | Surfing (LeafGreen only) | 25-30 | 5% |
| Ruin Valley | Walking in grass or caves (LeafGreen only) | 41 | 5% |
| Safari ZoneCenter | Surfing (LeafGreen only) | 25-30 | 5% |
| Safari ZoneEast | Surfing (LeafGreen only) | 25-30 | 5% |
| Safari ZoneNorth | Surfing (LeafGreen only) | 25-30 | 5% |
| Safari ZoneWest | Surfing (LeafGreen only) | 25-30 | 5% |
| Treasure Beach | Walking in grass or caves (LeafGreen only) | 31 | 5% |
| Viridian CityViridianCity | Surfing (LeafGreen only) | 25-30 | 5% |
| Water PathWaterPath | Walking in grass or caves (LeafGreen only) | 41 | 5% |
| Berry Forest | Super Rod (LeafGreen only) | 15-25 | 4% |
| Cape Brink | Super Rod (LeafGreen only) | 15-25 | 4% |
| Celadon CityCeladonCity | Surfing (LeafGreen only) | 30-40 | 4% |
| Cerulean Cave1F | Super Rod (LeafGreen only) | 15-25 | 4% |
| Cerulean CaveB1F | Super Rod (LeafGreen only) | 15-25 | 4% |
| Four IslandFourIsland | Super Rod (LeafGreen only) | 15-25 | 4% |
| Fuchsia CityFuchsiaCity | Surfing (LeafGreen only) | 30-35 | 4% |
| Fuchsia CityFuchsiaCity | Super Rod (LeafGreen only) | 15-25 | 4% |
| Icefall CaveIcefallCave Entrance | Super Rod (LeafGreen only) | 15-25 | 4% |
| Route 22 | Surfing (LeafGreen only) | 30-35 | 4% |
| Route 22 | Super Rod (LeafGreen only) | 15-25 | 4% |
| Route 23 | Surfing (LeafGreen only) | 30-35 | 4% |
| Route 23 | Super Rod (LeafGreen only) | 15-25 | 4% |
| Route 25Route25 | Surfing (LeafGreen only) | 30-35 | 4% |
| Route 25Route25 | Super Rod (LeafGreen only) | 15-25 | 4% |
| Route 6 | Surfing (LeafGreen only) | 30-35 | 4% |
| Route 6 | Super Rod (LeafGreen only) | 15-25 | 4% |
| Ruin Valley | Super Rod (LeafGreen only) | 15-25 | 4% |
| Safari ZoneCenter | Surfing (LeafGreen only) | 30-35 | 4% |
| Safari ZoneCenter | Super Rod (LeafGreen only) | 15-35 | 4% |
| Safari ZoneEast | Surfing (LeafGreen only) | 30-35 | 4% |
| Safari ZoneEast | Super Rod (LeafGreen only) | 15-35 | 4% |
| Safari ZoneNorth | Surfing (LeafGreen only) | 30-35 | 4% |
| Safari ZoneNorth | Super Rod (LeafGreen only) | 15-35 | 4% |
| Safari ZoneWest | Surfing (LeafGreen only) | 30-35 | 4% |
| Safari ZoneWest | Super Rod (LeafGreen only) | 15-35 | 4% |
| Seafoam Islands1F | Walking in grass or caves (LeafGreen only) | 33 | 4% |
| Seafoam IslandsB3F | Surfing (LeafGreen only) | 30-40 | 4% |
| Seafoam IslandsB3F | Super Rod (LeafGreen only) | 15-25 | 4% |
| Seafoam IslandsB4F | Surfing (LeafGreen only) | 30-40 | 4% |
| Seafoam IslandsB4F | Super Rod (LeafGreen only) | 15-25 | 4% |
| Viridian CityViridianCity | Surfing (LeafGreen only) | 30-35 | 4% |
| Viridian CityViridianCity | Super Rod (LeafGreen only) | 15-25 | 4% |
| Berry Forest | Super Rod (LeafGreen only) | 25-35 | 1% |
| Bond Bridge | Super Rod (LeafGreen only) | 25-35 | 1% |
| Cape Brink | Super Rod (LeafGreen only) | 25-35 | 1% |
| Cerulean Cave1F | Super Rod (LeafGreen only) | 25-35 | 1% |
| Cerulean CityCeruleanCity | Super Rod (LeafGreen only) | 25-35 | 1% |
| Cinnabar IslandCinnabarIsland | Super Rod (LeafGreen only) | 25-35 | 1% |
| Five Island | Super Rod (LeafGreen only) | 25-35 | 1% |
| Five Isle Meadow | Super Rod (LeafGreen only) | 25-35 | 1% |
| Four IslandFourIsland | Super Rod (LeafGreen only) | 25-35 | 1% |
| Fuchsia CityFuchsiaCity | Surfing (LeafGreen only) | 35-40 | 1% |
| Fuchsia CityFuchsiaCity | Super Rod (LeafGreen only) | 25-35 | 1% |
| Green Path | Super Rod (LeafGreen only) | 25-35 | 1% |
| Icefall CaveIcefallCave Back | Super Rod (LeafGreen only) | 25-35 | 1% |
| Icefall CaveIcefallCave Entrance | Super Rod (LeafGreen only) | 25-35 | 1% |
| Kindle Road | Super Rod (LeafGreen only) | 25-35 | 1% |
| Memorial Pillar | Super Rod (LeafGreen only) | 25-35 | 1% |
| One IslandOneIsland | Super Rod (LeafGreen only) | 25-35 | 1% |
| Outcast Island | Super Rod (LeafGreen only) | 25-35 | 1% |
| Pallet TownPalletTown | Super Rod (LeafGreen only) | 25-35 | 1% |
| Resort Gorgeous | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 10Route10 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 11Route11 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 12Route12 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 13 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 19 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 20 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 21Route21 North | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 21Route21 South | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 22 | Surfing (LeafGreen only) | 35-40 | 1% |
| Route 22 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 23 | Surfing (LeafGreen only) | 35-40 | 1% |
| Route 23 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 24 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 25Route25 | Surfing (LeafGreen only) | 35-40 | 1% |
| Route 25Route25 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 4Route4 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Route 6 | Surfing (LeafGreen only) | 35-40 | 1% |
| Route 6 | Super Rod (LeafGreen only) | 25-35 | 1% |
| Ruin Valley | Super Rod (LeafGreen only) | 25-35 | 1% |
| S.S. AnneExterior | Super Rod (LeafGreen only) | 25-35 | 1% |
| Safari ZoneCenter | Surfing (LeafGreen only) | 35-40 | 1% |
| Safari ZoneEast | Surfing (LeafGreen only) | 35-40 | 1% |
| Safari ZoneNorth | Surfing (LeafGreen only) | 35-40 | 1% |
| Safari ZoneWest | Surfing (LeafGreen only) | 35-40 | 1% |
| Seafoam Islands1F | Walking in grass or caves (LeafGreen only) | 26 | 1% |
| Tanoby Ruins | Super Rod (LeafGreen only) | 25-35 | 1% |
| Trainer Tower | Super Rod (LeafGreen only) | 25-35 | 1% |
| Treasure Beach | Super Rod (LeafGreen only) | 25-35 | 1% |
| Vermilion CityVermilionCity | Super Rod (LeafGreen only) | 25-35 | 1% |
| Viridian CityViridianCity | Surfing (LeafGreen only) | 35-40 | 1% |
| Viridian CityViridianCity | Super Rod (LeafGreen only) | 25-35 | 1% |
| Water Labyrinth | Super Rod (LeafGreen only) | 25-35 | 1% |
| Water PathWaterPath | Super Rod (LeafGreen only) | 25-35 | 1% |
Evolution
3 stagesEvolves into Slowbro at level 37.
Evolves into Slowking when traded holding a King's Rock (a link cable or Switch trade, not an in-game trade).
Evolve now or wait
from the game's learnsets and the relearner ruleSlowpoke evolves at level 37. Nothing is lost by evolving straight away: every move Slowpoke learns after that, Slowbro learns too.
Rule the game applies: the Move Relearner on Two Island (he takes two Tiny Mushrooms or one Big Mushroom) teaches only the level-up moves of the form you hand him, at or below its current level. Delaying an evolution costs the evolved form's higher base stats for every level you wait; a move you barely use is not worth that.
Slowpoke learnset in FireRed
11 level-up moves · 30 machinesBy level
Slowbro by level
TMs and HMs it can learn (30)
HM03 Surf, HM04 Strength, HM05 Flash, HM08 Dive, TM03 Water Pulse, TM04 Calm Mind, TM06 Toxic, TM07 Hail, TM10 Hidden Power, TM11 Sunny Day, TM13 Ice Beam, TM14 Blizzard, TM17 Protect, TM18 Rain Dance, TM20 Safeguard, TM21 Frustration, TM23 Iron Tail, TM26 Earthquake, TM27 Return, TM28 Dig, TM29 Psychic, TM30 Shadow Ball, TM32 Double Team, TM35 Flamethrower, TM38 Fire Blast, TM42 Facade, TM43 Secret Power, TM44 Rest, TM45 Attract, TM48 Skill Swap