BST 210 · catch rate 255/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
waterground
#0194 · in the mod
Base stats
HP
55
ATK
45
DEF
45
SPA
25
SPD
25
SPE
15
BST 210 · best HP 55 · lowest SPE 15
TypingWater / Ground
AbilitiesDamp, Water Absorb, Unaware (H)
Height · weight0.4 m · 8.5 kg
Catch rate255 / 255
Egg groupsWater 1, Field
Generation
Gen 2
Gender
50% M / 50% F
EV yield
HP 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
20
Shoulder mount
Yes
Tags
johtonian form
Type matchupsdamage taken by a water/ground defender
1x
0.5x
1x
0x
4x
1x
1x
0.5x
1x
1x
1x
1x
0.5x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Wooper. Abilities such as Levitate are not applied.
Evolution line
Level 20→
Learnset
Sort
32 moves · 128 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Mud Sport | ground | status | - | - | 15 | Lv 1 |
| Tail Whip | normal | status | - | 100% | 30 | Lv 1 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 1 |
| Rain Dance | water | status | - | - | 5 | Lv 4 |
| Mud Shot | ground | special | 55 | 95% | 15 | Lv 8 |
| Haze | ice | status | - | - | 30 | Lv 12 |
| Mist | ice | status | - | - | 30 | Lv 12 |
| Slam | normal | physical | 80 | 75% | 20 | Lv 16 |
| Yawn | normal | status | - | - | 10 | Lv 21 |
| Aqua Tail | water | physical | 90 | 90% | 10 | Lv 24 |
| Muddy Water | water | special | 90 | 85% | 10 | Lv 28 |
| Amnesia | psychic | status | - | - | 20 | Lv 32 |
| Toxic | poison | status | - | 90% | 10 | Lv 36 |
| Earthquake | ground | physical | 100 | 100% | 10 | Lv 40 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Defense Curl | normal | status | - | - | 40 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Dynamic Punch | fighting | physical | 100 | 50% | 5 | Level up |
| Eerie Impulse | electric | status | - | 100% | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Ice Punch | ice | physical | 75 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Scald | water | special | 80 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
Spawns32 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Lush | Lv 1-21 | 9 | grounded | sky light 0-7 · not Y -41 to 9 · not in Shipwreck Coves/Lush Shipwreck Cove |
| common | Lush | Lv 1-21 | 9 | submerged | sky light 0-7 · not Y -41 to 9 · not in Shipwreck Coves/Lush Shipwreck Cove |
| uncommon | Overworld | Lv 1-21 | 8.4 | grounded | sky light 0-7 · Y -64 to 62 · near Water · avoids Lush |
| uncommon | Overworld | Lv 1-21 | 8.4 | submerged | sky light 0-7 · Y -64 to 62 · avoids Lush |
| common | Swamp | Lv 1-21 | 1.8 | grounded | raining · sky light 8-15 · avoids Has Block/Mud |
| common | Swamp | Lv 1-21 | 1.8 | submerged | open sky · avoids Has Block/Mud |
| common | Swamp | Lv 1-21 | 1.8 | submerged | no sky above · sky light 8-15 · avoids Has Block/Mud |
| common | #Aether:Is Aether, Overworld | Lv 1-21 | 9 | fishing | sky light 0-7 |
| common | Mushroom, Swamp | Lv 1-21 | 1.8 | fishing | open sky · avoids Has Block/Mud · 3x when lure 2-2 · 5x when lure 3-4 |
| common | Mushroom, Swamp | Lv 1-21 | 1.8 | fishing | no sky above · sky light 8-15 · avoids Has Block/Mud · 3x when lure 2-2 · 5x when lure 3-4 |
| common | Overworld | Lv 1-21 | 9 | grounded | sky light 0-7 · Y -41 to 9 · in Shipwreck Coves/Lush Shipwreck Cove · avoids Lush |
| common | Overworld | Lv 1-21 | 9 | submerged | sky light 0-7 · Y -41 to 9 · in Shipwreck Coves/Lush Shipwreck Cove · avoids Lush |
| uncommon | #Aether:Is Aether | Lv 1-21 | 8.4 | grounded | sky light 0-7 · near Water |
| uncommon | #Aether:Is Aether | Lv 1-21 | 8.4 | submerged | sky light 0-7 |
| uncommon | #Aether:Is Aether, Overworld | Lv 1-21 | 10 | fishing | sky light 0-7 |
| uncommon | Mushroom, Swamp | Lv 1-21 | 2 | fishing | open sky · avoids Has Block/Mud · 3x when lure 2-2 · 5x when lure 3-4 |
| common | #Aether:Is Aether, Overworld | Lv 1-21 | 20 | fishing | sky light 0-7 |
| common | Mushroom, Swamp | Lv 1-21 | 20 | fishing | open sky · avoids Has Block/Mud · 3x when lure 2-2 · 5x when lure 3-4 |
| uncommon | Mushroom, Swamp | Lv 1-21 | 2 | fishing | no sky above · sky light 8-15 · avoids Has Block/Mud · 3x when lure 2-2 · 5x when lure 3-4 |
| common | Mushroom, Swamp | Lv 1-21 | 20 | fishing | no sky above · sky light 8-15 · avoids Has Block/Mud · 3x when lure 2-2 · 5x when lure 3-4 |
| common | Has Block/Mud | Lv 1-21 | 9 | grounded | sky light 8-15 |
| common | Has Block/Mud | Lv 1-21 | 9 | submerged | open sky |
| uncommon | Savanna | Lv 1-21 | 8.4 | grounded | sky light 8-15 · near Water |
| uncommon | Savanna | Lv 1-21 | 8.4 | submerged | open sky |
| common | Has Block/Mud | Lv 1-21 | 9 | fishing | open sky |
| uncommon | Arid | Lv 1-21 | 8.4 | fishing | open sky · not lure 1-4 |
| common | Arid | Lv 1-21 | 9 | fishing | open sky · lure 1-4 · 0.6x when lure 1-2 |
| common | Has Block/Mud | Lv 1-21 | 9 | submerged | no sky above · sky light 8-15 |
| uncommon | Savanna | Lv 1-21 | 8.4 | submerged | no sky above · sky light 8-15 |
| common | Has Block/Mud | Lv 1-21 | 9 | fishing | no sky above · sky light 8-15 |
| uncommon | Arid | Lv 1-21 | 8.4 | fishing | no sky above · sky light 8-15 · not lure 1-4 |
| common | Arid | Lv 1-21 | 9 | fishing | no sky above · sky light 8-15 · lure 1-4 · 0.6x when lure 1-2 |
Dropsup to 2 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Clay Ball | 0-1 | 100% | |
| Rindo Berry | 1 | 2.5% |
Alternate forms1 form defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Paldea | poisonground | 55 | 45 | 45 | 25 | 25 | 15 | 210 | Poison Point, Water Absorb, Unaware (H) |
Abilities
DampPrevents Explosion/Mind Blown/Misty Explosion/Self-Destruct/Aftermath while active.
Water AbsorbThis Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
UnawareHIDDENThis Pokemon ignores other Pokemon's stat stages when taking or doing damage.
Wooper in Cobblemon
Wooper is a water/ground type Pokémon with a base stat total of 210 and a catch rate of 255 out of 255. Its best stat is HP at 55 and its weakest is Speed at 15. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in lush, overworld, swamp, #aether:is aether and other biomes at level 1-21. Defeating one can drop clay ball, rindo berry. It evolves into Quagsire, and the evolution line above lists the exact requirement. For breeding it sits in the Water 1 and Field egg groups.