BST 230 · catch rate 90/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
bugwater
#0767 · in the mod
Base stats
HP
25
ATK
35
DEF
40
SPA
20
SPD
30
SPE
80
BST 230 · best SPE 80 · lowest SPA 20
TypingBug / Water
AbilitiesWimp Out, Wimp Out (H)
Height · weight0.5 m · 12.0 kg
Catch rate90 / 255
Egg groupsBug, Water 3
Generation
Gen 7
Gender
50% M / 50% F
EV yield
SPE 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a bug/water defender
1x
1x
0.5x
2x
1x
0.5x
0.5x
1x
0.5x
2x
1x
1x
2x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Wimpod. Abilities such as Levitate are not applied.
Evolution line
Level 30→
Learnset
Sort
13 moves · 49 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Defense Curl | normal | status | - | - | 40 | Lv 1 |
| Sand Attack | ground | status | - | 100% | 15 | Lv 1 |
| Struggle Bug | bug | special | 50 | 100% | 20 | Lv 1 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns9 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| uncommon | Coast | Lv 1-23 | 8.4 | grounded | sky light 8-15 |
| uncommon | Tropical Island | Lv 1-23 | 8.4 | grounded | sky light 8-15 · near Water |
| uncommon | Overworld | Lv 1-23 | 5.04 | grounded | sky light 0-7 · Y -64 to 0 · near Water · avoids Deep Dark |
| uncommon | Overworld | Lv 1-23 | 5.04 | seafloor | sky light 0-7 · Y -64 to 0 · avoids Deep Dark |
| uncommon | Coast, Tropical Island | Lv 1-23 | 8.4 | fishing | open sky · not lure 1-4 |
| common | Coast, Tropical Island | Lv 1-23 | 9 | fishing | open sky · lure 1-4 · 0.6x when lure 1-2 |
| common | Overworld | Lv 1-23 | 9 | fishing | sky light 0-7 · avoids Deep Dark · 0.6x when lure 0-1 |
| uncommon | Coast, Tropical Island | Lv 1-23 | 8.4 | fishing | no sky above · sky light 8-15 · not lure 1-4 |
| common | Coast, Tropical Island | Lv 1-23 | 9 | fishing | no sky above · sky light 8-15 · lure 1-4 · 0.6x when lure 1-2 |
Dropsup to 1 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Bluk Berry | 1 | 2.5% |
Abilities
Wimp OutThis Pokemon switches out when it reaches 1/2 or less of its maximum HP.
Wimp OutHIDDENThis Pokemon switches out when it reaches 1/2 or less of its maximum HP.
Wimpod in Cobblemon
Wimpod is a bug/water type Pokémon with a base stat total of 230 and a catch rate of 90 out of 255. Its best stat is Speed at 80 and its weakest is Sp. Atk at 20. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in coast, tropical island, overworld at level 1-23. Defeating one can drop bluk berry. It evolves into Golisopod, and the evolution line above lists the exact requirement. For breeding it sits in the Bug and Water 3 egg groups.