BST 280 · catch rate 180/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
electricflying
#0940 · in the mod
Base stats
HP
40
ATK
40
DEF
35
SPA
55
SPD
40
SPE
70
BST 280 · best SPE 70 · lowest DEF 35
TypingElectric / Flying
AbilitiesWind Power, Volt Absorb, Competitive (H)
Height · weight0.4 m · 3.6 kg
Catch rate180 / 255
Egg groupsWater 1, Flying
Generation
Gen 9
Gender
50% M / 50% F
EV yield
SPE 1
Exp group
Medium Slow
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a electric/flying defender
1x
1x
1x
1x
0.5x
2x
0.5x
1x
0x
0.5x
1x
0.5x
2x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Wattrel. Abilities such as Levitate are not applied.
Evolution line
Level 25→
Learnset
Sort
12 moves · 69 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Growl | normal | status | - | 100% | 40 | Lv 1 |
| Peck | flying | physical | 35 | 100% | 35 | Lv 1 |
| Thunder Shock | electric | special | 40 | 100% | 30 | Lv 4 |
| Quick Attack | normal | physical | 40 | 100% | 30 | Lv 7 |
| Pluck | flying | physical | 60 | 100% | 20 | Lv 11 |
| Spark | electric | physical | 65 | 100% | 20 | Lv 15 |
| Uproar | normal | special | 90 | 100% | 10 | Lv 19 |
| Roost | flying | status | - | - | 5 | Lv 23 |
| Dual Wingbeat | flying | physical | 40 | 90% | 10 | Lv 27 |
| Agility | psychic | status | - | - | 30 | Lv 32 |
| Volt Switch | electric | special | 70 | 100% | 20 | Lv 37 |
| Discharge | electric | special | 80 | 100% | 15 | Lv 43 |
Spawns7 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Island, Ocean, Sky | Lv 3-28 | 1.8 | grounded | no sky above · sky light 8-15 · 5x when thundering |
| common | Island, Ocean, Sky | Lv 3-28 | 1.8 | grounded | open sky · 5x when thundering |
| common | Coast | Lv 3-28 | 1.8 | grounded | night · no sky above · sky light 8-15 · avoids Beach · avoids Freezing · 5x when thundering |
| common | Coast | Lv 3-28 | 1.8 | grounded | night · open sky · avoids Beach · avoids Freezing · 5x when thundering |
| uncommon | Coast, Island, Ocean, Sky | Lv 3-28 | 9 | surface | sky light 8-15 · avoids Beach · avoids Freezing · 5x when thundering |
| uncommon | Ocean, Sky | Lv 3-28 | 5.04 | fishing | day · sky light 8-15 · avoids Freezing · not lure 1-4 · 5x when thundering |
| common | Ocean, Sky | Lv 3-28 | 1.8 | fishing | day · sky light 8-15 · lure 1-4 · avoids Freezing · 5x when thundering · 3x when lure 3-4 |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Feather | 0-1 | 100% | |
| Chicken | 1 | 100% | |
| Razz Berry | 1 | 2.5% |
Abilities
Wind PowerThis Pokemon gains the Charge effect when hit by a wind move or Tailwind begins.
Volt AbsorbThis Pokemon heals 1/4 of its max HP when hit by Electric moves; Electric immunity.
CompetitiveHIDDENThis Pokemon's Sp. Atk is raised by 2 for each of its stats that is lowered by a foe.
Wattrel in Cobblemon
Wattrel is a electric/flying type Pokémon with a base stat total of 280 and a catch rate of 180 out of 255. Its best stat is Speed at 70 and its weakest is Defense at 35. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in island, ocean, sky, coast at level 3-28. Defeating one can drop feather, chicken, razz berry. It evolves into Kilowattrel, and the evolution line above lists the exact requirement. For breeding it sits in the Water 1 and Flying egg groups.