BST 314 · catch rate 45/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
water
#0158 · in the mod
Base stats
HP
50
ATK
65
DEF
64
SPA
44
SPD
48
SPE
43
BST 314 · best ATK 65 · lowest SPE 43
TypingWater
AbilitiesTorrent, Sheer Force (H)
Height · weight0.6 m · 9.5 kg
Catch rate45 / 255
Egg groupsMonster, Water 1
Generation
Gen 2
Gender
88% M / 13% F
EV yield
ATK 1
Exp group
Medium Slow
Base friendship
50
Egg cycles
20
Shoulder mount
Yes
Tags
starter
Type matchupsdamage taken by a water defender
1x
0.5x
0.5x
2x
2x
0.5x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Totodile. Abilities such as Levitate are not applied.
Evolution line
Learnset
Sort
36 moves · 134 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Leer | normal | status | - | 100% | 30 | Lv 1 |
| Rage | normal | physical | 20 | 100% | 20 | Lv 1 |
| Scratch | normal | physical | 40 | 100% | 35 | Lv 1 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 6 |
| Bite | dark | physical | 60 | 100% | 25 | Lv 9 |
| Scary Face | normal | status | - | 100% | 10 | Lv 13 |
| Ice Fang | ice | physical | 65 | 95% | 15 | Lv 19 |
| Flail | normal | physical | - | 100% | 15 | Lv 22 |
| Crunch | dark | physical | 80 | 100% | 15 | Lv 27 |
| Slash | normal | physical | 70 | 100% | 20 | Lv 30 |
| Screech | normal | status | - | 85% | 40 | Lv 33 |
| Thrash | normal | physical | 120 | 100% | 10 | Lv 37 |
| Aqua Tail | water | physical | 90 | 90% | 10 | Lv 41 |
| Superpower | fighting | physical | 120 | 100% | 5 | Lv 45 |
| Hydro Pump | water | special | 110 | 80% | 5 | Lv 50 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Body Slam | normal | physical | 85 | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Detect | fighting | status | - | - | 5 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Dynamic Punch | fighting | physical | 100 | 50% | 5 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Hydro Cannon | water | special | 150 | 90% | 5 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Razor Wind | normal | special | 80 | 100% | 10 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Scald | water | special | 80 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Seismic Toss | fighting | physical | - | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns5 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| ultra-rare | Swamp | Lv 5-31 | 6 | grounded | sky light 8-15 |
| ultra-rare | Swamp | Lv 5-31 | 6 | submerged | open sky |
| ultra-rare | Arid, Jungle, Swamp | Lv 5-31 | 6 | fishing | open sky |
| ultra-rare | Swamp | Lv 5-31 | 6 | submerged | no sky above · sky light 8-15 |
| ultra-rare | Arid, Jungle, Swamp | Lv 5-31 | 6 | fishing | no sky above · sky light 8-15 |
Dropsup to 1 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Mystic Water | 1 | 5% |
Abilities
TorrentAt 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Water attacks.
Sheer ForceHIDDENThis Pokemon's attacks with secondary effects have 1.3x power; nullifies the effects.
Totodile in Cobblemon
Totodile is a water type Pokémon with a base stat total of 314 and a catch rate of 45 out of 255. Its best stat is Attack at 65 and its weakest is Speed at 43. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in swamp, arid, jungle at level 5-31. Defeating one can drop mystic water. It evolves into Croconaw, and the evolution line above lists the exact requirement. For breeding it sits in the Monster and Water 1 egg groups.