BST 435 · catch rate 45/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
grass
#0114 · in the mod
Base stats
HP
65
ATK
55
DEF
115
SPA
100
SPD
40
SPE
60
BST 435 · best DEF 115 · lowest SPD 40
TypingGrass
AbilitiesChlorophyll, Leaf Guard, Regenerator (H)
Height · weight1.0 m · 35.0 kg
Catch rate45 / 255
Egg groupsGrass
Generation
Gen 1
Gender
50% M / 50% F
EV yield
DEF 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a grass defender
1x
2x
0.5x
0.5x
0.5x
2x
1x
2x
0.5x
2x
1x
2x
1x
1x
1x
1x
1x
1x
Multipliers are the incoming damage a move of that type deals to Tangela. Abilities such as Levitate are not applied.
Evolution line
Knows Ancientpower→
Learnset
Sort
38 moves · 108 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Absorb | grass | special | 20 | 100% | 25 | Lv 1 |
| Bind | normal | physical | 15 | 85% | 20 | Lv 1 |
| Constrict | normal | physical | 10 | 100% | 35 | Lv 1 |
| Stun Spore | grass | status | - | 75% | 30 | Lv 4 |
| Growth | normal | status | - | - | 20 | Lv 8 |
| Mega Drain | grass | special | 40 | 100% | 15 | Lv 12 |
| Vine Whip | grass | physical | 45 | 100% | 25 | Lv 16 |
| Poison Powder | poison | status | - | 75% | 35 | Lv 20 |
| Ancient Power | rock | special | 60 | 100% | 5 | Lv 24 |
| Knock Off | dark | physical | 65 | 100% | 20 | Lv 28 |
| Giga Drain | grass | special | 75 | 100% | 10 | Lv 32 |
| Sleep Powder | grass | status | - | 75% | 15 | Lv 36 |
| Slam | normal | physical | 80 | 75% | 20 | Lv 40 |
| Tickle | normal | status | - | 100% | 20 | Lv 44 |
| Power Whip | grass | physical | 120 | 85% | 10 | Lv 48 |
| Ingrain | grass | status | - | - | 20 | Lv 52 |
| Grassy Terrain | grass | status | - | - | 10 | Lv 56 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Bide | normal | physical | - | - | 10 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Curse | ghost | status | - | - | 10 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Morning Sun | normal | status | - | - | 5 | Level up |
| Rage | normal | physical | 20 | 100% | 20 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Skull Bash | normal | physical | 130 | 100% | 10 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Sweet Scent | normal | status | - | 100% | 20 | Level up |
| Take Down | normal | physical | 90 | 85% | 20 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns1 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Jungle | Lv 19-44 | 1.8 | grounded | sky light 8-15 |
Dropsup to 2 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Vine | 0-1 | 100% | |
| Big Root | 1 | 2.5% |
Abilities
ChlorophyllIf Sunny Day is active, this Pokemon's Speed is doubled.
Leaf GuardIf Sunny Day is active, this Pokemon cannot be statused and Rest will fail for it.
RegeneratorHIDDENThis Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Tangela in Cobblemon
Tangela is a grass type Pokémon with a base stat total of 435 and a catch rate of 45 out of 255. Its best stat is Defense at 115 and its weakest is Sp. Def at 40. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in jungle at level 19-44. Defeating one can drop vine, big root. It evolves into Tangrowth, and the evolution line above lists the exact requirement. For breeding it sits in the Grass egg group.