Swalot
#317 poison Pokemon
#0317Not Implemented
poison
Base Stats
HP100
Attack73
Defense83
Sp. Atk73
Sp. Def83
Speed55
Total (BST)467
About
Height1.7 m
Weight80.0 kg
Catch Rate75
Egg GroupsAmorphous
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupFluctuating
Egg Cycles20
Abilities
liquidooze
stickyhold
gluttonyHidden
Type Effectiveness
2x Weak to
groundpsychic
Resists (0.5x)
grassfightingpoisonbugfairy
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | pound |
| 1 | yawn |
| 1 | poisongas |
| 1 | sludge |
| 1 | bodyslam |
| 1 | wringout |
| 1 | gunkshot |
| 1 | venomdrench |
| 12 | amnesia |
| 17 | acidspray |
| 20 | encore |
| 25 | toxic |
| 30 | stockpile |
| 30 | spitup |
| 30 | swallow |
| 37 | sludgebomb |
| 42 | gastroacid |
| 49 | belch |
| -- | attract |
| -- | captivate |
| -- | confide |
| -- | counter |
| -- | defensecurl |
| -- | doubleteam |
| -- | dynamicpunch |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | nightmare |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | sing |
| -- | snore |
| -- | swagger |
Evolution Chain
Level 26
Item Drops
Max drops per defeat: 2
| Item | Quantity | Chance |
|---|---|---|
| Black Sludge | 1 | 5% |
| Oran Berry | 1 | 5% |
