Snover
#459 grass/ice Pokemon
#0459Not Implemented
grassice
Base Stats
HP60
Attack62
Defense50
Sp. Atk62
Sp. Def60
Speed40
Total (BST)334
About
Height1.0 m
Weight50.5 kg
Catch Rate120
Egg GroupsMonster, Grass
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupSlow
Egg Cycles20
Abilities
snowwarning
soundproofHidden
Type Effectiveness
4x Weak to
fire
2x Weak to
fightingpoisonflyingbugrocksteel
Resists (0.5x)
waterelectricgrassground
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | powdersnow |
| 1 | leer |
| 1 | grasswhistle |
| 5 | leafage |
| 10 | mist |
| 15 | iceshard |
| 20 | razorleaf |
| 25 | icywind |
| 30 | swagger |
| 35 | ingrain |
| 41 | woodhammer |
| 45 | blizzard |
| 50 | sheercold |
| -- | attract |
| -- | captivate |
| -- | confide |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | lightscreen |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | shadowball |
| -- | snore |
| -- | toxic |
Evolution Chain
Level 40
Item Drops
Max drops per defeat: 6
| Item | Quantity | Chance |
|---|---|---|
| Snowball | 0-1 | 100% |
| Sweet Berries | 1-3 | 100% |
| Never Melt Ice | 1 | 2.5% |
| Occa Berry | 1 | 2.5% |
