Shelgon
#372 dragon Pokemon
#0372Implemented
dragon
Base Stats
HP65
Attack95
Defense100
Sp. Atk60
Sp. Def50
Speed50
Total (BST)420
About
Height1.1 m
Weight110.5 kg
Catch Rate45
Egg GroupsDragon
Gender50.0% Male / 50.0% Female
Base Friendship35
EXP GroupSlow
Egg Cycles40
Abilities
rockhead
overcoatHidden
Type Effectiveness
2x Weak to
icedragonfairy
Resists (0.5x)
firewaterelectricgrass
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | rage |
| 1 | bite |
| 1 | leer |
| 1 | ember |
| 1 | protect |
| 1 | dragonbreath |
| 15 | headbutt |
| 20 | scaryface |
| 25 | crunch |
| 33 | dragonclaw |
| 39 | zenheadbutt |
| 46 | focusenergy |
| 53 | flamethrower |
| 60 | outrage |
| 67 | doubleedge |
| -- | aerialace |
| -- | attract |
| -- | captivate |
| -- | confide |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | toxic |
| -- | wish |
Spawn Locations
ultra-rareLv. 30-42 | Weight: 3.6
Biomes
Dripstone
Position: groundedSky Light: 8-15
rareLv. 30-42 | Weight: 2.25
Biomes
#Aether:Is AetherDripstone
Position: groundedSky Light: 0-7
Evolution Chain
Level 30
Level 50
Item Drops
Max drops per defeat: 3
| Item | Quantity | Chance |
|---|---|---|
| Dragon Fang | 1 | 5% |
| Dragon Scale | 1 | 5% |
| Yache Berry | 1 | 5% |
