Sewaddle
#540 bug/grass Pokemon
#0540Implemented
buggrass
Base Stats
HP45
Attack53
Defense70
Sp. Atk40
Sp. Def60
Speed42
Total (BST)310
About
Height0.3 m
Weight2.5 kg
Catch Rate255
Egg GroupsBug
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Slow
Egg Cycles15
Abilities
swarm
chlorophyll
overcoatHidden
Type Effectiveness
4x Weak to
fireflying
2x Weak to
icepoisonbugrock
Resists (0.5x)
waterelectricfighting
Resists (0.25x)
grassground
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | tackle |
| 1 | stringshot |
| 8 | bugbite |
| 15 | razorleaf |
| 22 | strugglebug |
| 29 | endure |
| 31 | stickyweb |
| 36 | bugbuzz |
| 43 | flail |
| -- | agility |
| -- | airslash |
| -- | attract |
| -- | calmmind |
| -- | confide |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | lightscreen |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | swagger |
| -- | toxic |
Spawn Locations
commonLv. 6-31 | Weight: 9
Biomes
Forest
Position: groundedSky Light: 8-15
Evolution Chain
Level 20
High Friendship
Item Drops
Max drops per defeat: 4
| Item | Quantity | Chance |
|---|---|---|
| String | 0-1 | 100% |
| Mental Herb | 1 | 2.5% |
| Revival Herb | 1 | 2.5% |
| Coba Berry | 1 | 2.5% |
