Seel
#86 water Pokemon
#0086Implemented
water
Base Stats
HP65
Attack45
Defense55
Sp. Atk45
Sp. Def70
Speed45
Total (BST)325
About
Height1.1 m
Weight90.0 kg
Catch Rate190
Egg GroupsWater_1, Field
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles20
Abilities
thickfat
hydration
icebodyHidden
Type Effectiveness
2x Weak to
electricgrass
Resists (0.5x)
firewatericesteel
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | headbutt |
| 1 | watersport |
| 3 | growl |
| 7 | charm |
| 11 | icywind |
| 13 | encore |
| 17 | iceshard |
| 21 | rest |
| 23 | aquaring |
| 27 | aurorabeam |
| 31 | aquajet |
| 33 | brine |
| 37 | takedown |
| 41 | dive |
| 43 | aquatail |
| 47 | icebeam |
| 51 | safeguard |
| 53 | snowscape |
| -- | attract |
| -- | bide |
| -- | bubblebeam |
| -- | captivate |
| -- | confide |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | megahorn |
| -- | mimic |
| -- | naturalgift |
| -- | peck |
| -- | rage |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | skullbash |
| -- | snore |
| -- | strength |
| -- | swagger |
| -- | toxic |
Spawn Locations
commonLv. 8-33 | Weight: 9
Biomes
Frozen Ocean
Position: groundedSky Light: 8-15
commonLv. 8-33 | Weight: 9
Biomes
Frozen Ocean
Position: submergedSky: Yes
commonLv. 8-33 | Weight: 9
Biomes
Cold OceanFrozen Ocean
Position: fishingSky: Yes
commonLv. 8-33 | Weight: 9
Biomes
Frozen Ocean
Position: submergedSky: NoSky Light: 8-15
commonLv. 8-33 | Weight: 9
Biomes
Cold OceanFrozen Ocean
Position: fishingSky: NoSky Light: 8-15
Evolution Chain
Level 34
Item Drops
Max drops per defeat: 3
| Item | Quantity | Chance |
|---|---|---|
| Cod | 0-1 | 100% |
| Never Melt Ice | 1 | 2.5% |
| Aspear Berry | 1 | 2.5% |
