BST 400 · catch rate 150/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
grasspoison
#0315 · in the mod
Base stats
HP
50
ATK
60
DEF
45
SPA
100
SPD
80
SPE
65
BST 400 · best SPA 100 · lowest DEF 45
TypingGrass / Poison
AbilitiesNatural Cure, Poison Point, Leaf Guard (H)
Height · weight0.3 m · 2.0 kg
Catch rate150 / 255
Egg groupsFairy, Grass
Generation
Gen 3
Gender
50% M / 50% F
EV yield
SPA 2
Exp group
Medium Slow
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a grass/poison defender
1x
2x
0.5x
0.5x
0.25x
2x
0.5x
1x
1x
2x
2x
1x
1x
1x
1x
1x
1x
0.5x
Multipliers are the incoming damage a move of that type deals to Roselia. Abilities such as Levitate are not applied.
Evolution line
Learnset
Sort
34 moves · 106 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Absorb | grass | special | 20 | 100% | 25 | Lv 1 |
| Grass Whistle | grass | status | - | 55% | 15 | Lv 1 |
| Growth | normal | status | - | - | 20 | Lv 1 |
| Poison Sting | poison | physical | 15 | 100% | 35 | Lv 1 |
| Stun Spore | grass | status | - | 75% | 30 | Lv 1 |
| Water Sport | water | status | - | - | 15 | Lv 1 |
| Worry Seed | grass | status | - | 100% | 10 | Lv 1 |
| Mega Drain | grass | special | 40 | 100% | 15 | Lv 5 |
| Leech Seed | grass | status | - | 90% | 10 | Lv 10 |
| Magical Leaf | grass | special | 60 | - | 20 | Lv 15 |
| Toxic Spikes | poison | status | - | - | 20 | Lv 20 |
| Sweet Scent | normal | status | - | 100% | 20 | Lv 25 |
| Giga Drain | grass | special | 75 | 100% | 10 | Lv 30 |
| Synthesis | grass | status | - | - | 5 | Lv 35 |
| Toxic | poison | status | - | 90% | 10 | Lv 40 |
| Petal Blizzard | grass | physical | 90 | 100% | 15 | Lv 45 |
| Aromatherapy | grass | status | - | - | 5 | Lv 50 |
| Ingrain | grass | status | - | - | 20 | Lv 55 |
| Petal Dance | grass | special | 120 | 100% | 10 | Lv 60 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Nightmare | ghost | status | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Sweet Kiss | fairy | status | - | 75% | 10 | Level up |
Spawns2 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | #Aether:Is Aether, Floral | Lv 23-40 | 0.95 | grounded | sky light 8-15 |
| common | The Bumblezone:Floral Meadow | Lv 23-40 | 0.95 | grounded | not in #The Bumblezone:Sempiternal Sanctums |
Dropsup to 4 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Rose Bush | 0-1 | 100% | |
| Poison Barb | 1 | 5% | |
| Absorb Bulb | 1 | 5% | |
| Pecha Berry | 1 | 5% |
Abilities
Natural CureThis Pokemon has its non-volatile status condition cured when it switches out.
Poison Point30% chance a Pokemon making contact with this Pokemon will be poisoned.
Leaf GuardHIDDENIf Sunny Day is active, this Pokemon cannot be statused and Rest will fail for it.
Roselia in Cobblemon
Roselia is a grass/poison type Pokémon with a base stat total of 400 and a catch rate of 150 out of 255. Its best stat is Sp. Atk at 100 and its weakest is Defense at 45. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in #aether:is aether, floral, the bumblezone:floral meadow at level 23-40. Defeating one can drop rose bush, poison barb, absorb bulb. It evolves into Roserade, and the evolution line above lists the exact requirement. For breeding it sits in the Fairy and Grass egg groups.