BST 300 · catch rate 190/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
water
#0223 · in the mod
Base stats
HP
35
ATK
65
DEF
35
SPA
65
SPD
35
SPE
65
BST 300 · best ATK 65 · lowest HP 35
TypingWater
AbilitiesHustle, Sniper, Moody (H)
Height · weight0.6 m · 12.0 kg
Catch rate190 / 255
Egg groupsWater 1, Water 2
Generation
Gen 2
Gender
50% M / 50% F
EV yield
SPA 1
Exp group
Medium Fast
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a water defender
1x
0.5x
0.5x
2x
2x
0.5x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Remoraid. Abilities such as Levitate are not applied.
Evolution line
Level 25→
Learnset
Sort
30 moves · 105 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Bubble | water | special | 40 | 100% | 30 | Lv 1 |
| Helping Hand | normal | status | - | - | 20 | Lv 1 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 1 |
| Water Pulse | water | special | 60 | 100% | 20 | Lv 4 |
| Focus Energy | normal | status | - | - | 30 | Lv 8 |
| Psybeam | psychic | special | 65 | 100% | 20 | Lv 12 |
| Aurora Beam | ice | special | 65 | 100% | 20 | Lv 16 |
| Bubble Beam | water | special | 65 | 100% | 20 | Lv 20 |
| Lock-On | normal | status | - | - | 5 | Lv 24 |
| Bullet Seed | grass | physical | 25 | 100% | 30 | Lv 28 |
| Ice Beam | ice | special | 90 | 100% | 10 | Lv 32 |
| Hydro Pump | water | special | 110 | 80% | 5 | Lv 36 |
| Soak | water | status | - | 100% | 20 | Lv 40 |
| Hyper Beam | normal | special | 150 | 90% | 5 | Lv 44 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Curse | ghost | status | - | - | 10 | Level up |
| Defense Curl | normal | status | - | - | 40 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns6 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Ocean | Lv 5-30 | 9 | submerged | open sky |
| common | Ocean | Lv 5-30 | 9 | fishing | open sky |
| common | Ocean | Lv 5-30 | 9 | submerged | no sky above · sky light 8-15 |
| common | Ocean | Lv 5-30 | 9 | fishing | no sky above · sky light 8-15 |
| common | Overworld | Lv 5-30 | 9 | submerged | no sky above · Y -60 to 13 · in Shipwreck Coves/Submerged Shipwreck Cove |
| common | Overworld | Lv 5-30 | 9 | fishing | no sky above · Y -60 to 13 · in Shipwreck Coves/Submerged Shipwreck Cove |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Cod | 1 | 100% | |
| Bone Meal | 1 | 5% | |
| Aspear Berry | 1 | 2.5% |
Abilities
HustleThis Pokemon's Attack is 1.5x and accuracy of its physical attacks is 0.8x.
SniperIf this Pokemon strikes with a critical hit, the damage is multiplied by 1.5.
MoodyHIDDENBoosts a random stat (except accuracy/evasion) +2 and another stat -1 every turn.
Remoraid in Cobblemon
Remoraid is a water type Pokémon with a base stat total of 300 and a catch rate of 190 out of 255. Its best stat is Attack at 65 and its weakest is HP at 35. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in ocean, overworld at level 5-30. Defeating one can drop cod, bone meal, aspear berry. It evolves into Octillery, and the evolution line above lists the exact requirement. For breeding it sits in the Water 1 and Water 2 egg groups.