Psyduck
#54 water Pokemon
#0054Implemented
water
Base Stats
HP50
Attack52
Defense48
Sp. Atk65
Sp. Def50
Speed55
Total (BST)320
About
Height0.8 m
Weight19.6 kg
Catch Rate190
Egg GroupsWater_1, Field
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles20
Abilities
damp
cloudnine
swiftswimHidden
Type Effectiveness
2x Weak to
electricgrass
Resists (0.5x)
firewatericesteel
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | watersport |
| 1 | scratch |
| 1 | tailwhip |
| 1 | bubble |
| 3 | watergun |
| 6 | confusion |
| 9 | furyswipes |
| 12 | waterpulse |
| 15 | disable |
| 18 | zenheadbutt |
| 21 | screech |
| 24 | aquatail |
| 27 | soak |
| 30 | psychup |
| 34 | amnesia |
| 39 | wonderroom |
| -- | aerialace |
| -- | attract |
| -- | bide |
| -- | bubblebeam |
| -- | captivate |
| -- | confide |
| -- | counter |
| -- | curse |
| -- | doubleteam |
| -- | dynamicpunch |
| -- | frustration |
| -- | futuresight |
| -- | hiddenpower |
| -- | mimic |
| -- | mudslap |
| -- | mudsport |
| -- | naturalgift |
| -- | rage |
| -- | return |
| -- | round |
| -- | scald |
| -- | seismictoss |
| -- | skullbash |
| -- | snore |
| -- | submission |
| -- | swagger |
| -- | toxic |
Spawn Locations
commonLv. 7-32 | Weight: 5.4
Biomes
Swamp
Position: groundedSky Light: 8-15
commonLv. 7-32 | Weight: 5.4
Biomes
ForestFreshwaterGrasslandMagicalTropical Island
Position: groundedSky Light: 8-15
commonLv. 7-32 | Weight: 5.4
Biomes
ForestFreshwaterGrasslandMagicalTropical Island
Position: submergedSky: YesSky Light: 8-15
commonLv. 7-32 | Weight: 1.8
Biomes
ForestFreshwaterGrasslandMagicalTropical Island
Position: fishingSky: YesSky Light: 8-15
Evolution Chain
Level 33
Item Drops
Max drops per defeat: 3
| Item | Quantity | Chance |
|---|---|---|
| Feather | 0-1 | 100% |
| Chicken | 1 | 100% |
| Mystic Water | 1 | 2.5% |
