BST 314 · catch rate 45/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
water
#0393 · in the mod
Base stats
HP
53
ATK
51
DEF
53
SPA
61
SPD
56
SPE
40
BST 314 · best SPA 61 · lowest SPE 40
TypingWater
AbilitiesTorrent, Competitive (H)
Height · weight0.4 m · 5.2 kg
Catch rate45 / 255
Egg groupsWater 1, Field
Generation
Gen 4
Gender
88% M / 13% F
EV yield
SPA 1
Exp group
Medium Slow
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
starter
Type matchupsdamage taken by a water defender
1x
0.5x
0.5x
2x
2x
0.5x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Piplup. Abilities such as Levitate are not applied.
Evolution line
Learnset
Sort
31 moves · 115 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Bubble | water | special | 40 | 100% | 30 | Lv 1 |
| Pound | normal | physical | 40 | 100% | 35 | Lv 1 |
| Water Sport | water | status | - | - | 15 | Lv 1 |
| Growl | normal | status | - | 100% | 40 | Lv 4 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 8 |
| Charm | fairy | status | - | 100% | 20 | Lv 11 |
| Peck | flying | physical | 35 | 100% | 35 | Lv 15 |
| Bubble Beam | water | special | 65 | 100% | 20 | Lv 18 |
| Bide | normal | physical | - | - | 10 | Lv 22 |
| Fury Attack | normal | physical | 15 | 85% | 20 | Lv 25 |
| Brine | water | special | 65 | 100% | 10 | Lv 29 |
| Whirlpool | water | special | 35 | 85% | 15 | Lv 32 |
| Mist | ice | status | - | - | 30 | Lv 36 |
| Drill Peck | flying | physical | 80 | 100% | 20 | Lv 39 |
| Hydro Pump | water | special | 110 | 80% | 5 | Lv 43 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Dig | ground | physical | 80 | 100% | 10 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mud-Slap | ground | special | 20 | 100% | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Scald | water | special | 80 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Sing | normal | status | - | 55% | 15 | Level up |
| Stealth Rock | rock | status | - | - | 20 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns5 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| ultra-rare | Frozen Ocean | Lv 5-31 | 6 | grounded | sky light 8-15 |
| ultra-rare | Frozen Ocean | Lv 5-31 | 6 | submerged | open sky |
| ultra-rare | Cold Ocean, Frozen Ocean, Minecraft:Frozen River, Glacial, Tundra | Lv 5-31 | 6 | fishing | open sky |
| ultra-rare | Frozen Ocean | Lv 5-31 | 6 | submerged | no sky above · sky light 8-15 |
| ultra-rare | Cold Ocean, Frozen Ocean, Minecraft:Frozen River, Glacial, Tundra | Lv 5-31 | 6 | fishing | no sky above · sky light 8-15 |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Feather | 0-1 | 100% | |
| Chicken | 1 | 100% | |
| Mystic Water | 1 | 5% |
Abilities
TorrentAt 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Water attacks.
CompetitiveHIDDENThis Pokemon's Sp. Atk is raised by 2 for each of its stats that is lowered by a foe.
Piplup in Cobblemon
Piplup is a water type Pokémon with a base stat total of 314 and a catch rate of 45 out of 255. Its best stat is Sp. Atk at 61 and its weakest is Speed at 40. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in frozen ocean, cold ocean, minecraft:frozen river, glacial and other biomes at level 5-31. Defeating one can drop feather, chicken, mystic water. It evolves into Prinplup, and the evolution line above lists the exact requirement. For breeding it sits in the Water 1 and Field egg groups.