Pidgeot
#18 normal/flying Pokemon
#0018Implemented
normalflying
Base Stats
HP83
Attack80
Defense75
Sp. Atk70
Sp. Def70
Speed101
Total (BST)479
About
Height1.5 m
Weight39.5 kg
Catch Rate45
Egg GroupsFlying
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Slow
Egg Cycles15
Abilities
keeneye
tangledfeet
bigpecksHidden
Type Effectiveness
2x Weak to
electricicerock
Resists (0.5x)
grassbug
Immune to
groundghost
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | tackle |
| 1 | sandattack |
| 1 | gust |
| 1 | quickattack |
| 1 | hurricane |
| 17 | whirlwind |
| 22 | twister |
| 27 | featherdance |
| 32 | agility |
| 38 | wingattack |
| 44 | roost |
| 50 | tailwind |
| 56 | mirrormove |
| 62 | airslash |
| -- | attract |
| -- | bide |
| -- | captivate |
| -- | confide |
| -- | curse |
| -- | detect |
| -- | doubleedge |
| -- | doubleteam |
| -- | frustration |
| -- | headbutt |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | rage |
| -- | razorwind |
| -- | reflect |
| -- | refresh |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | swift |
| -- | takedown |
| -- | toxic |
Spawn Locations
commonLv. 36-48 | Weight: 0.1
Biomes
TemperateSky
Position: groundedTime: daySky Light: 8-15
commonLv. 36-48 | Weight: 0.1
Biomes
Aether:Skyroot ForestAether:Skyroot Woodland
Position: groundedSky Light: 8-15
Evolution Chain
Level 18
Level 36
Item Drops
Max drops per defeat: 6
| Item | Quantity | Chance |
|---|---|---|
| Feather | 0-3 | 100% |
| Chicken | 1 | 100% |
| Sharp Beak | 1 | 5% |
| Chilan Berry | 1 | 10% |
Alternate Forms
Mega
normalflying
HP83
Attack80
Defense80+5
Sp. Atk135+65
Sp. Def80+10
Speed121+20
BST579
Abilities
noguardnoguard(H)
