Nosepass
#299 rock Pokemon
#0299Implemented
rock
Base Stats
HP30
Attack45
Defense135
Sp. Atk45
Sp. Def90
Speed30
Total (BST)375
About
Height1.0 m
Weight97.0 kg
Catch Rate255
Egg GroupsMineral
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles20
Abilities
sturdy
magnetpull
sandforceHidden
Type Effectiveness
2x Weak to
watergrassfightinggroundsteel
Resists (0.5x)
normalfirepoisonflying
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | tackle |
| 4 | harden |
| 7 | block |
| 10 | rockthrow |
| 13 | thunderwave |
| 16 | rest |
| 19 | spark |
| 22 | rockslide |
| 25 | powergem |
| 28 | rockblast |
| 31 | discharge |
| 34 | sandstorm |
| 37 | earthpower |
| 40 | stoneedge |
| 43 | zapcannon |
| 43 | lockon |
| -- | attract |
| -- | captivate |
| -- | confide |
| -- | defensecurl |
| -- | doubleteam |
| -- | dynamicpunch |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | mudslap |
| -- | naturalgift |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | toxic |
Spawn Locations
uncommonLv. 13-38 | Weight: 5.52
Biomes
Overworld
Position: groundedSky Light: 0-7
Evolution Chain
item interact
Item Drops
Max drops per defeat: 4
| Item | Quantity | Chance |
|---|---|---|
| Flint | 0-1 | 100% |
| Hard Stone | 1 | 2.5% |
| Magnet | 1 | 2.5% |
| Chople Berry | 1 | 2.5% |
