BST 452 · catch rate 90/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
normalflying
#0164 · in the mod
Base stats
HP
100
ATK
50
DEF
50
SPA
86
SPD
96
SPE
70
BST 452 · best HP 100 · lowest ATK 50
TypingNormal / Flying
AbilitiesInsomnia, Keen Eye, Tinted Lens (H)
Height · weight1.6 m · 40.8 kg
Catch rate90 / 255
Egg groupsFlying
Generation
Gen 2
Gender
50% M / 50% F
EV yield
HP 2
Exp group
Medium Fast
Base friendship
50
Egg cycles
15
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a normal/flying defender
1x
1x
1x
2x
0.5x
2x
1x
1x
0x
1x
1x
0.5x
2x
0x
1x
1x
1x
1x
Multipliers are the incoming damage a move of that type deals to Noctowl. Abilities such as Levitate are not applied.
Evolution line
Level 20→
Learnset
Sort
37 moves · 137 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Echoed Voice | normal | special | 40 | 100% | 15 | Lv 1 |
| Foresight | normal | status | - | - | 40 | Lv 1 |
| Growl | normal | status | - | 100% | 40 | Lv 1 |
| Peck | flying | physical | 35 | 100% | 35 | Lv 1 |
| Psycho Shift | psychic | status | - | 100% | 10 | Lv 1 |
| Sky Attack | flying | physical | 140 | 90% | 5 | Lv 1 |
| Synchronoise | psychic | special | 120 | 100% | 10 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Confusion | psychic | special | 50 | 100% | 25 | Lv 9 |
| Reflect | psychic | status | - | - | 20 | Lv 12 |
| Defog | flying | status | - | - | 15 | Lv 15 |
| Air Slash | flying | special | 75 | 95% | 15 | Lv 18 |
| Extrasensory | psychic | special | 80 | 100% | 20 | Lv 23 |
| Take Down | normal | physical | 90 | 85% | 20 | Lv 28 |
| Uproar | normal | special | 90 | 100% | 10 | Lv 33 |
| Roost | flying | status | - | - | 5 | Lv 38 |
| Moonblast | fairy | special | 95 | 100% | 15 | Lv 43 |
| Hypnosis | psychic | status | - | 60% | 20 | Lv 48 |
| Dream Eater | psychic | special | 100 | 100% | 15 | Lv 53 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Detect | fighting | status | - | - | 5 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Flash | normal | status | - | 100% | 20 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Mud-Slap | ground | special | 20 | 100% | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Nightmare | ghost | status | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns1 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Forest, Sky, Spooky | Lv 20-45 | 1 | grounded | night · sky light 8-15 |
Dropsup to 5 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Feather | 0-2 | 100% | |
| Chicken | 1 | 100% | |
| Wise Glasses | 1 | 5% | |
| Chilan Berry | 1 | 5% |
Abilities
InsomniaThis Pokemon cannot fall asleep. Gaining this Ability while asleep cures it.
Keen EyeThis Pokemon's accuracy can't be lowered by others; ignores their evasiveness stat.
Tinted LensHIDDENThis Pokemon's attacks that are not very effective on a target deal double damage.
Noctowl in Cobblemon
Noctowl is a normal/flying type Pokémon with a base stat total of 452 and a catch rate of 90 out of 255. Its best stat is HP at 100 and its weakest is Attack at 50. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in forest, sky, spooky at level 20-45. Defeating one can drop feather, chicken, wise glasses. It evolves from Hoothoot. For breeding it sits in the Flying egg group.