Nidorina
#30 poison Pokemon
#0030Implemented
poison
Base Stats
HP70
Attack62
Defense67
Sp. Atk55
Sp. Def55
Speed56
Total (BST)365
About
Height0.8 m
Weight20.0 kg
Catch Rate120
Egg GroupsUndiscovered
Gender100% Female
Base Friendship50
EXP GroupMedium Slow
Egg Cycles20
Abilities
poisonpoint
rivalry
hustleHidden
Type Effectiveness
2x Weak to
groundpsychic
Resists (0.5x)
grassfightingpoisonbugfairy
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | growl |
| 1 | scratch |
| 1 | tailwhip |
| 1 | poisonsting |
| 1 | poisonfang |
| 1 | captivate |
| 15 | furyswipes |
| 22 | toxicspikes |
| 29 | doublekick |
| 36 | bite |
| 43 | helpinghand |
| 50 | toxic |
| 57 | flatter |
| 64 | crunch |
| 71 | earthpower |
| -- | attract |
| -- | bide |
| -- | bubblebeam |
| -- | confide |
| -- | curse |
| -- | defensecurl |
| -- | detect |
| -- | doubleedge |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | horndrill |
| -- | mimic |
| -- | naturalgift |
| -- | rage |
| -- | reflect |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | suckerpunch |
| -- | swagger |
| -- | tackle |
| -- | watergun |
Spawn Locations
uncommonLv. 16-37 | Weight: 1.52
Biomes
Savanna
Position: groundedSky Light: 8-15
Evolution Chain
item interact
Item Drops
Max drops per defeat: 2
| Item | Quantity | Chance |
|---|---|---|
| Poison Barb | 1 | 5% |
| Pecha Berry | 1 | 5% |
