Natu
#177 psychic/flying Pokemon
#0177Implemented
psychicflying
Base Stats
HP40
Attack50
Defense45
Sp. Atk70
Sp. Def45
Speed70
Total (BST)320
About
Height0.2 m
Weight2.0 kg
Catch Rate190
Egg GroupsFlying
Gender50.0% Male / 50.0% Female
Base Friendship50
EXP GroupMedium Fast
Egg Cycles20
Abilities
synchronize
earlybird
magicbounceHidden
Type Effectiveness
2x Weak to
electricicerockghostdark
Resists (0.5x)
grasspsychic
Resists (0.25x)
fighting
Immune to
ground
Learnset
Sort:
| Lv. | Move |
|---|---|
| 1 | peck |
| 1 | leer |
| 1 | luckychant |
| 5 | storedpower |
| 10 | teleport |
| 15 | confuseray |
| 20 | nightshade |
| 26 | psychoshift |
| 30 | powerswap |
| 35 | guardswap |
| 35 | psychic |
| 40 | wish |
| 45 | futuresight |
| -- | attract |
| -- | captivate |
| -- | confide |
| -- | curse |
| -- | detect |
| -- | doubleedge |
| -- | doubleteam |
| -- | frustration |
| -- | hiddenpower |
| -- | mimic |
| -- | naturalgift |
| -- | nightmare |
| -- | return |
| -- | round |
| -- | secretpower |
| -- | snore |
| -- | swagger |
| -- | toxic |
Spawn Locations
commonLv. 7-32 | Weight: 5.4
Biomes
BadlandsPlateau
Position: groundedTime: daySky Light: 8-15
commonLv. 7-32 | Weight: 90
Biomes
Overworld
Position: groundedTime: daySky Light: 8-15
Evolution Chain
Item Drops
Max drops per defeat: 4
| Item | Quantity | Chance |
|---|---|---|
| Feather | 0-1 | 100% |
| Chicken | 1 | 100% |
| Wise Glasses | 1 | 2.5% |
| Persim Berry | 1 | 2.5% |
