BST 405 · catch rate 45/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
waterground
#0259 · in the mod
Base stats
HP
70
ATK
85
DEF
70
SPA
60
SPD
70
SPE
50
BST 405 · best ATK 85 · lowest SPE 50
TypingWater / Ground
AbilitiesTorrent, Damp (H)
Height · weight0.7 m · 28.0 kg
Catch rate45 / 255
Egg groupsMonster, Water 1
Generation
Gen 3
Gender
88% M / 13% F
EV yield
ATK 2
Exp group
Medium Slow
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a water/ground defender
1x
0.5x
1x
0x
4x
1x
1x
0.5x
1x
1x
1x
1x
0.5x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Marshtomp. Abilities such as Levitate are not applied.
Evolution line
Learnset
Sort
40 moves · 143 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Bide | normal | physical | - | - | 10 | Lv 1 |
| Earthquake | ground | physical | 100 | 100% | 10 | Lv 1 |
| Foresight | normal | status | - | - | 40 | Lv 1 |
| Growl | normal | status | - | 100% | 40 | Lv 1 |
| Mud Bomb | ground | special | 65 | 85% | 10 | Lv 1 |
| Mud Shot | ground | special | 55 | 95% | 15 | Lv 1 |
| Mud-Slap | ground | special | 20 | 100% | 10 | Lv 1 |
| Rock Smash | fighting | physical | 40 | 100% | 15 | Lv 1 |
| Surf | water | special | 90 | 100% | 15 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Water Gun | water | special | 40 | 100% | 25 | Lv 1 |
| Rock Throw | rock | physical | 50 | 90% | 15 | Lv 9 |
| Protect | normal | status | - | - | 10 | Lv 12 |
| Supersonic | normal | status | - | 55% | 20 | Lv 15 |
| Water Pulse | water | special | 60 | 100% | 20 | Lv 20 |
| Rock Slide | rock | physical | 75 | 90% | 10 | Lv 25 |
| Take Down | normal | physical | 90 | 85% | 20 | Lv 30 |
| Amnesia | psychic | status | - | - | 20 | Lv 35 |
| Muddy Water | water | special | 90 | 85% | 10 | Lv 40 |
| Screech | normal | status | - | 85% | 40 | Lv 45 |
| Endeavor | normal | physical | - | 100% | 5 | Lv 50 |
| Hydro Pump | water | special | 110 | 80% | 5 | Lv 55 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Defense Curl | normal | status | - | - | 40 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Dynamic Punch | fighting | physical | 100 | 50% | 5 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Scald | water | special | 80 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Seismic Toss | fighting | physical | - | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns11 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| ultra-rare | Swamp | Lv 16-41 | 3.6 | grounded | sky light 8-15 · 1.5x when raining |
| ultra-rare | Swamp | Lv 16-41 | 3.6 | submerged | open sky |
| ultra-rare | Lush | Lv 16-41 | 3.6 | grounded | sky light 0-7 · not Y -41 to 9 · not in Shipwreck Coves/Lush Shipwreck Cove |
| ultra-rare | Lush | Lv 16-41 | 3.6 | submerged | sky light 0-7 · not Y -41 to 9 · not in Shipwreck Coves/Lush Shipwreck Cove |
| ultra-rare | Badlands, Forest, Jungle, Mushroom, Savanna, Swamp | Lv 16-41 | 3.6 | fishing | open sky |
| ultra-rare | Lush | Lv 16-41 | 3.6 | fishing | sky light 0-7 · not Y -41 to 9 · not in Shipwreck Coves/Lush Shipwreck Cove |
| ultra-rare | Swamp | Lv 16-41 | 3.6 | submerged | no sky above · sky light 8-15 |
| ultra-rare | Badlands, Forest, Jungle, Mushroom, Savanna, Swamp | Lv 16-41 | 3.6 | fishing | no sky above · sky light 8-15 |
| ultra-rare | Overworld | Lv 16-41 | 3.6 | grounded | sky light 0-7 · Y -41 to 9 · in Shipwreck Coves/Lush Shipwreck Cove · avoids Lush |
| ultra-rare | Overworld | Lv 16-41 | 3.6 | submerged | sky light 0-7 · Y -41 to 9 · in Shipwreck Coves/Lush Shipwreck Cove · avoids Lush |
| ultra-rare | Overworld | Lv 16-41 | 3.6 | fishing | sky light 0-7 · Y -41 to 9 · in Shipwreck Coves/Lush Shipwreck Cove · avoids Lush |
Dropsup to 3 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Clay Ball | 0-2 | 100% | |
| Mystic Water | 1 | 10% |
Abilities
TorrentAt 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Water attacks.
DampHIDDENPrevents Explosion/Mind Blown/Misty Explosion/Self-Destruct/Aftermath while active.
Marshtomp in Cobblemon
Marshtomp is a water/ground type Pokémon with a base stat total of 405 and a catch rate of 45 out of 255. Its best stat is Attack at 85 and its weakest is Speed at 50. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in swamp, lush, badlands, forest and other biomes at level 16-41. Defeating one can drop clay ball, mystic water. It evolves into Swampert, and the evolution line above lists the exact requirement. For breeding it sits in the Monster and Water 1 egg groups.