BST 475 · catch rate 45/255
spawns · drops · evolution · learnset
spawns · drops · evolution · learnset
electric
#0310 · in the mod
Base stats
HP
70
ATK
75
DEF
60
SPA
105
SPD
60
SPE
105
BST 475 · best SPA 105 · lowest DEF 60
TypingElectric
AbilitiesStatic, Lightning Rod, Minus (H)
Height · weight1.5 m · 40.2 kg
Catch rate45 / 255
Egg groupsField
Generation
Gen 3
Gender
50% M / 50% F
EV yield
SPE 2
Exp group
Slow
Base friendship
50
Egg cycles
20
Shoulder mount
No
Tags
none
Type matchupsdamage taken by a electric defender
1x
1x
1x
0.5x
1x
1x
1x
1x
2x
0.5x
1x
1x
1x
1x
1x
1x
0.5x
1x
Multipliers are the incoming damage a move of that type deals to Manectric. Abilities such as Levitate are not applied.
Evolution line
Level 26→
Learnset
Sort
33 moves · 108 total
| Move | Type | Category | Power | Accuracy | PP | Learned |
|---|---|---|---|---|---|---|
| Fire Fang | fire | physical | 65 | 95% | 15 | Lv 1 |
| Howl | normal | status | - | - | 40 | Lv 1 |
| Leer | normal | status | - | 100% | 30 | Lv 1 |
| Odor Sleuth | normal | status | - | - | 40 | Lv 1 |
| Spark | electric | physical | 65 | 100% | 20 | Lv 1 |
| Tackle | normal | physical | 40 | 100% | 35 | Lv 1 |
| Thunder Wave | electric | status | - | 90% | 20 | Lv 1 |
| Quick Attack | normal | physical | 40 | 100% | 30 | Lv 12 |
| Shock Wave | electric | special | 60 | - | 20 | Lv 16 |
| Bite | dark | physical | 60 | 100% | 25 | Lv 20 |
| Thunder Fang | electric | physical | 65 | 95% | 15 | Lv 24 |
| Roar | normal | status | - | - | 20 | Lv 30 |
| Discharge | electric | special | 80 | 100% | 15 | Lv 36 |
| Charge | electric | status | - | - | 20 | Lv 42 |
| Wild Charge | electric | physical | 90 | 100% | 15 | Lv 48 |
| Thunder | electric | special | 110 | 70% | 10 | Lv 54 |
| Electric Terrain | electric | status | - | - | 10 | Lv 60 |
| Attract | normal | status | - | 100% | 15 | Level up |
| Captivate | normal | status | - | 100% | 20 | Level up |
| Confide | normal | status | - | - | 20 | Level up |
| Double-Edge | normal | physical | 120 | 100% | 15 | Level up |
| Double Team | normal | status | - | - | 15 | Level up |
| Frustration | normal | physical | - | 100% | 20 | Level up |
| Hidden Power | normal | special | 60 | 100% | 15 | Level up |
| Mimic | normal | status | - | - | 10 | Level up |
| Natural Gift | normal | physical | - | 100% | 15 | Level up |
| Refresh | normal | status | - | - | 20 | Level up |
| Return | normal | physical | - | 100% | 20 | Level up |
| Round | normal | special | 60 | 100% | 15 | Level up |
| Secret Power | normal | physical | 70 | 100% | 20 | Level up |
| Snore | normal | special | 50 | 100% | 15 | Level up |
| Swagger | normal | status | - | 85% | 15 | Level up |
| Toxic | poison | status | - | 90% | 10 | Level up |
Spawns1 spawn rules in the mod
| Rarity | Biomes | Level | Weight | Position | Conditions |
|---|---|---|---|---|---|
| common | Grassland, Hills | Lv 26-48 | 0.2 | grounded | sky light 8-15 · 5x when thundering |
Dropsup to 5 stacks per defeat
| Item | Quantity | Chance | |
|---|---|---|---|
| Bone | 0-2 | 100% | |
| Rotten Flesh | 0-2 | 100% | |
| Cheri Berry | 1 | 5% |
Alternate forms1 form defined in the mod
| Form | Type | HP | ATK | DEF | SPA | SPD | SPE | BST | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Mega | electric | 70 | 75 | 80+20 | 135+30 | 80+20 | 135+30 | 575 | Intimidate, Intimidate (H) |
Abilities
Static30% chance a Pokemon making contact with this Pokemon will be paralyzed.
Lightning RodThis Pokemon draws Electric moves to itself to raise Sp. Atk by 1; Electric immunity.
MinusHIDDENIf an active ally has this Ability or the Plus Ability, this Pokemon's Sp. Atk is 1.5x.
Manectric in Cobblemon
Manectric is a electric type Pokémon with a base stat total of 475 and a catch rate of 45 out of 255. Its best stat is Sp. Atk at 105 and its weakest is Defense at 60. It has a 3D model in the mod, so it can be caught, ridden where supported, and used in battle.
It spawns in grassland, hills at level 26-48. Defeating one can drop bone, rotten flesh, cheri berry. It evolves from Electrike. For breeding it sits in the Field egg group.